Curriculum(s) for 2024 - Science and Technology for the Conservation of Cultural Heritage (28702)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10600330 | PLANT BIOLOGY AND CONSERVATION FOR CULTURAL HERITAGE | 1st | 9 | CHIM/12, BIO/02 | ENG | |
Educational objectives Understanding of the complex relationship existing between past climate change and ancient Mediterranean cultures. The target will be achieved through the illustration of archaeobotanical materials and methods and the presentation and discussion of specific case studies | |||||
PLANT BIOLOGY FOR CULTURAL HERITAGE | 1st | 3 | CHIM/12 | ENG | |
Educational objectives Define the characteristics of the wood consolidants Identify the strengths and weaknesses of traditional consolidation treatments Discuss how formulation methods affect the properties of the consolidant Compare the consolidation capabilities of newly introduced materials versus traditional ones Evaluate the effectiveness of newly introduced methods and materials Describe the origin of the NMR signal Identify the morphological elements of MRI imaging Evaluate the effectiveness of consolidation from NMR data | |||||
CONSERVATION FOR CULTURAL HERITAGE | 1st | 6 | BIO/02 | ENG | |
Educational objectives Understanding of the complex relationship existing between past climate change and ancient Mediterranean cultures. The target will be achieved through the illustration of archaeobotanical materials and methods and the presentation and discussion of specific case studies | |||||
10600331 | APPLIED GEOSCIENCES AND BIOCONSERVATION LABORATORY | 1st | 9 | CHIM/12, GEO/09 | ENG | |
Educational objectives The aim of the course is increasing the knowledge acquired after the Bechelor Degree concerning the OF 5) Being able to apply methodological procedures and instrumental approach to diagnostic OF 9) Knowing how to work in a team | |||||
APPLIED GEOSCIENCES | 1st | 3 | CHIM/12 | ENG | |
Educational objectives The aim of the course is to provide the basic knowledge of the bioconservation: the selection and | |||||
BIOCONSERVATION LABORATORY | 1st | 6 | GEO/09 | ENG | |
Educational objectives The aim of the course is increasing the knowledge acquired after the Bechelor Degree concerning the OF 5) Being able to apply methodological procedures and instrumental approach to diagnostic OF 9) Knowing how to work in a team | |||||
Elective course | 1st | 6 | N/D | ITA | |
Educational objectives Students may study topics of specific interest in order to acquire greater skills in their field of study. The 12 CFUs of optional courses must be included in the study plan. Students can choose among all the courses on offer at La Sapienza, provided that the selected courses are consistent with the objectives of the their main degree course. | |||||
AAF1782 | English-Italian for Cultural Heritage | 2nd | 3 | N/D | ENG | |
Educational objectives Students will become able to present their works in English and familiar with means of scientific communication (poster, oral presentation, scientific paper). They will acquire fluency in the use of a specific vocabulary belonging to Conservation Science. This vocabulary will deal with specific materiales (stones, glasses, pigments and dyes, metals, paper and additional materials suggested by the students) and with the analytical methods used to study them, their deterioration and conservation. | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
Elective course | 1st | 6 | N/D | ITA | |
Educational objectives Students may study topics of specific interest in order to acquire greater skills in their field of study. The 12 CFUs of optional courses must be included in the study plan. Students can choose among all the courses on offer at La Sapienza, provided that the selected courses are consistent with the objectives of the their main degree course. | |||||
AAF1041 | STAGE | 1st | 3 | N/D | ITA | |
Educational objectives The internship is assigned according to the availability of university laboratories and organizations that perform research on the cultural heritage and support the conservation and restoration. The internship is assigned to a specific issue that the candidate carries out under the supervision of a teacher with the aim of applying the knowledge gained during the course, working in the field or in the laboratory. | |||||
AAF1028 | Final exam | 2nd | 30 | N/D | ITA | |
Educational objectives The discussion of a thesis, consisting of a written document, in Italian or in English, aims to stimulate the student to produce an original study conducted on a research topic relevant to the objectives of the Master of Science. The thesis work can also be carried out outside the university in Italy or abroad. | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10596265 | ADVANCED CHEMICAL METHODS IN ARCHAEOLOGICAL MATERIALS SCIENCE | 1st | 2nd | 6 | CHIM/12, CHIM/02 | ENG |
Educational objectives The course addresses to students who want to extend and deepen the skills acquired | |||||
CHEMICAL STUDIES AND METHODS FOR POLYMERS AND COMPOSITES | 1st | 2nd | 3 | CHIM/12 | ENG |
Educational objectives he course addresses to students who want to extend and deepen the skills acquired | |||||
CHEMICAL STUDIES AND METHODS FOR METALS AND ALLOYS | 1st | 2nd | 3 | CHIM/02 | ENG |
Educational objectives The course addresses to students who want to extend and deepen the skills acquired | |||||
1055897 | ORGANIC CHEMISTRY AND DYES | 2nd | 1st | 6 | CHIM/06 | ENG |
Educational objectives 1) Defining organic binders and dyes according to molecular features and uses | |||||
10589750 | GEOMATERIALS FOR CULTURAL HERITAGE | 1st | 1st | 6 | GEO/09 | ENG |
Educational objectives The aim of the course is increasing the knowledge acquired after the Bechelor Degree concerning the nature, alteration processes and degradation of materials used in the field of cultural heritage (stone, ceramics, glass, plasters), as well as studying the investigation methods usually applied, focusing on recent and innovative applications. This information will allow students to independently develop a research project (which will be set during the laboratory hours and evaluated at the end of the course) to present it and promote it. A - Knowledge and understanding B - Application skills C – Autonomy of judgment D - Communication skills E - Ability to learn | |||||
10596273 | ADVANCED PHYSICAL METHODS APPLIED TO CULTURAL HERITAGE | 1st | 2nd | 6 | FIS/07 | ENG |
Educational objectives Use of nuclear magnetic resonance techniques for the diagnostics of cultural heritage with particular reference to NMR profiler. To be able to process experimental NMR data. Correct behaviour while performing an experiment, appropriate interpretation of its results and acknowledgement of its validity and limitations. | |||||
NUCLEAR MAGNETIC RESONANCE PHENOMENON MRI AND CT | 1st | 2nd | 3 | FIS/07 | ENG |
Educational objectives Use of nuclear magnetic resonance techniques for the diagnostics of cultural heritage with particular reference to NMR profiler. To be able to process experimental NMR data. Correct behaviour while performing an experiment, appropriate interpretation of its results and acknowledgement of its validity and limitations. | |||||
NMR LABORATORY: EXPERIMENTAL ACTIVITIES | 1st | 2nd | 3 | FIS/07 | ENG |
Educational objectives Use of nuclear magnetic resonance techniques for the diagnostics of cultural heritage with particular reference to NMR profiler. To be able to process experimental NMR data. Correct behaviour while performing an experiment, appropriate interpretation of its results and acknowledgement of its validity and limitations. |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1052224 | THE BIOARCHAEOLOGY OF FOOD | 1st | 1st | 6 | BIO/08 | ENG |
Educational objectives At the end of the course, students will be able to: i) identify theoretical and methodological tools for the study of food and culture in archaeology; ii) critically analyze studies on food consumption in the past; iii) improve their understanding of biomolecular techniques in Archaeology; iv) understand the integration between theoretical perspectives and lab-based analysis. | |||||
10596255 | ADVANCED BIOLOGICAL METHODS APPLIED TO CULTURAL HERITAGE | 2nd | 1st | 6 | BIO/02, BIO/07 | ENG |
Educational objectives The course aims to provide students with the conceptual and methodologicaltools for the application of biological analyses to Cultural Heritage.By the end of this course students will have the knowledge to identify biological materials of which an artwork is made as well as biological agents deterioranting artworks and strategies to control them for Cultural Heritage conservation. Second module: | |||||
1051833 | Geophysics applied to Cultural Heritage | 1st | 2nd | 6 | GEO/11 | ENG |
Educational objectives The course aims at giving the opportunity to students to deepen their knowledge and expertise with geophysical techniques for cultural heritage and archaeology documentation and management. A - Knowledge and understanding | |||||
10600287 | CLIMATE RISK ASSESSMENT OF CULTURAL HERITAGE | 2nd | 1st | 6 | FIS/06 | ENG |
Educational objectives A - Knowledge and understanding |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1052225 | INTRODUCTION TO THESIS AND PRACTICAL SEMINARS | 2nd | 1st | 6 | CHIM/12, BIO/02 | ENG |
Educational objectives Improvement of the skills in critical reading of scientific articles | |||||
FIRST MODULE | 2nd | 1st | 3 | CHIM/12 | ENG |
Educational objectives A - Knowledge and understanding B - Application skills C - Autonomy of judgment D - Communication skills E - Ability to learn | |||||
SECOND MODULE | 2nd | 1st | 3 | BIO/02 | ENG |
Educational objectives Improvement of the skills in critical reading of scientific articles | |||||
10600329 | ARCHAEOMETRY AND LABORATORY OF ARCHAEOMETRY | 1st | 1st | 6 | FIS/07, BIO/02 | ENG |
Educational objectives The course aims to ensure that students have a knowledge of methods and applications of archaeometry, with special attention to chemical and physical analyses of artifacts, concerning provenance, technology types of use and authenticity. | |||||
LABORATORY OF ARCHAEOMETRY | 1st | 1st | 3 | FIS/07 | ENG |
Educational objectives The course aims to ensure that students have a knowledge of methods and applications of archaeometry, with special attention to chemical and physical analyses of artifacts, concerning provenance, technology types of use and authenticity. | |||||
ARCHAEOMETRY | 1st | 1st | 3 | BIO/02 | ENG |
Educational objectives The course aims to ensure that students have a knowledge of methods and applications of archaeometry, with special attention to chemical and physical analyses of artifacts, concerning provenance, technology types of use and authenticity. | |||||
10606866 | Human palaeobiology and bioarcheology | 1st | 2nd | 6 | BIO/08 | ENG |
Educational objectives The main objectives of the module Human bioarcheology are: to acquire knowledge of human osteology and bioarchaeology of ancient human populations in prehistory and history of human populations. To understand the relationship between adaptive biological phenomena and cultural dynamics. |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1051834 | Experiment and experience in Archaeology | 1st | 2nd | 6 | L-ANT/01 | ENG |
Educational objectives A - Knowledge and understanding B - Application skills C - Autonomy of judgment D - Communication skills E - Ability to learn | |||||
10589715 | STONE TOOL TECHNOLOGY LABORATORY | 1st | 2nd | 6 | L-ANT/01 | ENG |
Educational objectives The course aims to provide students with a theoretical and practical background for understanding manufacture, use, and importance of stone tools in the past. This principal aim will be achieved by looking at prehistoric patterns of stone tool production and their links to the evolution of human behavior, cognition, and social organization around the world. We will cover different types of stone artifacts—chipped, ground, and polished stone tools as well as the by-products of their manufacture—and will look at the periods and case studies from the Lower Paleolithic to more recent times. Topics to be covered include approaches to tool form and function, raw material transfers and trade, science-based approaches to provenancing raw materials (flint, obsidian, quartzite, quartz, slate, sandstone, etc.), experimental approaches, aspects of social learning and cultural transmission of knowledge, innovations in approaches to stone tool technology, and importance of typological categories (arrowheads, hand axes, backed tools, etc.). In order to reconstruct the functional biographies of stone tools, the course engages students with hands-on laboratory activities and case studies. In this way, students will have an opportunity for independent work on diverse aspects of stone assemblages. |