Curriculum(s) for 2024 - Statistical Methods and Applications (29939)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1056015 | Stochastic Processes | 1st | 9 | MAT/06 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Elective course | 1st | 9 | N/D | ENG | |
Educational objectives This course can be chosen by the student within the Sapienza courses as long as consistent with the curriculum. | |||||
10616635 | PANEL DATA MODELLING | 2nd | 9 | SECS-S/03 | ENG | |
Educational objectives General Targets: | |||||
10611848 | Applied econometrics | 2nd | 6 | SECS-P/05 | ENG | |
Educational objectives Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
10589920 | Sample surveys | 2nd | 9 | SECS-S/01 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Curriculum Quantitative Economics - Optional group B for 9 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group C1 for 18 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group F for 6 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group C2 for 18 CFU/ECTS |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10600155 | MULTIPLE TIME SERIES MODELLING | 2nd | 6 | SECS-S/03 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
AAF1019 | Final exam | 2nd | 21 | N/D | ENG | |
Educational objectives Students are required to write an original thesis that represents the knowledge achieved during the course of her/his study. | |||||
Curriculum Quantitative Economics - Optional group C1 for 18 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group F for 6 CFU/ECTS |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10589834 | Advances in data analysis and statistical modelling | 1st | 1st | 9 | SECS-S/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10592813 | Probability and Statistics | 1st | 1st | 9 | SECS-S/01 | ENG |
Educational objectives Educational objectives Knowledge and understanding Ability to apply knowledge and understanding Judgment independence Communicative skills Learning skills |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1055949 | Bayesian modelling | 2nd | 1st | 9 | SECS-S/01 | ENG |
Educational objectives General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1038218 | Computational Statistics | 2nd | 1st | 9 | SECS-S/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1047773 | BIG DATA ANALYTICS | 2nd | 2nd | 6 | INF/01, SECS-S/01 | ENG |
Educational objectives Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
BIG DATA ANALYTICS | 2nd | 2nd | 3 | INF/01 | ENG |
Educational objectives Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
BIG DATA ANALYTICS | 2nd | 2nd | 3 | SECS-S/01 | ENG |
Educational objectives Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
1047208 | STATISTICAL LEARNING | 1st | 2nd | 6 | SECS-S/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589423 | Algorithms and data structures | 1st | 2nd | 6 | INF/01 | ENG |
Educational objectives General objectives The primary objective is to study algorithms and data structures that efficiently solve problems whose solution, using trivial approaches, would require very high resources. The algorithms studied will be implemented in Java language. Specific objectives Knowledge and ability to understand Ability to apply knowledge and understanding Autonomy of judgment Communication skills Learning ability | |||||
10589452 | Development finance | 2nd | 2nd | 6 | SECS-P/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
AAF1888 | Reading seminars | 1st | 1st | 3 | N/D | ENG |
Educational objectives Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1544 | Laboratory of Stochastic Processes | 1st | 1st | 3 | N/D | ENG |
Educational objectives Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements At the end of the course the students will have the tools to evaluate critically and choose between different stochastic models to model phenomena that evolve in time and space. Communication skills. | |||||
AAF1965 | OTHER TRAINING ACTIVITIES | 1st | 1st | 3 | N/D | ENG |
Educational objectives The overall goal of these activities is to enable students to blend their academic knowledge with professional skills. By tackling practical, real-world problems, students develop judgment and communication skills. | |||||
AAF1877 | Laboratory of financial and monetary statistics | 1st | 2nd | 3 | N/D | ENG |
Educational objectives Learning goals Students will be introduced to the following topics 1. The Monetary, banking and financial statistics. | |||||
AAF1883 | Laboratory of Machine learning | 1st | 2nd | 3 | N/D | ENG |
Educational objectives Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1885 | Case studies and statistical consulting | 1st | 2nd | 3 | N/D | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
AAF1809 | Other training activities | 2nd | 1st | 6 | N/D | ENG |
Educational objectives The overall goal of these activities is to enable students to blend their academic knowledge with professional skills. Students can agree on internship-type activities with the study course coordinator or his delegate for a total of no less than 144 hours. |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10616804 | Development economics and finance | 1st | 2nd | 9 | SECS-P/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Development finance | 1st | 2nd | 3 | SECS-P/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Development economics | 1st | 2nd | 6 | SECS-P/01 | ENG |
Educational objectives Mod. I Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills Mod.II Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills The students who pass the exam will have learned a method of analysis that allows them to tackle the study of more complex issues in development from the perspective of an economist. | |||||
10589482 | International monetary economics | 1st | 2nd | 9 | SECS-P/01 | ENG |
Educational objectives Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
10612167 | EMPIRICAL ECONOMICS | 1st | 2nd | 9 | SECS-P/01 | ENG |
Educational objectives Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. |
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1056015 | Stochastic Processes | 1st | 9 | MAT/06 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Elective course | 1st | 9 | N/D | ITA | |
Educational objectives This course can be chosen by the student within the Sapienza courses as long as consistent with the curriculum. | |||||
10589920 | Sample surveys | 2nd | 9 | SECS-S/01 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10612315 | DATA CLEANING AND INTEGRATION IN OFFICIAL STATISTICS | 2nd | 6 | SECS-S/01 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1055952 | DATA QUALITY AND OTHER TOPICS OF OFFICIAL STATISTICS | 2nd | 6 | SECS-S/01 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills ============================================================================================= Programme Bibliography | |||||
AAF1900 | Internship | 2nd | 9 | N/D | ENG | |
Educational objectives Goals. With this activity (based on internships) students merge their academic knowledge with practical skills. | |||||
10611848 | Applied econometrics | 2nd | 6 | SECS-P/05 | ENG | |
Educational objectives Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1877 | Laboratory of financial and monetary statistics | 2nd | 3 | N/D | ENG | |
Educational objectives Learning goals Students will be introduced to the following topics 1. The Monetary, banking and financial statistics. | |||||
Curriculum Official Statistics - Optional group B for 6 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group C1 for 9 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group C2 for 6 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group F for 3 CFU/ECTS |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1047802 | SPATIAL STATISTICS AND STATISTICAL TOOLS FOR ENVIRONMENTAL DATA | 1st | 9 | SECS-S/02 | ENG | |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
AAF1028 | Final exam | 2nd | 30 | N/D | ENG | |
Educational objectives Students are required to write an original thesis that represents the knowledge achieved during the course of her/his study. | |||||
Curriculum Official Statistics - Optional group C2 for 6 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group C1 for 9 CFU/ECTS |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1052019 | Bayesian modelling | 1st | 1st | 6 | SECS-S/01 | ENG |
Educational objectives General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Bayesian modelling | 1st | 1st | 3 | SECS-S/01 | ENG |
Educational objectives General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Bayesian modelling | 1st | 1st | 3 | SECS-S/01 | ENG |
Educational objectives General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10612240 | THE ROLE OF INTERNATIONAL ORGANIZATIONS IN PRODUCING OFFICIAL STATISTICS | 1st | 2nd | 6 | SECS-S/01 | ENG |
Educational objectives The Role of International Organizations in Producing Official Statistics Tentative syllabus Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills Theory and Practice of the International Statistical System (12 lessons) 2. The International Statistical System: an overview 3. Data Governance for the global statistical system 12. Data validation and country ownership 15th – 16th lessons |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10592813 | Probability and Statistics | 1st | 1st | 9 | SECS-S/01 | ENG |
Educational objectives Educational objectives Knowledge and understanding Ability to apply knowledge and understanding Judgment independence Communicative skills Learning skills | |||||
10589834 | Advances in data analysis and statistical modelling | 2nd | 1st | 9 | SECS-S/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1038218 | Computational Statistics | 2nd | 1st | 9 | SECS-S/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10616635 | PANEL DATA MODELLING | 2nd | 2nd | 9 | SECS-S/03 | ENG |
Educational objectives General Targets: |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1056085 | BIG DATA FOR OFFICIAL STATISTICS | 1st | 1st | 6 | SECS-S/05 | ENG |
Educational objectives General learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589423 | Algorithms and data structures | 1st | 2nd | 6 | INF/01 | ENG |
Educational objectives General objectives The primary objective is to study algorithms and data structures that efficiently solve problems whose solution, using trivial approaches, would require very high resources. The algorithms studied will be implemented in Java language. Specific objectives Knowledge and ability to understand Ability to apply knowledge and understanding Autonomy of judgment Communication skills Learning ability | |||||
1047773 | BIG DATA ANALYTICS | 2nd | 2nd | 6 | INF/01, SECS-S/01 | ENG |
Educational objectives Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
10589562 | Survey methodology | 1st | 2nd | 6 | SECS-S/05 | ENG |
Educational objectives General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589835 | computational statistics | 2nd | 1st | 6 | SECS-S/01 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589580 | International demography | 2nd | 2nd | 6 | SECS-S/04 | ENG |
Educational objectives General Aim Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10600155 | MULTIPLE TIME SERIES MODELLING | 2nd | 2nd | 6 | SECS-S/03 | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10616485 | Panel data modelling | 2nd | 2nd | 6 | SECS-S/03 | ENG |
Educational objectives General Targets: |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
AAF1544 | Laboratory of Stochastic Processes | 1st | 1st | 3 | N/D | ENG |
Educational objectives Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements At the end of the course the students will have the tools to evaluate critically and choose between different stochastic models to model phenomena that evolve in time and space. Communication skills. | |||||
AAF1965 | OTHER TRAINING ACTIVITIES | 1st | 1st | 3 | N/D | ENG |
Educational objectives The overall goal of these activities is to enable students to blend their academic knowledge with professional skills. By tackling practical, real-world problems, students develop judgment and communication skills. | |||||
AAF1883 | Laboratory of Machine learning | 1st | 2nd | 3 | N/D | ENG |
Educational objectives Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1885 | Case studies and statistical consulting | 1st | 2nd | 3 | N/D | ENG |
Educational objectives Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills |