Curriculum(s) for 2024 - Safety and Civil Protection Engineering (30427)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1044828 | RISK ANALYSIS | 1st | 12 | ING-IND/28 | ITA | |
Educational objectives The course is focused on providing the analytical fundamentals of quantitative probabilistic risk analysis applied to complex systems and criteria of managing residual risk (general target). Keywords: Risk, Safety, Randomness, Resilience | |||||
Modulo I | 1st | 6 | ING-IND/28 | ITA | |
Educational objectives The course is focused on providing the analytical fundamentals of quantitative probabilistic risk analysis applied to complex systems and criteria of managing residual risk (general target). Keywords: Risk, Safety, Randomness, Resilience | |||||
Modulo II | 1st | 6 | ING-IND/28 | ITA | |
Educational objectives Le conoscenze acquisite nel corso riguardano gli elementi di base del calcolo delle probabilità e alcuni metodi probabilistici richiesti per la gestione dell’incertezza nei procedimenti di valutazione dei rischi ai fini della sicurezza. Abilità acquisita | |||||
1018612 | OCCUPATIONAL HEALTH AND SAFETY | 1st | 9 | MED/42 | ITA | |
Educational objectives To understand the main effects of working environment on workers' healthTo be able to quantify the occupational hazardsTo know the main tools used by industrial hygienist to assess exposureTo know the most effective preventive measures | |||||
10600098 | ECONOMIA CIRCOLARE | 1st | 6 | SECS-P/10 | ITA | |
Educational objectives Circular economy today represents a pivotal concept in the development of production methods capable of combining sustainability, innovation and value creation. | |||||
1018608 | LEGISLATION ON SAFETY AT WORK | 2nd | 6 | IUS/07 | ITA | |
Educational objectives General aim The general objective of the course is to develop in the student a juridical method of approach to the problems inherent to the health and safety at work law from the EU and national perspective, to understand the functioning of the preventive system provided for in the Legislative Decree n. 81/2008 and to solve each question by correctly applying the notions learnt. Specific aim Specific aims are: A) Knowledge and understanding | |||||
10612219 | ENVIRONMENTAL ENERGY SUSTAINABILITY | 2nd | 9 | ING-IND/11 | ITA | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
ENVIRONMENTAL ENERGY SUSTAINABILITY 1 | 2nd | 3 | ING-IND/11 | ITA | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
ENVIRONMENTAL ENERGY SUSTAINABILITY 2 | 2nd | 6 | ING-IND/11 | ITA | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
10592895 | SECURITY SYSTEMS | 2nd | 9 | ING-INF/03 | ITA | |
Educational objectives The course aims to provide all the notions, knowledge and skills related to physical security and logical security necessary to operate in the security sector. Keywords: physical security, logical security, anti-intrusion, access control, video surveillance, integrated systems, cryptography, wireless network security | |||||
1041798 | URBAN SAFETY DESIGN AND MAPPING | 2nd | 9 | ICAR/06, ING-IND/28 | ITA | |
Educational objectives General learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
THREE-DIMENSIONAL MODELING | 2nd | 3 | ICAR/06 | ITA | |
Educational objectives General learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
THREE-DIMENSIONAL MODELING | 2nd | 6 | ING-IND/28 | ITA | |
Educational objectives General learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
Elective course | 1st | 6 | N/D | ITA | |
Elective course | 1st | 6 | N/D | ITA | |
1044392 | SECURITY AND MANAGEMENT OF ELECTRICAL SYSTEMS | 2nd | 9 | ING-IND/33 | ITA | |
Educational objectives educational goals Expected learning outcomes | |||||
10596073 | RISCHIO E RESILIENZA TERRITORIALE | 2nd | 6 | ING-IND/28 | ITA | |
Educational objectives The course aims to define, as specific goal (knowledge and understanding), the interaction between concepts of sustainability and safety, in terms of the development of risk assessment models that integrate the definition of the ethical-legal criterion - social-economic-technical "acceptability" of the residual risk. Soft skills enrich knowledge and understanding of these concepts by means of the production strategies' analysis (in terms of goods and services), the use of innovative technologies applied to territorial system, the ethics of technical safety as the only sustainable choice. | |||||
AAF1039 | Training | 2nd | 1 | N/D | ITA | |
Educational objectives
The purpose of this course is to | |||||
AAF1015 | Final exam | 2nd | 17 | N/D | ITA | |
Educational objectives The Master of Science in Engineering Safety and Civil Protection, culminating in a design, which has reserved a sufficient number of credits, culminating in a paper to demonstrate the mastery of the subjects, the ability to work independently and a good level of communication skills. | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1031906 | GEOTECHNICAL SAFETY ENGINEERING | 1st | 2nd | 6 | ICAR/07 | ITA |
Educational objectives Provide the necessary knowledge to evaluate the safety conditions related to geotechnical issues connected to natural hazards and those of various types of job sites and infrastructure in urban areas. | |||||
1035574 | VALUTAZIONE GEOCHIMICA DELLA QUALITA' AMBIENTALE | 1st | 2nd | 6 | GEO/08 | ITA |
Educational objectives Environment: understanding chemical elements' natural distribution and behaviour in the main dispersion processes, even anthropogenic. Knowing anomaly and geochemical risk; methodological, analytical, and descriptive approaches used for the most common environmental problems related to soils and water. | |||||
1047989 | SAFETY IN CIVIL AND INDUSTRIAL ENGINEERING | 2nd | 1st | 6 | ING-IND/28 | ITA |
Educational objectives The course is focused on providing the analytical fundamentals of quantitative probabilistic risk analysis applied to working and construction site and criteria of managing residual risk (general target). | |||||
1032157 | SEISMIC RISK | 2nd | 2nd | 6 | ICAR/08 | ITA |
Educational objectives Seismic Risk of Structures: the course aims to provide students with the tools to evaluate the seismic risk of structures and lifelines, starting from the three elements involved in risk characterization: the seismic hazard of the site, the vulnerability of the constructed facilities, the assessment of the consequences of direct and indirect damages. In particular, it aims to provide the knowledge necessary to address and solve problems related to seismic protection of buildings and lifeline networks, both existing or under design, and to deal with the emergency caused by the occurrence of an earthquake. | |||||
1031907 | STRUCTURAL FIRE DESIGN | 2nd | 2nd | 6 | ICAR/09 | ITA |
Educational objectives The course approaches safety and structural design in case of fire. The course focuses on steel structure and reinforced concrete. | |||||
10599950 | Assessment and sustainable use of environmental resources | 2nd | 2nd | 6 | GEO/09 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1041800 | EVALUATION OF NATURAL HAZARD | 2nd | 2nd | 9 | ICAR/02, ICAR/07 | ITA |
Educational objectives The course aims to investigate the elements needed to design and risk assessment associated with the construction in seismic areas. The topics are addressed both from a theoretical point of view with targeted exercises. The aim of course is to provide the basic skills and operational capabilities for the management in the field of cartographic data GIS and surface monitoring obtained by surveying and remote sensing. In particular, the depth of the techniques and methodologies to support analysis of civil protection activities for the control of areas prone to natural and anthropogenic risks, infrastructure and site areas. | |||||
THREE-DIMENSIONAL MODELING | 2nd | 2nd | 3 | ICAR/02 | ITA |
Educational objectives The course aims to investigate the elements needed to design and risk assessment associated with the construction in seismic areas. The topics are addressed both from a theoretical point of view with targeted exercises. The aim of course is to provide the basic skills and operational capabilities for the management in the field of cartographic data GIS and surface monitoring obtained by surveying and remote sensing. In particular, the depth of the techniques and methodologies to support analysis of civil protection activities for the control of areas prone to natural and anthropogenic risks, infrastructure and site areas. | |||||
THREE-DIMENSIONAL MODELING | 2nd | 2nd | 6 | ICAR/07 | ITA |
Educational objectives The course aims to investigate the elements needed to design and risk assessment associated with the construction in seismic areas. The topics are addressed both from a theoretical point of view with targeted exercises. The aim of course is to provide the basic skills and operational capabilities for the management in the field of cartographic data GIS and surface monitoring obtained by surveying and remote sensing. In particular, the depth of the techniques and methodologies to support analysis of civil protection activities for the control of areas prone to natural and anthropogenic risks, infrastructure and site areas. | |||||
10596357 | PROGETTAZIONE DEI TRASPORTI IN EMERGENZA | 2nd | 1st | 9 | ICAR/05, ICAR/04 | ITA |
Educational objectives General learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
PROGETTAZIONE DEI TRASPORTI IN EMERGENZA I | 2nd | 1st | 3 | ICAR/05 | ITA |
Educational objectives General objectives | |||||
PROGETTAZIONE DEI TRASPORTI IN EMERGENZA II | 2nd | 1st | 6 | ICAR/04 | ITA |
Educational objectives General learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills |
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10606449 | OCCUPATIONAL AND ENVIRONMENTAL HEALTH | 1st | 9 | MED/42 | ENG | |
Educational objectives The aim of the course is to allow the student to acquire fundamental knowledge to develop a legal method in order to address the issues inherent to Occupational health and safety from the perspective of International Law (mainly considering the ILO initiatives) and the EU legal system. The acquired knowledge will allow the students to understand the functioning of prevention systems and solving problematic issues. | |||||
10606450 | INTERNATIONAL AND EUROPEAN UNION LAW ON OCCUPATIONAL SAFETY AND HEALTH AT WORK | 1st | 6 | IUS/07 | ENG | |
Educational objectives The aim of the course is to allow the student to acquire fundamental knowledge to develop a legal method in order to address the issues inherent to Occupational health and safety from the perspective of International Law (mainly considering the ILO initiatives) and the EU legal system. The acquired knowledge will allow the students to understand the functioning of prevention systems and solving problematic issues. | |||||
10606451 | CIRCULAR ECONOMY | 2nd | 6 | SECS-P/10 | ENG | |
Educational objectives Circular economy today represents a pivotal concept in the development of production methods capable of combining sustainability, innovation and value creation. - Cost curves undertaking 's in the long run: average cost and marginal cost, returns to scale and trend | |||||
10606452 | SUSTAINABLE ENERGY-RESOURCES AND APPLICATION | 2nd | 9 | ING-IND/11 | ENG | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
10592895 | SECURITY SYSTEMS | 2nd | 9 | ING-INF/03 | ITA | |
Educational objectives The course aims to provide all the notions, knowledge and skills related to physical security and logical security necessary to operate in the security sector. Keywords: physical security, logical security, anti-intrusion, access control, video surveillance, integrated systems, cryptography, wireless network security | |||||
10596074 | TUNNELLING AND EXCAVATION ENGINEERING | 2nd | 9 | ING-IND/28, ING-IND/28 | ENG | |
Educational objectives The course illustrates the techniques for the construction of excavations and tunnels, together with the essential features of the mechanical behaviour of soil and rock masses. It also describes the main calculations used for the design of the structures at hand. | |||||
MODULO I | 2nd | 3 | ING-IND/28 | ITA | |
Educational objectives The course illustrates the techniques for the construction of excavations and tunnels, together with the essential features of the mechanical behaviour of soil and rock masses. It also describes the main calculations used for the design of the structures at hand. | |||||
MODULO II | 2nd | 6 | ING-IND/28 | ITA | |
Educational objectives The course illustrates the techniques for the construction of excavations and tunnels, together with the essential features of the mechanical behaviour of soil and rock masses. It also describes the main calculations used for the design of the structures at hand. | |||||
2 corsi pari a 15 CFU | |||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10606522 | RISK MANAGEMENT FOR TERRITORIAL RESILIENCE | 1st | 12 | ING-IND/28 | ITA | |
Educational objectives The course is focused on providing the analytical fundamentals of quantitative probabilistic risk analysis applied to complex systems and criteria of managing residual risk (general target). Keywords: Risk, Safety, Randomness, Resilience | |||||
RISK MANAGEMENT FOR TERRITORIAL RESILIENCE I | 1st | 6 | ING-IND/28 | ITA | |
Educational objectives The knowledge acquired in the course covers the basic elements of probability theory and some probabilistic methods required for the management of uncertainty in risk assessment for safety purposes. Skills acquired during the course | |||||
RISK MANAGEMENT FOR TERRITORIAL RESILIENCE II | 1st | 6 | ING-IND/28 | ENG | |
Educational objectives The course is focused on providing the analytical fundamentals of quantitative probabilistic risk analysis applied to complex systems and criteria of managing residual risk (general target). Keywords: Risk, Safety, Randomness, Resilience | |||||
10589905 | POWER SYSTEMS SAFETY | 1st | 9 | ING-IND/33 | ENG | |
Educational objectives AFETY OF SOLID PROCESSING PLANTS- SAFETY OF SOLID PROCESSING PLANTS MODULE I (6 CFU) Provide the competences related to the cultural, scientific and engineering aspects related to the valorization of primary and secondary raw materials, as well as providing the tools for the characterization and classification of solid materials both with reference to the civil and industrial sectors. Skills on the design, management, control aspects of the product and safety control process both at plant and product leve SAFETY OF SOLID PROCESSING PLANTS- SAFETY OF SOLID PROCESSING PLANTS MODULE II (3 CFU) Technical and economic optimization of the entire production cycle, with particular reference to aspects related to environmental issues. | |||||
POWER SYSTEMS SAFETY MODULE I | 1st | 6 | ING-IND/33 | ENG | |
Educational objectives educational goals Expected learning outcomes | |||||
POWER SYSTEMS SAFETY MODULE II | 1st | 3 | ING-IND/33 | ENG | |
Educational objectives educational goals Expected learning outcomes | |||||
Elective course | 1st | 6 | N/D | ITA | |
Elective course | 2nd | 6 | N/D | ITA | |
AAF1039 | Training | 2nd | 1 | N/D | ITA | |
Educational objectives
The purpose of this course is to | |||||
AAF1015 | Final exam | 2nd | 17 | N/D | ITA | |
Educational objectives The Master of Science in Engineering Safety and Civil Protection, culminating in a design, which has reserved a sufficient number of credits, culminating in a paper to demonstrate the mastery of the subjects, the ability to work independently and a good level of communication skills. | |||||
2 corsi pari a 15 CFU | |||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10606521 | URBAN MINING | 1st | 1st | 9 | ING-IND/29 | ENG |
Educational objectives General learning outcomes | |||||
URBAN MINING I | 1st | 1st | 3 | ING-IND/29 | ENG |
Educational objectives General learning outcomes | |||||
URBAN MINING II | 1st | 1st | 6 | ING-IND/29 | ENG |
Educational objectives General learning outcomes | |||||
10600038 | SUSTAINABLE USE OF OF UNDERGROUND RESOURCES | 2nd | 1st | 6 | ING-IND/30 | ENG |
Educational objectives Objectives: Evaluations of the sustainable exploitation of groundwater resources for territorial resilience Keywords: groundwater resources, sustainable exploitation, resilience |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10592896 | MACHINE LEARNING FOR SAFETY SYSTEMS | 1st | 2nd | 6 | ING-IND/31 | ENG |
Educational objectives GENERAL SPECIFIC Keywords: digital networks, machine learning, security systems | |||||
10589293 | PROCESS AND PRODUCT SAFETY IN THE CHEMICAL INDUSTRY | 2nd | 1st | 6 | ING-IND/27 | ENG |
Educational objectives Il corso mira a fornire una comprensione più approfondita delle proprietà e della natura pericolosa delle sostanze chimiche, effettuando l’analisi dei processi chimici. | |||||
10600041 | GEOMATICS FOR TERRITORIAL MONITORING PLAN | 2nd | 2nd | 6 | ICAR/06 | ENG |
Educational objectives The course aims to provide tools for the management of strategic infrastructures by monitoring the parameters indicative of the complex systems' safety conditions. This makes it possible to guarantee the evaluation of potentially critical elements for territorial safety purposes. Keywords: territorial monitoring, data analysis, safety performance evaluation | |||||
10599950 | Assessment and sustainable use of environmental resources | 2nd | 2nd | 6 | GEO/09 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills |