Curriculum(s) for 2024 - Environmental Engineering (31286)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10599936 | Urban Climatology | 1st | 9 | ICAR/01 | ENG | |
Educational objectives General Outcomes Specific Outcomes Making Judgment Learning skills | |||||
10599944 | Sustainable development and planning | 1st | 9 | ICAR/20 | ENG | |
Educational objectives General outcomes | |||||
10611719 | Groundwater management and treatment | 1st | 9 | ICAR/03, GEO/05 | ITA | |
Educational objectives The exam target is to give to students, basic principles of quanMtaMve and qualitaMve Specific Targets | |||||
Groundwater management | 1st | 3 | ICAR/03 | ITA | |
Groundwater treatment | 1st | 6 | GEO/05 | ITA | |
10599937 | Hydraulic risk adaptation and mitigation measures | 2nd | 9 | ICAR/02 | ENG | |
Educational objectives General outcomes The general learning outcomes expected are included among the wider outcomes of the whole master programme in Environmental Engineering. To this regard, the module contributes (as for the hydraulic risk management) to the educational background required for the graduate engineer to manage and design interventions for the preservation of the quality of environmental compartments and mitigation of climate change effects. Specific outcomes Applying knowledge and understanding: Making judgement: Learning skills: | |||||
10599945 | Landslides and slope engineering | 2nd | 6 | ICAR/07 | ENG | |
Educational objectives General learning outcomes | |||||
10599940 | Remote sensing and Geo Big Data | 2nd | 9 | ICAR/06 | ENG | |
Educational objectives General outcomes Knowledge and understanding Applying knowledge and understanding Making judgment Learning skills | |||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10599938 | Waste management and role in climate change | 1st | 9 | ICAR/03 | ENG | |
Educational objectives General outcomes Specific outcomes Applying knowledge and understanding: Making judgement: Learning skills: | |||||
10599941 | Environmental Geophysics | 1st | 9 | GEO/11 | ENG | |
Educational objectives General outcomes Specific outcomes Apply knowledge and understanding: At the end of the course, students will be able to correctly select, acquire, process and interpret seismic, electric and electromagnetic geophysical data both for terrestrial and marine environments. Students will also practice geophysical instruments, software and numerical algorithms developed in Matlab and/or Python. Making judgment: Students will be able to select the most suitable geophysical techniques for the specific case study and to jointly apply them in order to define a multi-parametric model of the subsoil, through small-scale simulations of each geophysical technique. Furthermore, they will assess properly the potential and limits of each technique with reference to the benefit/cost ratio. Learning skills: Group numerical exercises based on problem solving through the application of geophysical techniques will train students towards knowledge exchange and improving the use of technical language. Both theoretical and practical skills acquired will allow students to keep up-to-date, with particular reference to new developments in instrumentation and software | |||||
AAF2147 | Final thesis project | 2nd | 17 | N/D | ENG | |
Educational objectives The Master program is completed with a final test (17 ECTS), involving the preparation, presentation and defense of a thesis on topics related to the Environmental Engineering program. The final thesis includes either a design project or a practical/experimental study, which provides the student with the ability of dealing with a relevant topic by applying the acquired knowledge and skills. An Evaluation Committee composed by at least seven members chairs the defence of the thesis by each student. On the basis of specific questions raised by the Committee each student is asked to discuss the main issues of concern. | |||||
Elective course | 2nd | 12 | N/D | ITA | |
AAF2148 | Computing and telematic skills | 2nd | 1 | N/D | ENG | |
Educational objectives At the end of the Master programme, students will have to pass a test to assess the acquisition of additional competences for their future professional career. The full acquisition of such competences is typically expected to be associated to the completion of the final thesis project. Making judgement: Communication skills | |||||
THREE-DIMENSIONAL MODELING | |||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10600009 | Modelling of environmental pollution | 2nd | 2nd | 6 | ICAR/03, ICAR/01 | ENG |
Educational objectives General Outcomes Specific Outcomes | |||||
Modelling of environmental pollution 1 | 2nd | 2nd | 3 | ICAR/03 | ENG |
Educational objectives The course provides the basic instruments for the development and application of numerical model finalized to the study of the pollutant dispersion in atmosphere, sea waters, surface waters, groundwaters and soil. | |||||
Modelling of environmental pollution 2 | 2nd | 2nd | 3 | ICAR/01 | ENG |
Educational objectives General Outcomes Specific Outcomes | |||||
10599939 | Greenhouse gases: control and treatment | 1st | 2nd | 6 | ICAR/03 | ENG |
Educational objectives General outcomes Specific outcomes Applying knowledge and understanding: Making judgement: Learning skills: | |||||
10599811 | Geolocation and Navigation | 2nd | 1st | 6 | ICAR/06 | ENG |
Educational objectives GENERAL OBJECTIVES | |||||
10599895 | Sustainable mobility | 2nd | 1st | 6 | ICAR/05 | ENG |
Educational objectives General Outcomes | |||||
10599948 | Policies and actions for climate change mitigation | 2nd | 2nd | 6 | ICAR/20 | ENG |
Educational objectives General outcomes | |||||
10599894 | Coastal engineering | 2nd | 2nd | 6 | ICAR/02 | ENG |
Educational objectives General outcomes Specific outcomes Ability to develop calculation programs Communication skills | |||||
10593390 | Hydroclimatology | 2nd | 2nd | 6 | ICAR/01 | ENG |
Educational objectives The course will provide fundamentals about theoretical, technical and practical issues in : a) Modeling the link between local precipitation regime and large-scale atmospheric circulation features, with a specific focus to extreme hydrological events as rainfall/flood and drought events; b) impact assessment of hydrological changes at local scale due to global warming; c) identifying technical solutions to cope such impacts on social, economical and environmental systems. |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10599947 | Urban mining and recycling of materials | 2nd | 1st | 9 | ING-IND/29 | ENG |
Educational objectives General learning outcomes | |||||
10599942 | Environmental Economics | 2nd | 1st | 6 | ING-IND/35 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding skill Making judgement skill Communication skill Learning skill | |||||
10599943 | Renewable Energy | 2nd | 2nd | 6 | ING-IND/31 | ENG |
Educational objectives The course is designed to equip students with a broad training in, and | |||||
10599950 | Assessment and sustainable use of environmental resources | 2nd | 2nd | 6 | GEO/09 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10599811 | Geolocation and Navigation | 2nd | 2nd | 6 | ICAR/06 | ENG |
Educational objectives GENERAL OBJECTIVES |
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1021950 | Hydraulic Engineering for environment and soil conservation | 1st | 9 | ICAR/02 | ITA | |
Educational objectives General outcomes Specific outcomes | |||||
1017281 | Remediation, restoration and redevelopment of contaminated sites | 1st | 9 | ICAR/03 | ITA | |
Educational objectives The course provides the necessary knowledge to orient the student independently in the design of a remediation intervention, from the characterization of the site to the choice of the most suitable technology. | |||||
10599893 | Apply Geophysics | 1st | 9 | GEO/11 | ITA | |
Educational objectives General outcomes Specific outcomes | |||||
1018611 | ENVIRONMENTAL AND MARITIME HYDRAULICS | 2nd | 9 | ICAR/01 | ITA | |
Educational objectives To introduce fundamental concepts and basic issues of environmental and maritime hydraulics, with particular emphasis to fluid motion in natural water bodies and in the sea. To provide application tools that help to solve problems typically found in environmental and maritime hydraulics. | |||||
1017654 | REGIONAL PLANNING | 2nd | 9 | ICAR/20 | ITA | |
Educational objectives The course aims to provide the student with the fundamental principles of territorial planning according to a systemic approach, the tools and methods of territorial, environmental, landscape and urban planning at different scales, as well as to develop the integrated analysis of the territory in a sustainability perspective. Objectives are also the overall vision of territorial management processes with a view to sustainability and local development, and the interdependencies between physical and socio-economic factors. Regarding the autonomy of judgment, given the specificities of operating in complex territorial situations, with relevant political and social components, the student will have to develop the ability to use his or her knowledge to manage complex and systemic problems, even those little known or interdisciplinary. To mature ability to interact with social and cultural processes; ability to operate in conditions of uncertainty; ability to develop management of complex processes and programs for sustainable local development. | |||||
New group |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1019361 | Apply Hidrogeology | 1st | 6 | GEO/05 | ITA | |
Educational objectives The aim of the course is to give the main principles for quantitative and qualitative characterization of groundwater in the aim of teach to sustainable exploitation of groundwater and their protection from contaminant action At the end of the course the student will have learned: the tools for estimating the recharge of aquifers; the elements to distinguish the different types of aquifer according to the different application needs; the methodologies for measuring the flow rates in the spring, and those for the quantitative characterization of a spring, as well as for its classification in geological and hydrogeological terms; the fundamentals of geochemistry for the qualitative characterization of groundwater resources; the definition and basic principles for the characterization of coastal aquifers and for the recognition of saline intrusion phenomena; the main in situ hydrogeological investigation techniques; the concept of vulnerability of aquifers and some methodologies for its evaluation | |||||
10599892 | Geotechnics for environmentla and land | 1st | 9 | ICAR/07 | ITA | |
Educational objectives General learning outcomes Making judgements | |||||
AAF1015 | Final exam | 2nd | 17 | N/D | ITA | |
Educational objectives The Master program is completed with a final test (17 ECTS), involving the preparation, presentation and defense of a thesis on topics related to the Environmental Engineering program. The final thesis includes either a design project or a practical/experimental study, which provides the student with the ability of dealing with a relevant topic by applying the acquired knowledge and skills. An Evaluation Committee composed by at least seven members chairs the defence of the thesis by each student. On the basis of specific questions raised by the Committee each student is asked to discuss the main issues of concern. | |||||
AAF1147 | OTHER USEFUL SKILLS FOR INCLUSION IN THE WORLD OF WORK | 2nd | 1 | N/D | ITA | |
Educational objectives At the end of the Master programme, students will have to pass a test to assess the acquisition of additional competences for their future professional career. The full acquisition of such competences is typically expected to be associated to the completion of the final thesis project. Making judgement: Communication skills | |||||
Elective course | 2nd | 12 | N/D | ITA | |
New group | |||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1021791 | Principles of environmental chemistry | 1st | 2nd | 6 | CHIM/07 | ITA |
Educational objectives This module aims at expanding the fundamental knowledge of general inorganic and organic chemistry, giving students a essential knowledge of the various forms of pollution and the basics for understanding the mechanisms that regulate the chemical reactions of substances involved.After completing this course the student will be able to approach – in team with area experts – environmental questions linked to knowledge, determination and treatment of different air, water and soil pollutants (acid rains, noxious gases, toxic organics recalcitrants, heavy metals) and related to the knowledge of oxidative processes of metal corrosion (engineering works, conservation of cultural goods). | |||||
1047247 | Sampling and soil washing. | 2nd | 2nd | 6 | ING-IND/29 | ITA |
Educational objectives The course provides the students with the ability to plan an environmental characterization and a remediation of a polluted site with particular reference to the soil compartment. That is carried out with the application of inferential statistical techniques and of remediation methods aimed to the separation between the contaminant and the natural soil. That approach is harmonized with the environmental legislation on remediation of polluted sites. A)Knowledge and understanding: Students learn to think according to a statistical, non- | |||||
10599811 | Geolocation and Navigation | 2nd | 1st | 6 | ICAR/06 | ENG |
Educational objectives GENERAL OBJECTIVES | |||||
10599942 | Environmental Economics | 2nd | 1st | 6 | ING-IND/35 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding skill Making judgement skill Communication skill Learning skill | |||||
10611926 | ENVIRONMENTAL LEGISLATION | 2nd | 1st | 6 | IUS/10 | ITA |
Educational objectives The main outcome of this course is to provide the students with the basics of Environmental Law with a specific focus on the Italian, European and International regulatory Framework. | |||||
10599950 | Assessment and sustainable use of environmental resources | 2nd | 2nd | 6 | GEO/09 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10599943 | Renewable Energy | 2nd | 2nd | 6 | ING-IND/31 | ENG |
Educational objectives The course is designed to equip students with a broad training in, and |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10599938 | Waste management and role in climate change | 2nd | 1st | 9 | ICAR/03 | ENG |
Educational objectives General outcomes Specific outcomes Applying knowledge and understanding: Making judgement: Learning skills: | |||||
1017651 | design of water and wastewater treatment plants | 2nd | 2nd | 9 | ICAR/03 | ITA |
Educational objectives The course will give a comprehensive overview of the design criteria of wastewater and water treatment plants. Characteristics and operative and design parameters of the main treatment units and processes of the plants will be presented and discussed. Through practical classes, the students will experience how to design a water/wastewater treatment plant. Specialized seminars will present some of the most updated themes and issues in the field of the treatment processes. | |||||
1022009 | environmental impact assessment and risk analysis | 2nd | 2nd | 9 | ICAR/03 | ITA |
Educational objectives The course aims to allow to carry out Environmental Impact Studies or to verify their completeness The course is strongly aimed at mastering the technical methodologies for assessing the impacts related to works and infrastructures to be carried out on the territory, the student deals with the various environmental elements deepening issues concerning the physics of the same (knowledge and understanding) that influence the fundamentals processes of the fate of pollutants in the various sectors. Applied cases are also studied in order to transfer training knowledge to their application (Applying knowledge and understanding). The student also acquires the ability to manage the different skills involved in drafting an SIA by using the knowledge acquired to define scenarios and make hypotheses (making judgments). There is no lack of reference to other situations in which the use of numerical models allows to solve environmental problems (e.g. remediation) (learning skills) | |||||
10599937 | Hydraulic risk adaptation and mitigation measures | 2nd | 2nd | 9 | ICAR/02 | ENG |
Educational objectives General outcomes The general learning outcomes expected are included among the wider outcomes of the whole master programme in Environmental Engineering. To this regard, the module contributes (as for the hydraulic risk management) to the educational background required for the graduate engineer to manage and design interventions for the preservation of the quality of environmental compartments and mitigation of climate change effects. Specific outcomes Applying knowledge and understanding: Making judgement: Learning skills: | |||||
10593390 | Hydroclimatology | 2nd | 2nd | 6 | ICAR/01 | ENG |
Educational objectives The course will provide fundamentals about theoretical, technical and practical issues in : a) Modeling the link between local precipitation regime and large-scale atmospheric circulation features, with a specific focus to extreme hydrological events as rainfall/flood and drought events; b) impact assessment of hydrological changes at local scale due to global warming; c) identifying technical solutions to cope such impacts on social, economical and environmental systems. | |||||
10600009 | Modelling of environmental pollution | 2nd | 2nd | 6 | ICAR/03, ICAR/01 | ENG |
Educational objectives General Outcomes Specific Outcomes | |||||
Modelling of environmental pollution 1 | 2nd | 2nd | 3 | ICAR/03 | ENG |
Educational objectives The course provides the basic instruments for the development and application of numerical model finalized to the study of the pollutant dispersion in atmosphere, sea waters, surface waters, groundwaters and soil. | |||||
Modelling of environmental pollution 2 | 2nd | 2nd | 3 | ICAR/01 | ENG |
Educational objectives General Outcomes Specific Outcomes | |||||
10599894 | Coastal engineering | 2nd | 2nd | 6 | ICAR/02 | ENG |
Educational objectives General outcomes Specific outcomes Ability to develop calculation programs Communication skills | |||||
10599939 | Greenhouse gases: control and treatment | 2nd | 2nd | 6 | ICAR/03 | ENG |
Educational objectives General outcomes Specific outcomes Applying knowledge and understanding: Making judgement: Learning skills: |