Curriculum(s) for 2024 - Biology (32938)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1041434 | CALCULATION, BIOSTATISTICS and MATHEMATICAL METHODS for BIOLOGY | 1st | 12 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 9 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1016546 | GENERAL AND INORGANIC CHEMISTRY | 1st | 9 | CHIM/03, CHIM/03 | ITA | |
Educational objectives The students at the end of the course will be able: B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011792 | CELLULAR BIOLOGY AND HISTOLOGY | 1st | 9 | BIO/06 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1047903 | BOTANY AND PLANT DIVERSITY | 2nd | 9 | BIO/01, BIO/01 | ITA | |
Educational objectives General skills Specific objectives A) Knowledge and understanding B) Applying knowledge and understanding | |||||
1011790 | PHYSICS | 2nd | 9 | FIS/01, FIS/01 | ITA | |
Educational objectives General skills The course requires basic knowledge of analytical and numerical calculation and is delivered through classroom lectures, dedicated to the presentation of physical phenomena and the laws that describe them, and through exercise sessions aimed at consolidating the understanding of physical phenomena and their application to specific problems. A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011788 | GENETICS | 2nd | 9 | BIO/18, BIO/18 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding - usage of a proper genetic terminology C) Making judgements D) Communication skills E) Learning skills | |||||
1041434 | CALCULATION, BIOSTATISTICS and MATHEMATICAL METHODS for BIOLOGY | 2nd | 12 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills | |||||
THREE-DIMENSIONAL MODELING | 2nd | 3 | MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1011778 | ZOOLOGY | 1st | 9 | BIO/05, BIO/05 | ITA | |
Educational objectives General objectives - Specific objectives Knowledge and understanding: Ability to apply knowledge and understanding: Critical and judgmental capacities: Ability to communicate what has been learned: Ability to continue the study independently in the life: | |||||
1011789 | ORGANIC CHEMISTRY | 1st | 9 | CHIM/06, CHIM/06 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011787 | ECOLOGY | 1st | 9 | BIO/07, BIO/07 | ITA | |
Educational objectives General objectives The main objective is to allow the student to acquire knowledge of the structure and functioning of natural and anthropized Specific objectives - Knowledge and understanding: Ability to apply knowledge and understanding: Making judgments: Communication skills: Learning skills: | |||||
1011786 | BIOLOGICAL CHEMISTRY | 2nd | 9 | BIO/10, BIO/10 | ITA | |
Educational objectives General skills. At the end of the course and after passing the exam, the student will have acquired the knowledge and skills in the areas below. In general, the student will be able to: describe the structure and function of the main classes of biological macromolecules; explain the main metabolic pathways in terms of chemical reactions, recognizing and reproducing the structures of the metabolites; explain the principles and applications of the most common biochemical methodologies. On the basis of the acquired knowledge, the student will have the ability to interpret and explain biological phenomena from a biochemical point of view, describing the molecular bases of life in terms of structures and chemical reactions. Students' critical and judgmental skills will be developed through excercise classes, in which videos will be projected and numerical exercises carried out, and through laboratory experiences. In the latter, students will apply the theoretical concepts studied in class, performing and interpreting experiments that, in the future, they will be able to independently reproduce. Communication skills will also be exercised during the theoretical lessons, which include moments of open discussion. In the future, the student will be able to count on the knowledge and skills just described for the understanding of other disciplines and for the work in analysis and research laboratories. Specific skills. a) knowledge and ability to understand b) ability to apply knowledge and understanding c) autonomy of judgment d) communication skills e) learning ability | |||||
1019387 | COMPARED ANATOMY | 2nd | 6 | BIO/06 | ITA | |
Educational objectives General skills The course regards the Comparative Anatomy of Vertebrates. The main objective is to introduce the students to the "organism" level of Biological organization taking as a model the taxon of Vertebrates. The students will be introduced to the systematics and evolutionary history of Vertebrates and will deepen the Comparative Anatomy of some organic systems. The course requires basic knowledge of Cellular Biology, Histology and Embryology. The course includes lectures and laboratory sessions. The latter are dedicated to the macroscopic examination and the dissection of Vertebrates (cartilaginous fish, bony fish, bird), to the observation, with adaptive and evolutionary interpretation, of the skull. At the end of the course there will be a visit to the Museum of Comparative Anatomy (Sapienza University) to complete the knowledge acquired during the course. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011772 | MOLECULAR BIOLOGY | 2nd | 9 | BIO/11, BIO/11 | ITA | |
Educational objectives The course deals with the genetic material, the flow of genetic information and the mechanisms that control maintenance, variability and regulation of this flow. Main objective of the course is to provide the students a basic knowledge on biological macromolecules (DNA, RNA, Proteins) their recognition and interaction, on the processes of transmission, conservation and expression of the genetic material and of their regulation. Prerequisite of the course is therefore a basic knowledge of genetics, chemistry , biochemistry, cell biology and thermodynamics. A) Knowledge acquired B) General skills C) Making judgments D) Communication skills E) Learning skills | |||||
1019202 | BIOLOGY OF DEVELOPMENT | 2nd | 9 | BIO/06 | ITA | |
Educational objectives General skills Specific skills Knowledge and understanding B) Applying knowledge and understanding C)Autonomy of judgment D) Communication skills E) Learning skills |
3rd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1022934 | MICROBIOLOGY AND VIROLOGY | 1st | 9 | BIO/19, BIO/19 | ITA | |
Educational objectives General skills Specific skills - Structure of the prokaryotic cell (Bacteria and Archea) and biosynthesis of the cell components. B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 6 | BIO/19 | ITA | |
Educational objectives General skills Specific skills - Structure of the prokaryotic cell (Bacteria and Archea) and biosynthesis of the cell components. B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | BIO/19 | ITA | |
Educational objectives General skills Specific skills - Organization of viral genomes and multiplication strategies of viruses B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
1011775 | GENERAL PHYSIOLOGY | 1st | 9 | BIO/09 | ITA | |
Educational objectives General skills Specific skill B) Ability to apply knowledge and understanding C) Making judgments D) Communication skills E) Learning ability | |||||
1011780 | PLANT PHYSIOLOGY | 1st | 9 | BIO/04, BIO/04 | ITA | |
Educational objectives General skills Expected learning outcomes. A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1014037 | APPLIED ECOLOGY | 1st | 6 | BIO/07 | ITA | |
Educational objectives General objectives – Specific objectives - Ability to apply knowledge and understanding: Making judgments: Communication skills: Learning skills: | |||||
1019214 | Plant ecology | 2nd | 6 | BIO/03 | ITA | |
Educational objectives Course Objective Applying knowledge and understanding | |||||
Elective course | 2nd | 6 | N/D | ITA | |
Elective course | 2nd | 6 | N/D | ITA | |
AAF1102 | English language | 2nd | 4 | N/D | ITA | |
Educational objectives Main objectives: | |||||
AAF1006 | FINAL TEST | 2nd | 8 | N/D, N/D | ITA | |
Educational objectives The final work is aimed at verifying communication skills and the ability in oral dissertation. Before a commitee the student will expose the result of an experimental or methodological activity , or a bibliographical research, under the supervision of a tutor. Knoledge and Comprehension skills The student acquires knowledge of a wide range of methodological procedures and instruments used in the biological research field Authonomy in judgement The studed acquires the following skills: - Evaluation and data interpetation as a result of lab research or of experimental work Communication skills Written and oral communication both in italian and English language Ability to learn Study of bibliographic and reference material |
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1041434 | CALCULATION, BIOSTATISTICS and MATHEMATICAL METHODS for BIOLOGY | 1st | 12 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 9 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1016546 | GENERAL AND INORGANIC CHEMISTRY | 1st | 9 | CHIM/03, CHIM/03 | ITA | |
Educational objectives The students at the end of the course will be able: B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011792 | CELLULAR BIOLOGY AND HISTOLOGY | 1st | 9 | BIO/06 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1047903 | BOTANY AND PLANT DIVERSITY | 2nd | 9 | BIO/01, BIO/01 | ITA | |
Educational objectives General skills Specific objectives A) Knowledge and understanding B) Applying knowledge and understanding | |||||
1011790 | PHYSICS | 2nd | 9 | FIS/01, FIS/01 | ITA | |
Educational objectives General skills The course requires basic knowledge of analytical and numerical calculation and is delivered through classroom lectures, dedicated to the presentation of physical phenomena and the laws that describe them, and through exercise sessions aimed at consolidating the understanding of physical phenomena and their application to specific problems. A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011788 | GENETICS | 2nd | 9 | BIO/18, BIO/18 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding - usage of a proper genetic terminology C) Making judgements D) Communication skills E) Learning skills | |||||
1041434 | CALCULATION, BIOSTATISTICS and MATHEMATICAL METHODS for BIOLOGY | 2nd | 12 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills | |||||
THREE-DIMENSIONAL MODELING | 2nd | 3 | MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1011778 | ZOOLOGY | 1st | 9 | BIO/05, BIO/05 | ITA | |
Educational objectives General objectives - Specific objectives Knowledge and understanding: Ability to apply knowledge and understanding: Critical and judgmental capacities: Ability to communicate what has been learned: Ability to continue the study independently in the life: | |||||
1011789 | ORGANIC CHEMISTRY | 1st | 9 | CHIM/06, CHIM/06 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011787 | ECOLOGY | 1st | 9 | BIO/07, BIO/07 | ITA | |
Educational objectives General objectives The main objective is to allow the student to acquire knowledge of the structure and functioning of natural and anthropized Specific objectives - Knowledge and understanding: Ability to apply knowledge and understanding: Making judgments: Communication skills: Learning skills: | |||||
1011786 | BIOLOGICAL CHEMISTRY | 2nd | 9 | BIO/10, BIO/10 | ITA | |
Educational objectives General skills. At the end of the course and after passing the exam, the student will have acquired the knowledge and skills in the areas below. In general, the student will be able to: describe the structure and function of the main classes of biological macromolecules; explain the main metabolic pathways in terms of chemical reactions, recognizing and reproducing the structures of the metabolites; explain the principles and applications of the most common biochemical methodologies. On the basis of the acquired knowledge, the student will have the ability to interpret and explain biological phenomena from a biochemical point of view, describing the molecular bases of life in terms of structures and chemical reactions. Students' critical and judgmental skills will be developed through excercise classes, in which videos will be projected and numerical exercises carried out, and through laboratory experiences. In the latter, students will apply the theoretical concepts studied in class, performing and interpreting experiments that, in the future, they will be able to independently reproduce. Communication skills will also be exercised during the theoretical lessons, which include moments of open discussion. In the future, the student will be able to count on the knowledge and skills just described for the understanding of other disciplines and for the work in analysis and research laboratories. Specific skills. a) knowledge and ability to understand b) ability to apply knowledge and understanding c) autonomy of judgment d) communication skills e) learning ability | |||||
1019387 | COMPARED ANATOMY | 2nd | 6 | BIO/06 | ITA | |
Educational objectives General skills The course regards the Comparative Anatomy of Vertebrates. The main objective is to introduce the students to the "organism" level of Biological organization taking as a model the taxon of Vertebrates. The students will be introduced to the systematics and evolutionary history of Vertebrates and will deepen the Comparative Anatomy of some organic systems. The course requires basic knowledge of Cellular Biology, Histology and Embryology. The course includes lectures and laboratory sessions. The latter are dedicated to the macroscopic examination and the dissection of Vertebrates (cartilaginous fish, bony fish, bird), to the observation, with adaptive and evolutionary interpretation, of the skull. At the end of the course there will be a visit to the Museum of Comparative Anatomy (Sapienza University) to complete the knowledge acquired during the course. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011772 | MOLECULAR BIOLOGY | 2nd | 9 | BIO/11, BIO/11 | ITA | |
Educational objectives The course deals with the genetic material, the flow of genetic information and the mechanisms that control maintenance, variability and regulation of this flow. Main objective of the course is to provide the students a basic knowledge on biological macromolecules (DNA, RNA, Proteins) their recognition and interaction, on the processes of transmission, conservation and expression of the genetic material and of their regulation. Prerequisite of the course is therefore a basic knowledge of genetics, chemistry , biochemistry, cell biology and thermodynamics. A) Knowledge acquired B) General skills C) Making judgments D) Communication skills E) Learning skills | |||||
1019202 | BIOLOGY OF DEVELOPMENT | 2nd | 9 | BIO/06 | ITA | |
Educational objectives General skills Specific skills Knowledge and understanding B) Applying knowledge and understanding C)Autonomy of judgment D) Communication skills E) Learning skills |
3rd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1022934 | MICROBIOLOGY AND VIROLOGY | 1st | 9 | BIO/19, BIO/19 | ITA | |
Educational objectives General skills Specific skills - Structure of the prokaryotic cell (Bacteria and Archea) and biosynthesis of the cell components. B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 6 | BIO/19 | ITA | |
Educational objectives General skills Specific skills - Structure of the prokaryotic cell (Bacteria and Archea) and biosynthesis of the cell components. B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | BIO/19 | ITA | |
Educational objectives General skills Specific skills - Organization of viral genomes and multiplication strategies of viruses B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
1011775 | GENERAL PHYSIOLOGY | 1st | 9 | BIO/09 | ITA | |
Educational objectives General skills Specific skill B) Ability to apply knowledge and understanding C) Making judgments D) Communication skills E) Learning ability | |||||
1011780 | PLANT PHYSIOLOGY | 1st | 9 | BIO/04, BIO/04 | ITA | |
Educational objectives General skills Expected learning outcomes. A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
10600124 | CELLULAR BIOTECHNOLOGY | 2nd | 6 | BIO/06, BIO/01 | ITA | |
Educational objectives The Animal Cells module is designed to provide the bases for implementing animal cell cultures, for the analysis of cell growth in culture, for understanding the diversity in nature and geometry of animal cell cultures and the methodologies to modify the genome of cultured animal cells, with the aim of developing animal cell lines of biomedical and biotechnological interest The specific aims, including those in common and those peculiar to each module, are as follows: Acquisition of knowledge and understanding (acquired knowledge) about: Developing the ability to apply the knowledge and understanding (acquired skills) to: Critical thinking Communication skills E) Learning abilities | |||||
PLANT CELLS | 2nd | 3 | BIO/06 | ITA | |
Educational objectives The Animal Cells module is designed to provide the bases for implementing animal cell cultures, for the analysis of cell growth in culture, for understanding the diversity in nature and geometry of animal cell cultures and the methodologies to modify the genome of cultured animal cells, with the aim of developing animal cell lines of biomedical and biotechnological interest The specific aims, including those in common and those peculiar to each module, are as follows: Acquisition of knowledge and understanding (acquired knowledge) about: Developing the ability to apply the knowledge and understanding (acquired skills) to: Critical thinking Communication skills E) Learning abilities | |||||
ANIMAL CELLS | 2nd | 3 | BIO/01 | ITA | |
Educational objectives The Plant Cell module is designed to provide the bases for establishing in vitro cultures for the improvement of vegetal species, for understanding the best biotechnological strategies to create plants for agro-industrial purposes and for genetic engineering as a means to create genetically modified plants. Moreover, the module will provide the knowledge and abilities to use the plant cell as a factory for bioactive compounds of pharmacological, agri-food and cosmetic interest. The specific aims, including those in common and those peculiar to each module, are as follows: Acquisition of knowledge and understanding (acquired knowledge) about: Developing the ability to apply the knowledge and understanding (acquired skills) to: Critical thinking Communication skills E) Learning abilities | |||||
Elective course | 2nd | 6 | N/D | ITA | |
Elective course | 2nd | 6 | N/D | ITA | |
AAF1102 | English language | 2nd | 4 | N/D | ITA | |
Educational objectives Main objectives: | |||||
AAF1006 | FINAL TEST | 2nd | 8 | N/D, N/D | ITA | |
Educational objectives The final work is aimed at verifying communication skills and the ability in oral dissertation. Before a commitee the student will expose the result of an experimental or methodological activity , or a bibliographical research, under the supervision of a tutor. Knoledge and Comprehension skills The student acquires knowledge of a wide range of methodological procedures and instruments used in the biological research field Authonomy in judgement The studed acquires the following skills: - Evaluation and data interpetation as a result of lab research or of experimental work Communication skills Written and oral communication both in italian and English language Ability to learn Study of bibliographic and reference material | |||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1047783 | Cellular and molecular mechanisms of the immune response | 3rd | 1st | 6 | MED/04 | ITA |
Educational objectives General skills Specific skills 2. Ability to apply knowledge and understanding 3. Making judgmental 4. Ability to communicate what has been learned 5. Ability to continue the study independently in the course of life Prerequisiti: ITA | |||||
1047782 | Microbial biotechnology for nutrition and environment | 3rd | 2nd | 6 | CHIM/11 | ITA |
Educational objectives General skills Specific objectives B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1041603 | LABORATORY OF BIOINFORMATICS | 3rd | 2nd | 6 | BIO/10 | ITA |
Educational objectives Bioinformatics is the discipline that deals with the analysis and attribution of biological significance to the large amount of biomolecular data available today and represents an essential tool in the field of basic biochemical, biological-molecular, biomedical and research activities. biotechnology. a) knowledge and ability to understand b) ability to apply knowledge and understanding c) autonomy of judgment d) communication skills e) learning ability | |||||
THREE-DIMENSIONAL MODELING | 3rd | 2nd | 3 | BIO/10 | ITA |
Educational objectives Bioinformatics is the discipline that deals with the analysis and attribution of biological significance to the large amount of biomolecular data available today and represents an essential tool in the field of basic biochemical, biological-molecular, biomedical and research activities. biotechnology. a) knowledge and ability to understand b) ability to apply knowledge and understanding c) autonomy of judgment d) communication skills e) learning ability | |||||
THREE-DIMENSIONAL MODELING | 3rd | 2nd | 3 | BIO/10 | ITA |
Educational objectives Bioinformatics is the discipline that deals with the analysis and attribution of biological significance to the large amount of biomolecular data available today and represents an essential tool in the field of basic biochemical, biological-molecular, biomedical and research activities. biotechnology. a) knowledge and ability to understand b) ability to apply knowledge and understanding c) autonomy of judgment d) communication skills e) learning ability | |||||
1055578 | Introduction to neuroscience | 3rd | 2nd | 6 | M-PSI/02 | ITA |
Educational objectives Learning objectives Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Lifelong learning skills | |||||
1019197 | LABORATORY OF BIOCHEMICAL METHODOLOGIES | 3rd | 2nd | 6 | BIO/10 | ITA |
Educational objectives General skills. At the end of the course and after passing the exam, the student will have acquired the Specific skills. a) Knowledge and understanding of the following: b) Ability to apply knowledge and understanding: c) Autonomy of judgment: d) Communication skills: e) Learning ability: |
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1041434 | CALCULATION, BIOSTATISTICS and MATHEMATICAL METHODS for BIOLOGY | 1st | 12 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 9 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1016546 | GENERAL AND INORGANIC CHEMISTRY | 1st | 9 | CHIM/03, CHIM/03 | ITA | |
Educational objectives The students at the end of the course will be able: B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011792 | CELLULAR BIOLOGY AND HISTOLOGY | 1st | 9 | BIO/06 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1047903 | BOTANY AND PLANT DIVERSITY | 2nd | 9 | BIO/01, BIO/01 | ITA | |
Educational objectives General skills Specific objectives A) Knowledge and understanding B) Applying knowledge and understanding | |||||
1011790 | PHYSICS | 2nd | 9 | FIS/01, FIS/01 | ITA | |
Educational objectives General skills The course requires basic knowledge of analytical and numerical calculation and is delivered through classroom lectures, dedicated to the presentation of physical phenomena and the laws that describe them, and through exercise sessions aimed at consolidating the understanding of physical phenomena and their application to specific problems. A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011788 | GENETICS | 2nd | 9 | BIO/18, BIO/18 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding - usage of a proper genetic terminology C) Making judgements D) Communication skills E) Learning skills | |||||
1041434 | CALCULATION, BIOSTATISTICS and MATHEMATICAL METHODS for BIOLOGY | 2nd | 12 | MAT/07, MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills | |||||
THREE-DIMENSIONAL MODELING | 2nd | 3 | MAT/07 | ITA | |
Educational objectives General skills The course includes both lectures and exercise sessions, aiming to test the ability of the students to apply the theoretical knowledge to the solution of concrete problems. The second part of the course (MMIB) include as well some exercise sessions in the computer lab, where students apply their knowledge to the statistical analysis of biological data. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1011778 | ZOOLOGY | 1st | 9 | BIO/05, BIO/05 | ITA | |
Educational objectives General objectives - Specific objectives Knowledge and understanding: Ability to apply knowledge and understanding: Critical and judgmental capacities: Ability to communicate what has been learned: Ability to continue the study independently in the life: | |||||
1011789 | ORGANIC CHEMISTRY | 1st | 9 | CHIM/06, CHIM/06 | ITA | |
Educational objectives General skills Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011787 | ECOLOGY | 1st | 9 | BIO/07, BIO/07 | ITA | |
Educational objectives General objectives The main objective is to allow the student to acquire knowledge of the structure and functioning of natural and anthropized Specific objectives - Knowledge and understanding: Ability to apply knowledge and understanding: Making judgments: Communication skills: Learning skills: | |||||
1011786 | BIOLOGICAL CHEMISTRY | 2nd | 9 | BIO/10, BIO/10 | ITA | |
Educational objectives General skills. At the end of the course and after passing the exam, the student will have acquired the knowledge and skills in the areas below. In general, the student will be able to: describe the structure and function of the main classes of biological macromolecules; explain the main metabolic pathways in terms of chemical reactions, recognizing and reproducing the structures of the metabolites; explain the principles and applications of the most common biochemical methodologies. On the basis of the acquired knowledge, the student will have the ability to interpret and explain biological phenomena from a biochemical point of view, describing the molecular bases of life in terms of structures and chemical reactions. Students' critical and judgmental skills will be developed through excercise classes, in which videos will be projected and numerical exercises carried out, and through laboratory experiences. In the latter, students will apply the theoretical concepts studied in class, performing and interpreting experiments that, in the future, they will be able to independently reproduce. Communication skills will also be exercised during the theoretical lessons, which include moments of open discussion. In the future, the student will be able to count on the knowledge and skills just described for the understanding of other disciplines and for the work in analysis and research laboratories. Specific skills. a) knowledge and ability to understand b) ability to apply knowledge and understanding c) autonomy of judgment d) communication skills e) learning ability | |||||
1019387 | COMPARED ANATOMY | 2nd | 6 | BIO/06 | ITA | |
Educational objectives General skills The course regards the Comparative Anatomy of Vertebrates. The main objective is to introduce the students to the "organism" level of Biological organization taking as a model the taxon of Vertebrates. The students will be introduced to the systematics and evolutionary history of Vertebrates and will deepen the Comparative Anatomy of some organic systems. The course requires basic knowledge of Cellular Biology, Histology and Embryology. The course includes lectures and laboratory sessions. The latter are dedicated to the macroscopic examination and the dissection of Vertebrates (cartilaginous fish, bony fish, bird), to the observation, with adaptive and evolutionary interpretation, of the skull. At the end of the course there will be a visit to the Museum of Comparative Anatomy (Sapienza University) to complete the knowledge acquired during the course. Specific skills A) Knowledge and understanding B) Applying knowledge and understanding C) Making judgements D) Communication skills E) Learning skills | |||||
1011772 | MOLECULAR BIOLOGY | 2nd | 9 | BIO/11, BIO/11 | ITA | |
Educational objectives The course deals with the genetic material, the flow of genetic information and the mechanisms that control maintenance, variability and regulation of this flow. Main objective of the course is to provide the students a basic knowledge on biological macromolecules (DNA, RNA, Proteins) their recognition and interaction, on the processes of transmission, conservation and expression of the genetic material and of their regulation. Prerequisite of the course is therefore a basic knowledge of genetics, chemistry , biochemistry, cell biology and thermodynamics. A) Knowledge acquired B) General skills C) Making judgments D) Communication skills E) Learning skills | |||||
1019202 | BIOLOGY OF DEVELOPMENT | 2nd | 9 | BIO/06 | ITA | |
Educational objectives General skills Specific skills Knowledge and understanding B) Applying knowledge and understanding C)Autonomy of judgment D) Communication skills E) Learning skills |
3rd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1022934 | MICROBIOLOGY AND VIROLOGY | 1st | 9 | BIO/19, BIO/19 | ITA | |
Educational objectives General skills Specific skills - Structure of the prokaryotic cell (Bacteria and Archea) and biosynthesis of the cell components. B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 6 | BIO/19 | ITA | |
Educational objectives General skills Specific skills - Structure of the prokaryotic cell (Bacteria and Archea) and biosynthesis of the cell components. B) Applying knowledge and understanding C) Making judgments D) Communication skills E) Learning skills | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | BIO/19 | ITA | |
