
Statistical Learning
(LM Data Science | Spring Semester)
In-Person Class Information
(update: 7:00pm, September 25, 2023)
Breaking News
TBD | -
General Info
All the material, info, relevant/technical information, and instructions are available on our Moodle webpage
(contact me by email for the passcode after the semester begins)
Timetable | Zoom Links
[ + ] TUE | 12:00-14:00 | Room 15 (CU035)
[ + ] THU | 08:00-10:00 | Room 15 (CU035)
[ + ] FRI | 10:00-12:00 | Room 15 (CU035)
Class Schedule
Statistical Methods in Data Science & Laboratory I
(LM Data Science | Fall semester)
In-Person Class Information
(update: 7:00pm, September 25, 2023)
Breaking News
September 25 2023 | 1st class will be streamed on Zoom [link]
To take part, you must be autheticated (on Zoom)
Waiting-room closes at 10:30am
September 24 2023 | Classes will start regularly & in presence on Tuesday, September 26
General Info
(contact me by email for the passcode)
Timetable
[ + ] TUE | 10:00-13:00 | Room 6, Castro Laurenziano (map)
[ + ] THU | 09:00-11:00 | Lab 15, Via Tiburtina (map)
[ + ] FRI | 13:00-16:00 | Room 6, Castro Laurenziano (map)
Special Exam Session
(contact me by email for more information after the semester begins)
Class Schedule
Course | Code | Year | Course - Attendance | Bulletin board |
---|---|---|---|---|
STATISTICAL LEARNING | 1047208 | 2023/2024 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 10589600 | 2023/2024 | ||
STATISTICAL LEARNING | 1047208 | 2023/2024 | ||
STATISTICAL LEARNING | 1047208 | 2023/2024 | ||
STATISTICAL LEARNING | 1047208 | 2023/2024 | ||
STATISTICAL LEARNING | 1047208 | 2022/2023 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 10589600 | 2022/2023 | ||
STATISTICAL LEARNING | 1047208 | 2022/2023 | ||
STATISTICAL LEARNING | 1047208 | 2022/2023 | ||
STATISTICAL LEARNING | 1047208 | 2021/2022 | ||
STATISTICS | 1055043 | 2021/2022 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 10589600 | 2021/2022 | ||
STATISTICAL LEARNING | 1047208 | 2021/2022 | ||
STATISTICAL LEARNING | 1047208 | 2021/2022 | ||
STATISTICAL LEARNING | 1047208 | 2021/2022 | ||
STATISTICAL LEARNING | 1047208 | 2020/2021 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 10589600 | 2020/2021 | ||
STATISTICAL LEARNING | 1047208 | 2020/2021 | ||
STATISTICAL LEARNING | 1047208 | 2020/2021 | ||
STATISTICAL LEARNING | 1047208 | 2020/2021 | ||
STATISTICAL LEARNING | 1047208 | 2019/2020 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 10589600 | 2019/2020 | ||
STATISTICAL LEARNING | 1047208 | 2019/2020 | ||
STATISTICAL LEARNING | 1047208 | 2019/2020 | ||
STATISTICAL LEARNING | 1047208 | 2019/2020 | ||
STATISTICAL LEARNING | 1047208 | 2018/2019 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 10589600 | 2018/2019 | ||
STATISTICAL LEARNING | 1047208 | 2018/2019 | ||
STATISTICAL LEARNING | 1047208 | 2018/2019 | ||
STATISTICAL LEARNING | 1047208 | 2018/2019 | ||
BAYESIAN MODELLING | 1055949 | 2017/2018 | ||
STATISTICAL LEARNING | 1047208 | 2017/2018 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 1047266 | 2017/2018 | ||
STATISTICAL LEARNING | 1047208 | 2017/2018 | ||
BAYESIAN MODELLING | 1052019 | 2017/2018 | ||
STATISTICAL LEARNING | 1047208 | 2016/2017 | ||
STATISTICAL METHODS IN DATA SCIENCE AND LABORATORY | 1047266 | 2016/2017 | ||
BAYESIAN MODELLING | 1052019 | 2016/2017 | ||
STATISTICAL LEARNING | 1047208 | 2016/2017 |
Su appuntamento.