Curricula per l'anno 2024 - Statistical Methods and Applications - Metodi statistici e applicazioni (29939)
1º anno
Insegnamento | Semestre | CFU | SSD | Lingua | |
---|---|---|---|---|---|
1056015 | STOCHASTIC PROCESSES | 1º | 9 | MAT/06 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
A SCELTA DELLO STUDENTE | 1º | 9 | N/D | ENG | |
Obiettivi formativi Questo insegnamento può essere scelto dallo studente all'interno dei corsi della Sapienza, purché coerente con il percorso formativo. | |||||
10616635 | PANEL DATA MODELLING | 2º | 9 | SECS-S/03 | ENG | |
Obiettivi formativi General Targets: | |||||
10611848 | APPLIED ECONOMETRICS | 2º | 6 | SECS-P/05 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
10589920 | SAMPLE SURVEYS | 2º | 9 | SECS-S/01 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Curriculum Quantitative Economics - Optional group B for 9 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group C1 for 18 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group F for 6 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group C2 for 18 CFU/ECTS |
2º anno
Insegnamento | Semestre | CFU | SSD | Lingua | |
---|---|---|---|---|---|
10600155 | MULTIPLE TIME SERIES MODELLING | 2º | 6 | SECS-S/03 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
AAF1019 | PROVA FINALE | 2º | 21 | N/D | ENG | |
Obiettivi formativi Students are required to write an original thesis that represents the knowledge achieved during the course of her/his study. | |||||
Curriculum Quantitative Economics - Optional group C1 for 18 CFU/ECTS | |||||
Curriculum Quantitative Economics - Optional group F for 6 CFU/ECTS |
Gruppi opzionali
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
10589834 | Advances in data analysis and statistical modelling | 1º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10592813 | PROBABILITY AND STATISTICS | 1º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi Obiettivi formativi Conoscenza e capacità di comprensione Capacità di applicare conoscenza e comprensione Autonomia di giudizio Abilità comunicativa Capacità di apprendimento |
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
1055949 | BAYESIAN MODELLING | 2º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1038218 | Computational Statistics | 2º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1047773 | BIG DATA ANALYTICS | 2º | 2º | 6 | INF/01, SECS-S/01 | ENG |
Obiettivi formativi Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
BIG DATA ANALYTICS | 2º | 2º | 3 | INF/01 | ENG |
Obiettivi formativi Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
BIG DATA ANALYTICS | 2º | 2º | 3 | SECS-S/01 | ENG |
Obiettivi formativi Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
1047208 | STATISTICAL LEARNING | 1º | 2º | 6 | SECS-S/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589423 | ALGORITHMS AND DATA STRUCTURES | 1º | 2º | 6 | INF/01 | ENG |
Obiettivi formativi General objectives The primary objective is to study algorithms and data structures that efficiently solve problems whose solution, using trivial approaches, would require very high resources. The algorithms studied will be implemented in Java language. Specific objectives Knowledge and ability to understand Ability to apply knowledge and understanding Autonomy of judgment Communication skills Learning ability | |||||
10589452 | DEVELOPMENT FINANCE | 2º | 2º | 6 | SECS-P/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills |
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
AAF1888 | READING SEMINARS | 1º | 1º | 3 | N/D | ENG |
Obiettivi formativi Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1544 | LABORATORY OF STOCHASTIC PROCESSES | 1º | 1º | 3 | N/D | ENG |
Obiettivi formativi Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements At the end of the course the students will have the tools to evaluate critically and choose between different stochastic models to model phenomena that evolve in time and space. Communication skills. | |||||
AAF1965 | OTHER TRAINING ACTIVITIES | 1º | 1º | 3 | N/D | ENG |
Obiettivi formativi L'obiettivo generale di queste attività è consentire agli studenti di fondere le loro conoscenze accademiche con competenze professionali. | |||||
AAF1877 | LABORATORY OF FINANCIAL AND MONETARY STATISTICS | 1º | 2º | 3 | N/D | ENG |
Obiettivi formativi Learning goals Students will be introduced to the following topics 1. The Monetary, banking and financial statistics. | |||||
AAF1883 | LABORATORY OF MACHINE LEARNING | 1º | 2º | 3 | N/D | ENG |
Obiettivi formativi Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1885 | CASE STUDIES AND STATISTICAL CONSULTING | 1º | 2º | 3 | N/D | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
AAF1809 | OTHER TRAINING ACTIVITIES | 2º | 1º | 6 | N/D | ENG |
Obiettivi formativi L'obiettivo generale di queste attività è consentire agli studenti di fondere le loro conoscenze accademiche con competenze professionali. |
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
10616804 | DEVELOPMENT ECONOMICS AND FINANCE | 1º | 2º | 9 | SECS-P/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
DEVELOPMENT ECONOMICS | 1º | 2º | 3 | SECS-P/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
DEVELOPMENT FINANCE | 1º | 2º | 6 | SECS-P/01 | ENG |
Obiettivi formativi Mod. I Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills Mod. II Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills The students who pass the exam will have learned a method of analysis that allows them to tackle the study of more complex issues in development from the perspective of an economist. | |||||
10589482 | INTERNATIONAL MONETARY ECONOMICS | 1º | 2º | 9 | SECS-P/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
10612167 | EMPIRICAL ECONOMICS | 1º | 2º | 9 | SECS-P/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. |
1º anno
Insegnamento | Semestre | CFU | SSD | Lingua | |
---|---|---|---|---|---|
1056015 | STOCHASTIC PROCESSES | 1º | 9 | MAT/06 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
A SCELTA DELLO STUDENTE | 1º | 9 | N/D | ITA | |
Obiettivi formativi Questo insegnamento può essere scelto dallo studente all'interno dei corsi della Sapienza, purché coerente con il percorso formativo. | |||||
10589920 | SAMPLE SURVEYS | 2º | 9 | SECS-S/01 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10612315 | DATA CLEANING AND INTEGRATION IN OFFICIAL STATISTICS | 2º | 6 | SECS-S/01 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1055952 | DATA QUALITY AND OTHER TOPICS OF OFFICIAL STATISTICS | 2º | 6 | SECS-S/01 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills ============================================================================================= Programme Bibliography | |||||
AAF1900 | INTERNSHIP | 2º | 9 | N/D | ENG | |
Obiettivi formativi Goals. With this activity (based on internships) students merge their academic knowledge with practical skills. | |||||
10611848 | APPLIED ECONOMETRICS | 2º | 6 | SECS-P/05 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1877 | LABORATORY OF FINANCIAL AND MONETARY STATISTICS | 2º | 3 | N/D | ENG | |
Obiettivi formativi Learning goals Students will be introduced to the following topics 1. The Monetary, banking and financial statistics. | |||||
Curriculum Official Statistics - Optional group B for 6 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group C1 for 9 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group C2 for 6 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group F for 3 CFU/ECTS |
2º anno
Insegnamento | Semestre | CFU | SSD | Lingua | |
---|---|---|---|---|---|
1047802 | SPATIAL STATISTICS AND STATISTICAL TOOLS FOR ENVIRONMENTAL DATA | 1º | 9 | SECS-S/02 | ENG | |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
AAF1028 | PROVA FINALE | 2º | 30 | N/D | ENG | |
Obiettivi formativi Students are required to write an original thesis that represents the knowledge achieved during the course of her/his study. | |||||
Curriculum Official Statistics - Optional group C2 for 6 CFU/ECTS | |||||
Curriculum Official Statistics - Optional group C1 for 9 CFU/ECTS |
Gruppi opzionali
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
1052019 | BAYESIAN MODELLING | 1º | 1º | 6 | SECS-S/01 | ENG |
Obiettivi formativi General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
BAYESIAN MODELLING I | 1º | 1º | 3 | SECS-S/01 | ENG |
Obiettivi formativi General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
BAYESIAN MODELLING II | 1º | 1º | 3 | SECS-S/01 | ENG |
Obiettivi formativi General goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10612240 | THE ROLE OF INTERNATIONAL ORGANIZATIONS IN PRODUCING OFFICIAL STATISTICS | 1º | 2º | 6 | SECS-S/01 | ENG |
Obiettivi formativi The Role of International Organizations in Producing Official Statistics Tentative syllabus Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills Theory and Practice of the International Statistical System (12 lessons) 2. The International Statistical System: an overview 3. Data Governance for the global statistical system 12. Data validation and country ownership 15th – 16th lessons |
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
10592813 | PROBABILITY AND STATISTICS | 1º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi Obiettivi formativi Conoscenza e capacità di comprensione Capacità di applicare conoscenza e comprensione Autonomia di giudizio Abilità comunicativa Capacità di apprendimento | |||||
10589834 | Advances in data analysis and statistical modelling | 2º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
1038218 | Computational Statistics | 2º | 1º | 9 | SECS-S/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10616635 | PANEL DATA MODELLING | 2º | 2º | 9 | SECS-S/03 | ENG |
Obiettivi formativi General Targets: |
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
1056085 | BIG DATA FOR OFFICIAL STATISTICS | 1º | 1º | 6 | SECS-S/05 | ENG |
Obiettivi formativi General learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589423 | ALGORITHMS AND DATA STRUCTURES | 1º | 2º | 6 | INF/01 | ENG |
Obiettivi formativi General objectives The primary objective is to study algorithms and data structures that efficiently solve problems whose solution, using trivial approaches, would require very high resources. The algorithms studied will be implemented in Java language. Specific objectives Knowledge and ability to understand Ability to apply knowledge and understanding Autonomy of judgment Communication skills Learning ability | |||||
1047773 | BIG DATA ANALYTICS | 2º | 2º | 6 | INF/01, SECS-S/01 | ENG |
Obiettivi formativi Finally, some statistical learning models, supervised and unsupervised, for the analysis of Big Data, will be presented. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
10589562 | SURVEY METHODOLOGY | 1º | 2º | 6 | SECS-S/05 | ENG |
Obiettivi formativi Obiettivi generali Obiettivi specifici b) Competenze c) Autonomia di giudizio d) Abilità comunicativa e) Capacità di apprendimento | |||||
10589835 | COMPUTATIONAL STATISTICS | 2º | 1º | 6 | SECS-S/01 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10589580 | INTERNATIONAL DEMOGRAPHY | 2º | 2º | 6 | SECS-S/04 | ENG |
Obiettivi formativi General Aim Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10600155 | MULTIPLE TIME SERIES MODELLING | 2º | 2º | 6 | SECS-S/03 | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10616485 | PANEL DATA MODELLING | 2º | 2º | 6 | SECS-S/03 | ENG |
Obiettivi formativi General Targets: |
Insegnamento | Anno | Semestre | CFU | SSD | Lingua |
---|---|---|---|---|---|
AAF1544 | LABORATORY OF STOCHASTIC PROCESSES | 1º | 1º | 3 | N/D | ENG |
Obiettivi formativi Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements At the end of the course the students will have the tools to evaluate critically and choose between different stochastic models to model phenomena that evolve in time and space. Communication skills. | |||||
AAF1965 | OTHER TRAINING ACTIVITIES | 1º | 1º | 3 | N/D | ENG |
Obiettivi formativi L'obiettivo generale di queste attività è consentire agli studenti di fondere le loro conoscenze accademiche con competenze professionali. | |||||
AAF1883 | LABORATORY OF MACHINE LEARNING | 1º | 2º | 3 | N/D | ENG |
Obiettivi formativi Learning goals. Knowledge and understanding. Applying knowledge and understanding. Making judgements. Communication skills. Learning skills. | |||||
AAF1885 | CASE STUDIES AND STATISTICAL CONSULTING | 1º | 2º | 3 | N/D | ENG |
Obiettivi formativi Learning goals Knowledge and understanding Applying knowledge and understanding Making judgements Communication skills Learning skills |