
LUCIANO
DE SIO
FIS/07
Insegnamento | Codice | Anno | Corso - Frequentare | Bacheca |
---|---|---|---|---|
MEDICAL PHYSICS | 1037598 | 2023/2024 | ||
FUNDAMENTALS OF BIOPHYSICS | 10612322 | 2023/2024 | ||
FISICA MEDICA | 97907 | 2023/2024 | ||
BASI MOLECOLARI E CELLULARI DELLA VITA | 1034944 | 2023/2024 | ||
MEDICAL PHYSICS | 1037598 | 2023/2024 | ||
MEDICAL PHYSICS | 1037598 | 2022/2023 | ||
FISICA MEDICA | 97907 | 2022/2023 | ||
BASI MOLECOLARI E CELLULARI DELLA VITA | 1034944 | 2022/2023 | ||
MEDICAL PHYSICS | 1037598 | 2022/2023 | ||
BASI MOLECOLARI E CELLULARI DELLA VITA | 1034944 | 2021/2022 | ||
MEDICAL PHYSICS | 1037598 | 2021/2022 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2021/2022 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2021/2022 | ||
FISICA MEDICA | 97907 | 2021/2022 | ||
BASI MOLECOLARI E CELLULARI DELLA VITA | 1034944 | 2021/2022 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2020/2021 | ||
MEDICAL PHYSICS | 1037598 | 2020/2021 | ||
FISICA MEDICA | 97907 | 2020/2021 | ||
BASI MOLECOLARI E CELLULARI DELLA VITA | 1034944 | 2020/2021 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2020/2021 | ||
MEDICAL PHYSICS | 1037598 | 2019/2020 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2019/2020 | ||
FISICA MEDICA | 97907 | 2019/2020 | ||
BASI MOLECOLARI E CELLULARI DELLA VITA | 1034944 | 2019/2020 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2019/2020 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2018/2019 | ||
FISICA MEDICA | 97907 | 2018/2019 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2018/2019 | ||
MEDICAL PHYSICS | 1037598 | 2018/2019 | ||
BASI FISICHE E CHIMICHE | 1035041 | 2017/2018 |
Mercoledì dalle 15:00 alle 17:00
Luciano De Sio works at the Sapienza University of Rome - Italy. He is the group leader of a young and highly motivated research group working in biotechnology, liquid crystals, nanotechnology, optics, and bio-photonics. Luciano spent more than five years in the United States as a senior research scientist at the Beam Engineering for Advanced Measurements Company (Orlando, Fl), collaborating closely with several relevant agencies. Luciano possesses extensive experience in photo-thermal therapy and reusable biosensors. He has co-authored 120 ISI-JCR publications in physics and biotechnology, several book chapters, 18 issued international patents, and delivered more than 50 scientific communications at conferences. Luciano has coordinated several projects of the European Office of Aerospace Research & Development (EOARD), supported by the U.S. Air Force Office of Scientific Research (AFOSR) and the Materials and Manufacturing Directorate of the U.S. Air Force Research Laboratory (AFRL). He is also the Project Director of an international Multi-Year Project supported by the NATO Science for Peace and Security Programme, aiming to realize a nanotechnology-inspired biosensor with photo-responsive liquid crystals.