
FABIO
PATRIZI
ING-INF/05
A.A. 2023/2024:
CORSI DEL PRIMO SEMESTRE (FIRST SEMESTER COURSES)
Algoritmi e Strutture Dati (sede di Latina): Consulta la pagina del corso
Insegnamento | Codice | Anno | Corso - Frequentare | Bacheca |
---|---|---|---|---|
TIROCINIO | AAF1047 | 2023/2024 | ||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 10599898 | 2023/2024 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2023/2024 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1056413 | 2023/2024 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2023/2024 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2023/2024 | ||
RESEARCH TOPICS IN ARTIFICIAL INTELLIGENCE | 10607048 | 2023/2024 | ||
ARTIFICIAL INTELLIGENCE | 10600392 | 2023/2024 | ||
TIROCINIO | AAF1047 | 2022/2023 | ||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 10599898 | 2022/2023 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2022/2023 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2022/2023 | ||
RESEARCH TOPICS IN ARTIFICIAL INTELLIGENCE | 10607048 | 2022/2023 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2022/2023 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1056413 | 2022/2023 | ||
ARTIFICIAL INTELLIGENCE | 10600392 | 2022/2023 | ||
TIROCINIO | AAF1050 | 2021/2022 | ||
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 10599898 | 2021/2022 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2021/2022 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2021/2022 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2021/2022 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1056413 | 2021/2022 | ||
ARTIFICIAL INTELLIGENCE | 10600392 | 2021/2022 | ||
TIROCINIO | AAF1050 | 2020/2021 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2020/2021 | ||
MACHINE LEARNING | 1022858 | 2020/2021 | ||
TECNICHE DI PROGRAMMAZIONE | 1056025 | 2020/2021 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2020/2021 | ||
ARTIFICIAL INTELLIGENCE I | 1022771 | 2020/2021 | ||
MACHINE LEARNING | 1022858 | 2020/2021 | ||
TIROCINIO | AAF1050 | 2019/2020 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2019/2020 | ||
TECNICHE DI PROGRAMMAZIONE | 1056025 | 2019/2020 | ||
MACHINE LEARNING | 1022858 | 2019/2020 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1056413 | 2019/2020 | ||
TIROCINIO | AAF1050 | 2018/2019 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2018/2019 | ||
TECNICHE DI PROGRAMMAZIONE | 1056025 | 2018/2019 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1056413 | 2018/2019 | ||
SMART OBJECTS | 10589538 | 2018/2019 | ||
TIROCINIO | AAF1050 | 2017/2018 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1022815 | 2017/2018 | ||
SMART OBJECT | 1047780 | 2017/2018 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2017/2018 | ||
TIROCINIO | AAF1053 | 2016/2017 | ||
INFORMATICA APPLICATA | 1041865 | 2016/2017 | ||
ELECTIVE IN ARTIFICIAL INTELLIGENCE | 1022815 | 2016/2017 | ||
SMART OBJECT | 1047780 | 2016/2017 | ||
ALGORITMI E STRUTTURE DATI | 1022760 | 2016/2017 |
Please check the following webpage, section "teaching": www.diag.uniroma1.it/patrizi/
Fabio Patrizi is Associate Professor at DIAG - Sapienza University of Rome.
His research activity concerns theoretical, methodological, and practical aspects in different areas of Computer Science and Artificial Intelligence, including Formal Methods, Knowledge Representation, Reasoning about Action, non-standard forms of Planning in Artificial Intelligence, Service-oriented Computing, and Business Processes.
Fabio Patrizi regularly publishes the results of his research in top-level international journals and conferences. He has co-authored over 50 scientific papers, published in international journals or proceedings of international conferences and has been invited to present the results of his research at various institutions.
He was the (co-)recipient of a Best Paper Award, a Test of Time Award, and an RMIT Melbourne Visiting Researcher's Award.
He is regularly invited as PC or SPC member of various top-level conferences in the areas of his interest, and as a reviewer or guest editor for several international journals. In 2015, he has been selected as a tutorial lecturer at the prestigious International Joint Conference on Artificial Intelligence (IJCAI'15).
He has served as moderator for the selection of papers submitted to the Artificial Intelligence section of the Computing Research Repository (www.arxiv.org).
Since November 2020, Fabio Patrizi is the chairman of the Information Engineering Laurea Course at Sapienza University of Rome, in Latina.