×

Warning message

Alcuni dati potrebbero risultare mancanti o non aggiornati fino al riavvio dei sistemi che li forniscono
This feature allows you to view courses, programs and teachers from previous years, based on your educational path.

Teaching delivery method: Conventional - in Person

Curriculum(s) for 2025 - Engineering in Computer Science and Artificial Intelligence (33515)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
10599896 | Dependable distributed systems [ING-INF/05] [ENG]1st1st9
10600393 | Cybersecurity [ING-INF/05] [ENG]1st1st9
1022858 | MACHINE LEARNING [ING-INF/05] [ENG]1st1st6
10600392 | Artificial Intelligence [ING-INF/05] [ENG]1st1st6
AAF2141 | Laboratory of advanced programming [N/D] [ENG]1st1st3
1038133 | [ING-INF/05] [ENG]1st1st6
10616534 | Information technologies for smart manufacturing [ING-INF/05] [ENG]1st1st6
1027171 | NETWORK INFRASTRUCTURES [ING-INF/03] [ENG]1st1st6
1023235 | Robotics I [ING-INF/04] [ENG]1st1st6
1022870 | NEURAL NETWORKS [ING-IND/31] [ENG]1st1st6
10620852 | USER-DRIVEN SOFTWARE ENGINEERING [ING-INF/05] [ENG]1st2nd6
1022797 | [ING-INF/05] [ENG]1st2nd6
1044417 | ALGORITHM DESIGN [ING-INF/05] [ENG]1st2nd6
10606829 | Internet-of-Things Algorithms and Services [ING-INF/05] [ENG]1st2nd6
10612389 | Computational complexity [ING-INF/05] [ENG]1st2nd6
10620853 | GENERATIVE ARTIFICIAL INTELLIGENCE [ING-INF/05] [ENG]1st2nd6
1044398 | INTERACTIVE GRAPHICS [ING-INF/05] [ENG]1st2nd6
1052229 | Computer Vision [ING-INF/05] [ENG]1st2nd6
10606830 | Internet-of-Things Networks and Protocols [INF/01] [ENG]1st2nd6
10606936 | Programmable networks [ING-INF/03] [ENG]1st2nd6
1052058 | Laboratory of Network Design and Configuration [ING-INF/03] [ITA]1st2nd6
1047220 | BIOINFORMATICS [ING-INF/06] [ENG]1st2nd6
10600453 | Project management [ING-IND/35] [ENG]1st2nd6
10616549 | Advanced cryptography [INF/01] [ENG]1st2nd6
10616576 | Innovation Management [ING-IND/35] [ITA]1st2nd6
[N/D] [ENG]1st2nd6
1044415 | MOBILE APPLICATIONS AND CLOUD COMPUTING [ING-INF/05] [ENG]2nd1st6
1052057 | Visual Analytics [ING-INF/05] [ENG]2nd1st6
1038138 | Data Mining [ING-INF/05] [ENG]2nd1st6
1041706 | Knowledge Representation and Semantic Technologies [ING-INF/05] [ENG]2nd1st6
1044408 | LARGE-SCALE DATA MANAGEMENT [ING-INF/05] [ENG]2nd1st6
1044406 | BIG DATA COMPUTING [ING-INF/05] [ENG]2nd1st6
10600447 | Malware analysis [ING-INF/05] [ENG]2nd1st6
1052222 | Planning and Reasoning [ING-INF/05] [ENG]2nd1st6
1052218 | Probabilistic Robotics [ING-INF/05] [ENG]2nd1st6
10589744 | Process Management and Mining [ING-INF/05] [ENG]2nd1st6
1055061 | Security Governance [ING-INF/05] [ENG]2nd1st6
[N/D] [ENG]2nd1st6
10596250 | Digital entrepreneurship [ING-INF/05] [ENG]2nd2nd6
10600449 | Advanced information systems security and blockchain [ING-INF/05] [ENG]2nd2nd6
10616532 | Economics and computation [ING-INF/05] [ENG]2nd2nd6
10616533 | Graph mining and applications [ING-INF/05] [ENG]2nd2nd6
10600428 | Deep Learning [ING-INF/05] [ENG]2nd2nd6
1054962 | Secure Computation [INF/01] [ENG]2nd2nd6
10606869 | Multilingual natural language processing [INF/01] [ENG]2nd2nd6
AAF1028 | Final exam [N/D] [ENG]2nd2nd30