 
    News
29/09/2021 SOLID ROCKET MOTORS
Solid Rocket Motors classes will start on Wednesday 29th September at 16:00 - Room 10
Lectures will be given in-presence. The assigned room (room 10) is large enough to allow all the registered students to participate.
Only students who declare they cannot attend to classes for reasons related to Covid-19 pandemic will receive support for remote participation. Support for remote participation will be activated only after receiving student declaration (by email to daniele.bianchi@uniroma1.it)
"Le lezioni si svolgeranno prioritariamente in presenza compatibilmente con i posti utilizzabili per ciascuna aula e garantendo la fruizione sincrona a distanza se necessaria per consentire la partecipazione a coloro che abbiano tentato di prenotarsi senza successo o che per motivi sanitari non possano partecipare alle attività in sede. Il sistema di collegamento sarà Zoom o Meet o Teams secondo le convenienze del docente. Tutte le informazioni particolari del singolo insegnamento (regole di frequenza, testi, esercitazioni, esami, etc.) saranno disponibili nella bacheca del docente."
Receiving hours
Tutti i giorni previa appuntamento
Curriculum
DANIELE BIANCHI
Curriculum Vitae
Part I – General Information
Full Name	Daniele Bianchi
Phone Number	+39 06 44585281
E-mail	daniele.bianchi@uniroma1.it
E-mail PEC	bianchi.uniroma1@pec.it
Spoken Languages	Italian, English
Part II – Education
Type			  Year        Institution				Notes (Degree, Experience,…)
PhD	2008	“Sapienza” University of Rome, Rome, Italy	PhD degree in Theoretical and Applied Mechanics (Dottorato di Ricerca in Meccanica Teorica e Applicata, XX ciclo). Dissertation title: Modeling of Ablation Phenomena in Space Applications
University graduation	2004	“Sapienza” University of Rome, Rome, Italy	Master of Science degree in Aerospace Engineering (Laurea in Ingegneria Aerospaziale) with full marks (110/110 cum laude)
Part III – Appointments
IIIA – Academic Appointments
Start	   End	       Institution					 Position
2020	on going	“Sapienza” University of Rome, Rome, Italy	Associate Professor in Aerospace Propulsion, full-time
2020	on going	“Sapienza” University of Rome, Rome, Italy	Director of the International 2nd level Master Course in “Space Transportation Systems: Launchers and Re-entry vehicles (STS)”
(https://web.uniroma1.it/mastersts)
2017	2020	“Sapienza” University of Rome, Rome, Italy	Scientific and Didactic Coordinator of the International 2nd level Master Course in “Space Transportation Systems: Launchers and Re-entry vehicles (STS)”
(https://web.uniroma1.it/mastersts)
2017 on going “Sapienza” University of Rome, Rome, Italy Member of the board of the PhD course in Aeronautical and Space Engineering (https://web.uniroma1.it/aerophd/faculty/faculty)
2017	2020	“Sapienza” University of Rome, Rome, Italy	Assistant Professor in Aerospace Propulsion, full-time (3-year contract)
2015	2017	“Sapienza” University of Rome, Rome, Italy	Assistant Professor in Aerospace Propulsion, full-time (2-year extension)
2013	2015	“Sapienza” University of Rome, Rome, Italy	Assistant Professor in Aerospace Propulsion, full-time (3-year contract)
2012	2013	“Sapienza” University of Rome, Rome, Italy	Post-Doctoral Fellowship in Aerospace Propulsion
2008	2012	“Sapienza” University of Rome, Rome, Italy	Post-Doctoral Fellowship in Aerospace Propulsion
2004	2007	“Sapienza” University of Rome, Rome, Italy	Doctorate Fellowship in Theoretical and Applied Mechanics
Part IV – Teaching experience
Year	     Institution					Lecture/Course
From 2020	“Sapienza” University of Rome, Rome, Italy	Teacher of Propulsori Astronautici (6 CFU) within the Master of Science in Space and Astronautical Engineering (MSAR)
From 2019	“Sapienza” University of Rome, Rome, Italy	Teacher of  Solid Rocket Motors (6 CFU) within the Master of Science in Space and Astronautical Engineering (MSAR) (English course)
From 2016	“Sapienza” University of Rome, Rome, Italy	Co-teacher (6 CFU - ROCKET PROPULSION) of  Space Propulsion (9 CFU) within the Master of Science in Space and Astronautical Engineering (MSAR) (English course within the International curriculum in Aerospace engineering)
From 2013	“Sapienza” University of Rome, Rome, Italy	Teacher of  Laboratory of Space Propulsion (3 CFU) within the Bachelor of Science degree in Aerospace Engineering (BAER)
From 2013	“Sapienza” University of Rome, Rome, Italy	Teacher, evaluator and student tutor for the International Master Course in Space Transportation Systems (covered topics: Rocket Performance Parameters – 1 cycle lesson; Ablation Phenomena in SRM nozzles – 1 cycle lesson; Basic Aspects and Design of SRM – 1 cycle lesson; SRM Internal Ballistics and Flight Performance Analysis – 1 cycle lesson; Launcher Design Coursework – 6 cycle lesson)
2005-2019	“Sapienza” University of Rome, Rome, Italy	Lecturer and course tutor of several courses in the field of aerospace propulsion at Bachelor and Master level, as: Rocket Propulsion – MSc (2005-2006), Elements of Propulsion Systems – MSc (2006-2009), Astronautical Propulsion – MSc (2009-2012), Liquid Rocket Engines – MSc (2010-2011), Space Propulsion – MSc (2012-2019) and Laboratory of Space Propulsion – BSc (2011-2012).
Co-advisor of several Bachelor, Master and PhD thesis.
Advisor of 40 Bachelor and 10 Master thesis.
Part V - Society memberberships, Awards and Honors
Year	     Title
2018	Invited lecturer for the works entitled “Recombination Reaction Contribution to Wall Heat Transfer in LOX/CH4 Engines” and “Radiative Wall Heat Transfer Estimation in Liquid Rocket Thrust Chambers” in the 1st International Conference of Sino-Italy Joint Lab on Simulation Technologies of LRE, Feb. 25-26, 2018, Xi'an Aerospace Propulsion Institute, China Aerospace Science and Technology Corporation (CAST), Xi'An, China
2016	Invited lecturer (keynote) for the work entitled “Numerical Simulations and Modeling Challenges in Hybrid Rockets” in the Flow Dynamics and Combustion Technology in Hybrid Rocket Propulsion session of the 13th International Conference on Flow Dynamics, Oct. 10-12, 2016, Sendai, Miyagi, Japan
2010	2010 AIAA Best Paper by the AIAA Solid Rockets Technical Committee for the technical paper entitled “Thermochemical Erosion Analysis of Carbon-Carbon Nozzles in Solid-Propellant Rocket Motors”, AIAA Paper 2010-7075 (first author)
Since 2011	Member of the AIAA Solid Rocket Technical Committee
Since 2011	Member of the Ablation Modeling Workshop (sponsored by NASA, Sandia and AFOSR)
Since 2007	Member of the American Institute of Aeronautics and Astronautics (AIAA)
Since 2006	Joined the European Ablation Working Group (sponsored by ESA)
Since 2019	Reviewer for Aerospace – Open Access Journal (MDPI)
Since 2018	Reviewer for Journal of Aerospace Engineering – ASENG (ASCE)
Since 2016	Reviewer for the Acta Astronautica – AA (Elsevier)
Since 2016	Reviewer for the Aerospace Science and Technology – AESCTE (Elsevier)
Since 2016	Reviewer for the Journal of Propulsion and Power – JPP (AIAA)
Since 2013	Reviewer for the Journal of Spacecraft and Rockets – JSR (AIAA)
Since 2010	Reviewer for the Journal of Thermophysics and Heat Transfer – JTHT (AIAA)
Since 2016	Reviewer for Chinese Journal of Aeronautics – CJA (Elsevier)
Since 2015	Reviewer for Advances in Space Research – ASR (Elsevier)
Since 2015	Reviewer for Engineering Science and Technology: an International Journal – JESTCH (Elsevier)
Since 2015	Reviewer for Wear – WEA (Elsevier)
Since 2015	Reviewer for Ain Shams Engineering Journal – ASEJ (Elsevier)
Since 2014	Reviewer for the International Journal of Heat and Mass Transfer – HMT (Elsevier)
Part VI - Funding Information [grants as PI-principal investigator or I-investigator]
Year	     Title				       Program			           Grant as
2020-2022	Technical Support Activities for VEGA-C, VEGA-E and P-120C / Work Order 3	Vega-IPT ESA ESRIN	Principal investigator
2020-2023	Ricerca e sviluppo tecnologico sulla Propulsione Ibrida basata su propellenti a paraffina	ASI	Investigator
2020-2021	Mono- and Bi-Propellant Flow Characterization in Generic  Propulsion Systems	ESA ESTEC / Etamax	Investigator
2019-2023	Advancing Space Access Capabilities Reusability and Multiple Satellite Injection (ASCenSIon)	European Community H2020-MSCA-ITN-2019	Principal investigator
2019-2020	Technical Support Activities for VEGA-C, VEGA-E and P-120C / Work Order 4	ESA HQ PARIS	Investigator
2019-2020	RIPAS Programme – Rilancio dei Programmi di Accesso allo Spazio dalla Base di Malindi (BSC)	ASI	Principal investigator
2018-2021	“Ricerca e sperimentazione di Materiali, sistemi Diagnostici e di Controllo ambientale per i veicoli di trasporto spaziale di generazione Evoluta” (Generazione E)	MIUR	Investigator
2017-2019	Modelling Capsule Stability
Accounting for Shape Change	ESA ESTEC / VKI	Principal investigator
2017-2018	Technical Support Activities for VEGA-C, VEGA-E and P-120C / Work Order 1	Vega-IPT ESA ESRIN	Investigator
2015-2017	Support and Cross-check Activities of VEGA and VECEP Solid Propulsion (Period 2015 – 2017)	Vega-IPT ESA ESRIN	Investigator
2014-2017	Catalytic Properties of Ablators	ESA ESTEC / VKI	Investigator
2015-2017	Technological development activity on hybrid rocket engines with different oxidizers and paraffin-based fuel	ASI / CIRA	Investigator
2013-2015	Analysis of vulcain 2 engine operational anomalies	ESA ESTEC	Investigator
2013-2014	Support and Cross-check Activities of VEGA and VECEP Solid Propulsion (Period 2013 – 2014)	Vega-IPT ESA ESRIN	Investigator
2012-2013	A CEA-based Chemical Equilibrium Solver for Gas Surface Thermo-chemistry and Thermo-chemical Tables Generation	ASTRIUM EADS	Investigator
2012-2013	ESA-TRP on Hypersonic Flow Analysis with Gas-Surface Interaction Modelling	ESA ESTEC	Investigator
2011-2013	Development and integration of the Italian scientific expertise for the progress of hybrid rocket engines	PRIN: progetti di ricerca di interesse nazionale	Investigator
2011-2013	Progetto ICARO (POR-FESR Lazio): Scenario, Vincoli, Requisiti e Simulazione Aerotermica per il sottoprogetto Progetto Esperimento Ablativi	Aero Sekur S.p.a	Investigator
2011-2012	Ablative Chamber Analysis for Liquid Propellant Engine	AVIO S.p.a	Investigator
2009-2012	In Space Propulsion 1	European Community - FP7	Investigator
2006-2010	CAST: Configurazioni Aero-termodinamiche Innovative per Sistemi di Trasporto Spaziale	ASI / CIRA	Investigator
2005-2008	ESA-TRP on Multiphysics Modelling of Near Surface Phenomena	ESA ESTEC	Investigator
2006	Modelli di predizione dell’ablazione in ugelli di endoreattori a propellente solido	AVIO S.p.a	Investigator
2005-2006	ESA-TRP on Wall Heat Transfer Prediction in Regeneratively Cooled Thrust Chambers	ESA ESTEC	Investigator
Part VII – Research Activities
Keywords		 Brief Description
Navier-Stokes & CFD
High-speed high-temperature flows	Modeling and Computational Fluid Dynamics analysis of high-speed high-temperature chemically reacting turbulent flows coupled with surface heat and mass transfer for space application with particular attention to: Gas Surface Interaction (GSI) modeling for thermo-ablative materials, hypersonic and atmospheric reentry, liquid rocket engines thrust chamber heat transfer, hybrid rocket engines and solid rocket motors internal ballistics, fuel regression rate and nozzle ablation. Numerical solution of RANS equation with complex wall ablative boundary conditions (ablative product injection, equilibrium or chemical kinetics, pyrolysis, catalysis, oxidation, surface energy and mass balance, conjugate heat transfer) for flow/material interaction in solid rocket motors, hybrid rocket engines and atmospheric reentry capsules. Models and equations for surface thermochemistry and near surface thermophysics of aerodynamically heated thermal protection materials (TPS). Ablation models for charring and non-charring TPS materials and for low-temperature ablators. Transient in-depth computational solid mechanics of the ablative material. Coupled flow/material problems and conjugate heat transfer.
Gas Surface Interaction (GSI) modeling
Solid Rocket Motors nozzles
Solid Rocket Motors internal ballistics
Liquid Rocket Engines thrust chambers
Hybrid Rocket Engines internal ballistics
Hypersonic and atmospheric Reentry
Thermal Protection Systems (TPS) materials
Conjugate heat transfer
Thermochemical Ablation	
Since 2006 has participated, as a speaker, at the following International Conferences:
1.	2020: 2020 AIAA Propulsion and Energy Forum, 24 – 26 August 2020, Virtual Event.
2.	2019: XXV International Aeronautical and Astronautical Congress AIDAA, 9 – 12 September 2019, Rome, Italy.
3.	2019: 8th European Conference for Aeronautics and Space Sciences, 1 – 4 July 2019, Madrid, Spain.
4.	2018: 54th AIAA/SAE/ASEE Joint Propulsion Conference and Exhibit, 9 – 11 July 2018, Cincinnati, OH, USA.
5.	2018: 1st International Conference of Sino-Italy Joint Lab on Simulation Technologies of LRE (invited lecturer), 25 – 26 February 2018, Xi'an Aerospace Propulsion Institute, China Aerospace Science and Technology Corporation (CAST), Xi'An, China.
6.	2017: 53rd AIAA/SAE/ASEE Joint Propulsion Conference and Exhibit, 10 – 12 July 2017, Atlanta, GA, USA.
7.	2016: 13th International Conference on Flow Dynamics – Flow Dynamics and Combustion Technology in Hybrid Rocket Propulsion session (invited paper, keynote), 10 – 12 October 2016, Sendai, Japan
8.	2016: Space Propulsion 2016, 2 – 6 May 2016, Rome, Italy.
9.	2015: 51th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 27 – 29 July 2015, Orlando, FL, USA.
10.	2014: Space Propulsion 2014, 19 – 22 May 2014, Cologne, Germany.
11.	2013: 49th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 14 - 17 July 2013, San Jose, CA, USA.
12.	2013: 7th European Workshop on Thermal Protection Systems and Hot Structures, 8 - 10 April 2013, ESA-ESTEC, Noordwijk, The Netherlands.
13.	2012: 48th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 30 July - 01 August 2012, Atlanta, GA, USA.
14.	2012: 50th AIAA Aerospace Science Meeting including the New Horizon Forum and Aerospace Exposition, 09-12 January 2012, Nashville, TN, USA.
15.	2011: 47th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 31 July - 03 August 2011, San Diego, CA, USA.
16.	2011: 3rd International ARA Days, 2-4 May 2011, Arcachon, France.
17.	2011: 17th AIAA International Space Planes and Hypersonic Systems and Technologies Conference, 11 – 14 April 2011, San Francisco, CA, USA.
18.	2010: 46th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 25 – 28 July 2010, Nashville, TN, USA.
19.	2010: Space Propulsion 2010, 3 – 6 May 2010, San Sebastian, Spain.
20.	2009: 45th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 2 – 5 August 2009, Denver, CO, USA.
21.	2009: 6th European Workshop on Thermal Protection Systems and Hot Structures, 1 – 3 April 2009, Stuttgart, Germany.
22.	2008: 6th European Symposium on Aerothermodynamics for Space Vehicles, 3 – 6 November 2008, Versailles, France.
23.	2008: 40th AIAA Thermophysics Conference, 23 – 26 June 2008, Seattle, WA, USA.
24.	2007: 39th AIAA Thermophysics Conference, 25 – 28 June 2007, Miami, FL, USA.
25.	2006: 4th Annual International Planetary Probe Workshop, 27 – 30 June 2006, Pasadena, CA, USA (poster paper).
26.	2006: 5th European Workshop on Thermal Protection Systems and Hot Structures, 17 – 19 May 2006, Noordvijk, The Netherland.
Part VIII – Summary of Scientific Achievements
Product type		  Number	  Data Base				    Start		  End
Papers [international] with peer-review	22	AIAA, AIDAA, Elsevier	2009	2020
Papers [international] conf. proceedings	73	AIAA, ESA Publication Division, AIDAA, EUCASS, Elsevier	2006	2019
Books series [scientific]	2	EUCASS	2012	2018
Total Documents (Scopus)	61
Total Articles (Scopus)	21
Total Conference Papers (Scopus)	40
Co-authors (Scopus)	53
Total Citations (Scopus)	700
Hirsch (H) index (Scopus)	14
Lessons
| Lesson code | Lesson | Year | Semester | Language | Course | Course code | Curriculum | 
|---|---|---|---|---|---|---|---|
| 10606311 | SPACECRAFT PROPULSION | 2nd | 2nd | ENG | Space and astronautical engineering | 33484 | Space missions and exploration (percorso formativo valido anche ai fini del conseguimento del doppio titolo italo-portoghese e il doppio titolo con Georgia institute of technology and Georgia Tech Lorraine) | 
| 1044027 | SOLID ROCKET MOTORS | 2nd | 1st | ENG | Space and astronautical engineering | 33484 | Space transportation (percorso formativo valido anche ai fini del conseguimento del doppio titolo con Georgia institute of technology and Georgia Tech Lorraine) | 
| 1044027 | SOLID ROCKET MOTORS | 2nd | 1st | ENG | Space and astronautical engineering | 33484 | Space transportation (percorso formativo valido anche ai fini del conseguimento del doppio titolo con Georgia institute of technology and Georgia Tech Lorraine) | 
| 10606311 | SPACECRAFT PROPULSION | 2nd | 2nd | ENG | Space and astronautical engineering | 33484 | Spacecraft design and integration (percorso formativo valido anche ai fini del conseguimento del doppio titolo con Georgia institute of technology and Georgia Tech Lorraine) | 
| 10606311 | SPACECRAFT PROPULSION | 2nd | 2nd | ENG | Space and astronautical engineering | 33484 | Space payloads and applications for telecommunication, navigation, and Earth observation | 
