This feature allows you to view courses, programs and teachers from previous years, based on your educational path.

Teaching delivery method: Conventional - in Person

Curriculum(s) for 2026 - Economics and policies for global sustainability (33625)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
10627349 | GAMES AND STRATEGIES FOR SUSTAINABILITY [ECON-01/A] [ITA]1st1st6
10631280 | STATISTICAL METHODS AND MODELS FOR ECONOMICS [STAT-01/A] [ITA]1st1st9
10629016 | COMPANY MANAGEMENT AND SUSTAINABILITY [ECON-01/A] [ITA]1st1st6
AAF1104 | English language [N/D] [ITA]1st1st6
10630425 | ECONOMICS OF INSTITUTIONS AND TAX SUSTAINABILITY [ECON-03/A] [ITA]1st2nd9
Tax policies [ECON-03/A] [ITA]1st2nd6
Economics of institutions [ECON-03/A] [ITA]1st2nd3
10627130 | POLICIES AND MANAGEMENT FOR A SUSTAINABLE FINANCE [ECON-09/B] [ITA]1st2nd6
10627254 | WELFARE POLICIES AND EUROPEAN LABOR LAW [GIUR-04/A] [ITA]1st2nd6
10631285 | STATISTICAL METHODS AND MODELS FOR ECONOMICS [STAT-01/A] [ITA]1st2nd9
[N/D] [ITA]2nd1st9
10612226 | SUSTAINABLE CYCLE AND GROWTH [SECS-P/08, SECS-P/01] [ITA]2nd1st12
Economics [SECS-P/08] [ITA]2nd1st6
Corporate [SECS-P/01] [ITA]2nd1st6
10612388 | INTERNATIONAL TRADE GLOBALIZATION AND SUSTAINABILITY [SECS-P/01] [ITA]2nd1st6
10606763 | INTERNATIONAL ECONOMIC POLICIES AND SUSTAINABLE DEVELOPMENT [SECS-P/02] [ITA]2nd2nd6
10606765 | METHODS AND STATISTICAL MODELS FOR HISTORICAL SERIES AND PANEL DATA [SECS-S/03] [ITA]2nd2nd6
AAF1041 | Training [N/D] [ITA]2nd2nd3
AAF1137 | COMPUTER SKILLS [N/D] [ITA]2nd2nd3
AAF1016 | Final exam [N/D] [ITA]2nd2nd18
10606764 | POLICY ASSESSMENT METHODS AND APPLICATIONS [SECS-S/03] [ITA]2nd2nd9
Methods for policy evaluation [SECS-S/03] [ITA]2nd2nd3
Computational methods for policies [SECS-S/03] [ITA]2nd2nd6