This feature allows you to view your educational path, if you enrolled in previous years
Curriculum(s) for 2025 - Economics (33440)
1st year
Lesson | Semester | CFU | SSD | Language |
1032647 | Advanced Microeconomics | 1st | 9 | SECS-P/01 | ENG |
1032644 | ADVANCED MACROECONOMICS | 1st | 9 | SECS-P/01 | ENG |
10620842 | Mathematics for economics and finance | 1st | 9 | SECS-S/06 | ENG |
AAF2585 | Laboratory on Macro Computation (Matlab) | 1st | 3 | N/D | ENG |
10592626 | BANKING AND FINANCIAL REGULATION | 2nd | 6 | IUS/05 | ENG |
10620843 | Intermediate Econometrics | 2nd | 9 | SECS-P/05 | ENG |
AAF2545 | Laboratory on Programming Tools (Python-R) | 2nd | 3 | N/D | ENG |
AAF2531 | Laboratory on Quantitative economics | 2nd | 3 | N/D | ENG |
THREE-DIMENSIONAL MODELING | | | | |
2nd year
Lesson | Semester | CFU | SSD | Language |
1044460 | INTERNATIONAL BANKING AND CAPITAL MARKETS | 1st | 6 | SECS-P/11 | ENG |
Elective course | 1st | 12 | N/D | ITA |
10607268 | ARTIFICIAL INTELLIGENCE IN BANKING AND FINANCE | 2nd | 6 | SECS-P/11 | ENG |
AAF1574 | DISSERTATION | 2nd | 18 | N/D | ENG |
THREE-DIMENSIONAL MODELING | | | | |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
1051810 | FINANCIAL ECONOMICS | 1st | 2nd | 9 | SECS-P/01 | ENG |
10620999 | Macroeconomic Theory and Policy | 1st | 2nd | 9 | SECS-P/02 | ENG |
Macroeconomic Theory | 1st | 2nd | 6 | SECS-P/02 | ENG |
Macroeconomic Policy | 1st | 2nd | 3 | SECS-P/02 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
10616773 | Macroeconomics and financial markets | 2nd | 1st | 6 | SECS-P/02 | ITA |
10600022 | POLICY EVALUATION | 2nd | 1st | 6 | SECS-P/02 | ENG |
1047863 | MONETARY ECONOMICS | 2nd | 1st | 6 | SECS-P/01 | ENG |
10616775 | Advanced economic history | 2nd | 1st | 6 | SECS-P/12 | ENG |
10620844 | International Money and Finance | 2nd | 1st | 6 | SECS-P/02 | ENG |
10620845 | Quantitative Macroeconomics and Policies | 2nd | 1st | 6 | SECS-P/02 | ENG |
1st year
Lesson | Semester | CFU | SSD | Language |
1032647 | ADVANCED MICROECONOMICS | 1st | 9 | SECS-P/01 | ENG |
10606498 | CORPORATE PERFORMANCE EVALUATION | 1st | 6 | SECS-P/08 | ENG |
10620842 | Mathematics for economics and finance | 1st | 9 | SECS-S/06 | ENG |
1032644 | ADVANCED MACROECONOMICS | 1st | 9 | SECS-P/01 | ITA |
10616734 | Labour economics and policy | 2nd | 9 | SECS-P/02 | ENG |
10620843 | Intermediate Econometrics | 2nd | 9 | SECS-P/05 | ENG |
THREE-DIMENSIONAL MODELING | | | | |
New group | | | | |
2nd year
Lesson | Semester | CFU | SSD | Language |
10600023 | COMPETITION LAW | 1st | 6 | IUS/05 | ENG |
10616736 | Business policy | 1st | 6 | SECS-P/08 | ENG |
10606632 | POLICY EVALUATION | 1st | 9 | SECS-P/02 | ENG |
Elective course | 1st | 6 | N/D | ENG |
Elective course | 2nd | 6 | N/D | ENG |
AAF1574 | DISSERTATION | 2nd | 18 | N/D | ENG |
THREE-DIMENSIONAL MODELING | | | | |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
1051814 | Public finance | 1st | 2nd | 6 | SECS-P/03 | ENG |
10616735 | Behavioural economics | 1st | 2nd | 6 | SECS-P/01 | ENG |
10616787 | Development economics | 1st | 2nd | 6 | SECS-P/01 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
AAF2251 | laboratory EXPERIMENTAL ECONOMICS | 1st | 2nd | 3 | N/D | ENG |
AAF2152 | STATA LABORATORY | 1st | 2nd | 3 | N/D | ENG |
AAF2533 | Laboratory on Python | 1st | 2nd | 3 | N/D | ENG |
AAF2532 | Laboratory on Statistics for policy evaluation | 1st | 2nd | 3 | N/D | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
10606495 | ECONOMICS OF INEQUALITY | 2nd | 1st | 6 | SECS-P/02 | ENG |
10616737 | Global networks and regional development | 2nd | 1st | 6 | M-GGR/02 | ENG |