| 1034944 | [FIS/07, BIO/10, BIO/13, MED/03] [ITA] | 1st | 1st | 6 |
| N/D | [FIS/07] [ITA] | 1st | 1st | 1 |
| N/D | [BIO/10] [ITA] | 1st | 1st | 2 |
| N/D | [BIO/13] [ITA] | 1st | 1st | 2 |
| N/D | [MED/03] [ITA] | 1st | 1st | 1 |
| 1034952 | [BIO/09, BIO/16, BIO/17] [ITA] | 1st | 1st | 6 |
| N/D | [BIO/09] [ITA] | 1st | 1st | 2 |
| N/D | [BIO/16] [ITA] | 1st | 1st | 3 |
| N/D | [BIO/17] [ITA] | 1st | 1st | 1 |
| 1034950 | [MED/45] [ITA] | 1st | 1st | 6 |
| 1034951 | [MED/04, MED/08, MED/07] [ITA] | 1st | 2nd | 6 |
| N/D | [MED/04] [ITA] | 1st | 2nd | 3 |
| N/D | [MED/08] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/07] [ITA] | 1st | 2nd | 2 |
| 1035028 | [MED/45, MED/02] [ITA] | 1st | 2nd | 6 |
| N/D | [MED/45] [ITA] | 1st | 2nd | 5 |
| N/D | [MED/02] [ITA] | 1st | 2nd | 1 |
| 1034955 | [MED/17, MED/42, MED/44, MED/36, MED/45] [ITA] | 1st | 2nd | 6 |
| N/D | [MED/17] [ITA] | 1st | 2nd | 2 |
| N/D | [MED/42] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/44] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/36] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/45] [ITA] | 1st | 2nd | 1 |
| 1035561 | [MED/45] [ITA] | 1st | 2nd | 15 |
| 1034956 | [MED/09, BIO/14, MED/45] [ITA] | 2nd | 1st | 6 |
| N/D | [MED/09] [ITA] | 2nd | 1st | 2 |
| N/D | [BIO/14] [ITA] | 2nd | 1st | 2 |
| N/D | [MED/45] [ITA] | 2nd | 1st | 2 |
| 1034953 | [M-PSI/08, MED/45] [ITA] | 2nd | 1st | 6 |
| N/D | [M-PSI/08] [ITA] | 2nd | 1st | 2 |
| N/D | [MED/45] [ITA] | 2nd | 1st | 4 |
| 1035030 | [MED/18, MED/38, MED/45] [ITA] | 2nd | 1st | 6 |
| N/D | [MED/18] [ITA] | 2nd | 1st | 2 |
| N/D | [MED/38] [ITA] | 2nd | 1st | 2 |
| N/D | [MED/45] [ITA] | 2nd | 1st | 2 |
| 1035032 | [MED/38] [ITA] | 2nd | 2nd | 6 |
| 1035016 | [MED/01, INF/01, MED/42] [ITA] | 2nd | 2nd | 6 |
| N/D | [MED/01] [ITA] | 2nd | 2nd | 2 |
| N/D | [INF/01] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/42] [ITA] | 2nd | 2nd | 3 |
| 1035033 | [MED/38, MED/45, MED/49] [ITA] | 2nd | 2nd | 6 |
| N/D | [MED/38] [ITA] | 2nd | 2nd | 3 |
| N/D | [MED/45] [ITA] | 2nd | 2nd | 2 |
| N/D | [MED/49] [ITA] | 2nd | 2nd | 1 |
| 1035562 | [MED/45] [ITA] | 2nd | 2nd | 20 |
| 1035035 | [MED/38, MED/41, MED/45] [ITA] | 3rd | 1st | 6 |
| N/D | [MED/38] [ITA] | 3rd | 1st | 2 |
| N/D | [MED/41] [ITA] | 3rd | 1st | 2 |
| N/D | [MED/45] [ITA] | 3rd | 1st | 2 |
| 1035036 | [MED/38, MED/38, MED/40, MED/45, MED/47] [ITA] | 3rd | 1st | 6 |
| N/D | [MED/38, MED/38] [ITA] | 3rd | 1st | 2 |
| N/D | [MED/40] [ITA] | 3rd | 1st | 2 |
| N/D | [MED/45] [ITA] | 3rd | 1st | 1 |
| N/D | [MED/47] [ITA] | 3rd | 1st | 1 |
| AAF1186 | [N/D] [ITA] | 3rd | 1st | 4 |
| 1035038 | [M-PSI/08, M-PSI/08, MED/39, MED/45] [ITA] | 3rd | 2nd | 6 |
| N/D | [M-PSI/08, M-PSI/08] [ITA] | 3rd | 2nd | 2 |
| N/D | [MED/39] [ITA] | 3rd | 2nd | 2 |
| N/D | [MED/45] [ITA] | 3rd | 2nd | 2 |
| 10593166 | HEALTH LAW DEONTOLOGY AND BIOETHICS HEALTH AND NURSING MANAGEMENT [MED/45, IUS/07, MED/43, MED/02, IUS/09] [ITA] | 3rd | 2nd | 6 |
| N/D | ORGANIZATIONAL MODELS OF ASSISTANCE AND PROFESSIONAL DEONTOLOGY [MED/45] [ITA] | 3rd | 2nd | 2 |
| N/D | LABOR LAW
[IUS/07] [ITA] | 3rd | 2nd | 1 |
| N/D |
PUBLIC LAW [MED/43] [ITA] | 3rd | 2nd | 1 |
| N/D | Bioethics
[MED/02] [ITA] | 3rd | 2nd | 1 |
| N/D | LEGAL MEDICINE
[IUS/09] [ITA] | 3rd | 2nd | 1 |
| 1035563 | [MED/45] [ITA] | 3rd | 2nd | 25 |
| AAF1433 | [N/D] [ITA] | 3rd | 2nd | 6 |
| AAF1003 | [N/D] [ITA] | 3rd | 2nd | 5 |
| AAF1404 | [N/D] [ITA] | 3rd | 2nd | 3 |
| AAF1405 | [N/D] [ITA] | 3rd | 2nd | 6 |