| 1047950 | BASES MORPHOLOGICAL AND FUNCTIONAL CELL [BIO/13, FIS/07, BIO/10, MED/03] [ITA] | 1st | 1st | 5 |
| N/D | Biochemistry [BIO/13] [ITA] | 1st | 1st | 1 |
| N/D | BIOLOGIA [FIS/07] [ITA] | 1st | 1st | 1 |
| N/D | MEDICAL GENETICS [BIO/10] [ITA] | 1st | 1st | 2 |
| N/D | APPLIED PHYSICS [MED/03] [ITA] | 1st | 1st | 1 |
| 1047938 | FUNDAMENTALS MORPHOLOGICAL AND FUNCTIONAL ORGANISATION [BIO/17, BIO/16, BIO/09] [ITA] | 1st | 1st | 7 |
| N/D | HUMAN ANATOMY [BIO/17] [ITA] | 1st | 1st | 1 |
| N/D | Histology [BIO/16] [ITA] | 1st | 1st | 3 |
| N/D | PHYSIOLOGY AND FOOD SCIENCE [BIO/09] [ITA] | 1st | 1st | 3 |
| 1034998 | [MED/45] [ITA] | 1st | 1st | 6 |
| N/D | [MED/45] [ITA] | 1st | 1st | 3 |
| N/D | [MED/45] [ITA] | 1st | 1st | 2 |
| N/D | [MED/45] [ITA] | 1st | 1st | 1 |
| 1047895 | Fundamentals of health and safety in care settings [MED/44, MED/42, MED/45, MED/07] [ITA] | 1st | 1st | 6 |
| N/D | Health and safety at the workplace [MED/44] [ITA] | 1st | 1st | 1 |
| N/D | General and Applied Hygiene [MED/42] [ITA] | 1st | 1st | 2 |
| N/D | Epidemiology [MED/45] [ITA] | 1st | 1st | 1 |
| N/D | General and clinical microbiology [MED/07] [ITA] | 1st | 1st | 1 |
| N/D | Promoting health and safety in care settings [MED/42] [ITA] | 1st | 1st | 1 |
| 1035602 | [MED/45] [ITA] | 1st | 1st | 13 |
| 1047896 |
Pathophysiological mechanisms of basic and major organs and systems [MED/04, BIO/12, MED/05] [ITA] | 1st | 2nd | 6 |
| N/D | General pathology [MED/04] [ITA] | 1st | 2nd | 2 |
| N/D | Pathophysiology general [MED/04] [ITA] | 1st | 2nd | 1 |
| N/D | Clinical pathology [MED/04] [ITA] | 1st | 2nd | 1 |
| N/D | Clinical biochemistry [BIO/12] [ITA] | 1st | 2nd | 1 |
| N/D | Immunology [MED/05] [ITA] | 1st | 2nd | 1 |
| 1035008 | [M-PSI/01, M-DEA/01, MED/02, MED/09, M-PED/01, MED/45] [ITA] | 1st | 2nd | 6 |
| N/D | [M-PSI/01] [ITA] | 1st | 2nd | 1 |
| N/D | [M-DEA/01] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/02] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/09] [ITA] | 1st | 2nd | 1 |
| N/D | [M-PED/01] [ITA] | 1st | 2nd | 1 |
| N/D | [MED/45] [ITA] | 1st | 2nd | 1 |
| 1035010 | [MED/45] [ITA] | 1st | 2nd | 6 |
| N/D | [MED/45] [ITA] | 1st | 2nd | 3 |
| N/D | [MED/45] [ITA] | 1st | 2nd | 3 |
| 1035602 | [MED/45] [ITA] | 1st | 2nd | 13 |
| AAF1186 | [N/D] [ITA] | 1st | 2nd | 4 |
| AAF1405 | [N/D] [ITA] | 1st | 2nd | 6 |
| AAF1404 | [N/D] [ITA] | 1st | 2nd | 3 |
| 1047937 | NURSING PROCESS DIAGNOSTIC AND THERAPEUTIC REHABILITATION [MED/36, MED/08, MED/45, BIO/14, MED/09, MED/48] [ITA] | 2nd | 1st | 7 |
| N/D | NURSING AND REHABILITATION [MED/36] [ITA] | 2nd | 1st | 1 |
| N/D | IMAGING AND RADIATION PROTECTION [MED/08] [ITA] | 2nd | 1st | 1 |
| N/D | PATHOLOGY [MED/45] [ITA] | 2nd | 1st | 2 |
| N/D | GENERAL PHARMACOLOGY [BIO/14] [ITA] | 2nd | 1st | 1 |
| N/D | CLINICAL IMMUNOLOGY [MED/09] [ITA] | 2nd | 1st | 1 |
| N/D | NURSING APPLIED TO ROUTES DIAGNOSTIC AND THERAPEUTIC [MED/48] [ITA] | 2nd | 1st | 1 |
| 1047897 |
NURSING PROCESS AND THERAPEUTIC AREA MEDICAL CARE IN [MED/09, MED/11, MED/10, MED/12, MED/06, MED/13, MED/45, MED/17, MED/14] [ITA] | 2nd | 1st | 9 |
| N/D |
Internal Medicine and Geriatrics [MED/09] [ITA] | 2nd | 1st | 1 |
| N/D | Diseases of the Cardiovascular [MED/11] [ITA] | 2nd | 1st | 1 |
| N/D | RESPIRATORY DISEASES [MED/10] [ITA] | 2nd | 1st | 1 |
| N/D | DISEASES OF THE DIGESTIVE [MED/12] [ITA] | 2nd | 1st | 1 |
| N/D | KIDNEY AND URINARY TRACT DISEASES [MED/06] [ITA] | 2nd | 1st | 1 |
| N/D | ENDOCRINOLOGY [MED/13] [ITA] | 2nd | 1st | 1 |
| N/D | NURSING IN MEDICAL AREA [MED/45] [ITA] | 2nd | 1st | 1 |
| N/D | INFECTIOUS DISEASES [MED/17] [ITA] | 2nd | 1st | 1 |
| N/D | DISEASES ONCOHAEMATOLOGICAL [MED/14] [ITA] | 2nd | 1st | 1 |
| 10607284 |
Internship II [MED/45] [ITA] | 2nd | 1st | 22 |
| 1047898 | NURSING PROCESS IN THERAPEUTIC AND WELFARE OF DISABILITY 'PHYSICAL AND MENTAL [MED/26, MED/34, MED/45, M-PSI/08, MED/41, MED/25] [ITA] | 2nd | 2nd | 8 |
| N/D | Neurology [MED/26] [ITA] | 2nd | 2nd | 1 |
| N/D | REHABILITATION MEDICINE [MED/34] [ITA] | 2nd | 2nd | 1 |
| N/D | NURSING OF DISABILITY [MED/45] [ITA] | 2nd | 2nd | 1 |
| N/D | PSYCHIATRY [MED/45] [ITA] | 2nd | 2nd | 1 |
| N/D | CLINICAL PSYCHOLOGY [M-PSI/08] [ITA] | 2nd | 2nd | 1 |
| N/D | NURSING IN PSYCHIATRY AND MENTAL HEALTH [MED/45] [ITA] | 2nd | 2nd | 1 |
| N/D | PAIN THERAPY [MED/41] [ITA] | 2nd | 2nd | 1 |
| N/D |
NURSING IN PALLIATIVE AND END OF LIFE [MED/25] [ITA] | 2nd | 2nd | 1 |
| 1036532 | [MED/38, MED/40, MED/45, M-PSI/04, MED/39, MED/47] [ITA] | 2nd | 2nd | 7 |
| N/D | [MED/38] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/40] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/45] [ITA] | 2nd | 2nd | 2 |
| N/D | [M-PSI/04] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/39] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/47] [ITA] | 2nd | 2nd | 1 |
| 1035034 | [MED/18, MED/21, MED/33, MED/24, MED/45] [ITA] | 2nd | 2nd | 6 |
| N/D | [MED/18] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/21] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/33] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/24] [ITA] | 2nd | 2nd | 1 |
| N/D | [MED/45] [ITA] | 2nd | 2nd | 2 |
| AAF1405 | [N/D] [ITA] | 2nd | 2nd | 6 |
| AAF1404 | [N/D] [ITA] | 2nd | 2nd | 3 |
| 10607284 |
Internship II [MED/45] [ITA] | 2nd | 2nd | 22 |
| 1035037 | [MED/18, MED/09, MED/41, BIO/14, MED/45] [ITA] | 3rd | 1st | 6 |
| N/D | [MED/18] [ITA] | 3rd | 1st | 1 |
| N/D | [MED/09] [ITA] | 3rd | 1st | 1 |
| N/D | [MED/41] [ITA] | 3rd | 1st | 1 |
| N/D | [BIO/14] [ITA] | 3rd | 1st | 1 |
| N/D | [MED/45] [ITA] | 3rd | 1st | 2 |
| 1035039 | [SECS-S/02, ING-INF/05, MED/01, MED/45] [ITA] | 3rd | 1st | 6 |
| N/D | [SECS-S/02] [ITA] | 3rd | 1st | 1 |
| N/D | [ING-INF/05] [ITA] | 3rd | 1st | 1 |
| N/D | [MED/01] [ITA] | 3rd | 1st | 1 |
| N/D | [MED/45] [ITA] | 3rd | 1st | 2 |
| N/D | [MED/45] [ITA] | 3rd | 1st | 1 |
| 10607285 |
Internship III [MED/45] [ITA] | 3rd | 1st | 25 |
| 1036535 | [MED/43, MED/42, MED/45, IUS/09, IUS/07] [ITA] | 3rd | 2nd | 5 |
| N/D | [MED/43] [ITA] | 3rd | 2nd | 1 |
| N/D | [MED/42] [ITA] | 3rd | 2nd | 1 |
| N/D | [MED/45] [ITA] | 3rd | 2nd | 1 |
| N/D | [IUS/09] [ITA] | 3rd | 2nd | 1 |
| N/D | [IUS/07] [ITA] | 3rd | 2nd | 1 |
| AAF1003 | [N/D] [ITA] | 3rd | 2nd | 5 |
| AAF1405 | [N/D] [ITA] | 3rd | 2nd | 6 |
| AAF1404 | [N/D] [ITA] | 3rd | 2nd | 3 |
| AAF1433 | [N/D] [ITA] | 3rd | 2nd | 6 |
| 10607285 |
Internship III [MED/45] [ITA] | 3rd | 2nd | 25 |