This feature allows you to view your educational path, if you enrolled in previous years
Curriculum(s) for 2025 - Economics and Finance (33438)
1st year
| Lesson | Semester | CFU | SSD | Language |
| 1013710 | Business Administration | 1st | 9 | SECS-P/07 | ITA |
| 1013718 | PRINCIPLES OF PUBLC LAW | 1st | 9 | IUS/09 | ITA |
| 1013719 | MATHEMATICS BASE COURSE | 1st | 9 | SECS-S/06 | ITA |
| 1013712 | Political Economy
| 2nd | 9 | SECS-P/01 | ITA |
| 1013717 | PRIVATE LAW INSTITUTIONS | 2nd | 9 | IUS/01 | ITA |
| 1013723 | ACCOUNTING | 2nd | 9 | SECS-P/07 | ITA |
| New group | | | | |
2nd year
| Lesson | Semester | CFU | SSD | Language |
| 1017517 | Economic Policy | 1st | 9 | SECS-P/02 | ITA |
| 1006627 | FINANCIAL SCIENCE | 1st | 9 | SECS-P/03 | ITA |
| 1015450 | BASIC STATISTICS | 1st | 9 | SECS-S/01 | ITA |
| 1017104 | BUSINESS AND MANAGEMENT
| 2nd | 9 | SECS-P/08 | ITA |
| 1017255 | ECONOMIC HISTORY | 2nd | 6 | SECS-P/12 | ITA |
| 1016861 | COMPLEMENTARY COURSE IN POLITICAL ECONOMY | 2nd | 9 | SECS-P/01 | ITA |
| THREE-DIMENSIONAL MODELING | | | | |
3rd year
| Lesson | Semester | CFU | SSD | Language |
| 98422 | Economics of development | 1st | 9 | SECS-P/01 | ITA |
| 1027102 | ENGLISH LANGUAGE - C1 | 1st | 9 | L-LIN/12 | ENG |
| 98431 | INTERNATIONAL ECONOMY | 1st | 9 | SECS-P/01 | ITA |
| Elective course | 1st | 6 | N/D | ITA |
| 1001651 | ADMINISTRATIVE LAW | 2nd | 9 | IUS/10 | ITA |
| Elective course | 2nd | 6 | N/D | ITA |
| AAF1001 | FINAL EXAM | 2nd | 3 | N/D | ITA |
| THREE-DIMENSIONAL MODELING | | | | |
| New group | | | | |
Optional groups
| Lesson | Year | Semester | CFU | SSD | Language |
| AAF2519 | Economic Figures and Indicators | 1st | 2nd | 3 | N/D | ITA |
| AAF2520 | International Politics and the Economy | 1st | 2nd | 3 | N/D | ITA |
| Lesson | Year | Semester | CFU | SSD | Language |
| 1017493 | DEMOGRAPHY | 2nd | 2nd | 9 | SECS-S/04 | ITA |
| 1017178 | ADVANCED STATISTICAL METHODS | 2nd | 2nd | 9 | SECS-S/01 | ITA |
| Lesson | Year | Semester | CFU | SSD | Language |
| 1013874 | LABOUR ECONOMICS | 3rd | 1st | 6 | SECS-P/02 | ITA |
| 1018171 | ECONOMICS AND POLITICS OF WELFARE STATE | 3rd | 1st | 6 | SECS-P/02 | ITA |
| 1031664 | HISTORY OF ECONOMIC ANALYSIS | 3rd | 1st | 6 | SECS-P/01 | ITA |
| 1009302 | International law | 3rd | 1st | 6 | IUS/13 | ITA |
| 1017153 | FRENCH LANGUAGE | 3rd | 1st | 6 | L-LIN/04 | ITA |
| 1017155 | SPANISH LANGUAGE | 3rd | 1st | 6 | L-LIN/07 | ITA |
| Lesson | Year | Semester | CFU | SSD | Language |
| 10606557 | ECONOMICS AND INSTITUTIONS OF THE EUROPEAN UNION | 3rd | 2nd | 6 | SECS-P/01 | ITA |
| 10620710 | Geography of the World Economy | 3rd | 2nd | 6 | M-GGR/02 | ITA |
1st year
| Lesson | Semester | CFU | SSD | Language |
| 1013710 | BUSINESS ADMINISTRATION | 1st | 9 | SECS-P/07 | ITA |
| 1013718 | PRINCIPLES OF PUBLC LAW | 1st | 9 | IUS/09 | ITA |
| 1013719 | MATHEMATICS BASE COURSE | 1st | 9 | SECS-S/06 | ITA |
| 1013712 | Political Economy
| 2nd | 9 | SECS-P/01 | ITA |
| 1013717 | PRIVATE LAW INSTITUTIONS | 2nd | 9 | IUS/01 | ITA |
| 1013723 | ACCOUNTING | 2nd | 9 | SECS-P/07 | ITA |
| AAF1212 | ENGLISH LANGUAGE - B2 | 2nd | 6 | N/D, N/D | ITA |
2nd year
| Lesson | Semester | CFU | SSD | Language |
| 1017517 | Economic Policy | 1st | 9 | SECS-P/02 | ITA |
| 1006627 | FINANCIAL SCIENCE | 1st | 9 | SECS-P/03 | ITA |
| 1015450 | BASIC STATISTICS | 1st | 9 | SECS-S/01 | ITA |
| 1016861 | COMPLEMENTARY COURSE IN POLITICAL ECONOMY | 2nd | 9 | SECS-P/01 | ITA |
| 10592602 | ECONOMY OF INNOVATION | 2nd | 6 | SECS-P/02 | ITA |
| 1017104 | BUSINESS AND MANAGEMENT
| 2nd | 9 | SECS-P/08 | ITA |
| THREE-DIMENSIONAL MODELING | | | | |
3rd year
| Lesson | Semester | CFU | SSD | Language |
| 10620712 | Environmental Economic Geography | 1st | 6 | M-GGR/02 | ITA |
| 1018176 | ENVIRONMENTAL ECONOMICS | 1st | 9 | SECS-P/06 | ITA |
| Elective course | 1st | 12 | N/D | ITA |
| 1001651 | ADMINISTRATIVE LAW | 2nd | 9 | IUS/10 | ITA |
| 1038371 | SUSTAINABLE MANAGEMENT OF RESOURCES | 2nd | 9 | SECS-P/13 | ITA |
| 10620713 | Economics of Climate Change | 2nd | 6 | SECS-P/01 | ITA |
| AAF1001 | FINAL EXAM | 2nd | 3 | N/D | ITA |
| THREE-DIMENSIONAL MODELING | | | | |
Optional groups
| Lesson | Year | Semester | CFU | SSD | Language |
| 1017178 | ADVANCED STATISTICAL METHODS | 2nd | 2nd | 9 | SECS-S/01 | ITA |
| 98457 | ECONOMIC STATISTICS | 2nd | 2nd | 9 | SECS-S/03 | ITA |
| Lesson | Year | Semester | CFU | SSD | Language |
| 1017101 | Economics of development | 3rd | 1st | 6 | SECS-P/01 | ITA |
| 1018171 | ECONOMICS AND POLITICS OF WELFARE STATE | 3rd | 1st | 6 | SECS-P/02 | ITA |
| 1017122 | INTERNATIONAL ECONOMY | 3rd | 1st | 6 | SECS-P/01 | ITA |
| 10606560 | LAW OF ARTIFICIAL INTELLIGENCE | 3rd | 1st | 6 | IUS/10 | ITA |
1st year
| Lesson | Semester | CFU | SSD | Language |
| 10616660 | Business Administration | 1st | 9 | SECS-P/07 | ENG |
| 1051807 | MICROECONOMICS | 1st | 9 | SECS-P/01 | ENG |
| 10616661 | CALCULUS AND LINEAR ALGEBRA | 1st | 9 | SECS-S/06 | ENG |
| 10616665 | Financial Reporting | 2nd | 9 | SECS-P/07 | ENG |
| 10606497 | MACROECONOMICS | 2nd | 9 | SECS-P/01 | ENG |
| 10616747 | Introduction to Private Law | 2nd | 6 | IUS/01 | ENG |
| AAF2452 | Data Analysis for Economics and Business | 2nd | 3 | N/D | ENG |
2nd year
| Lesson | Semester | CFU | SSD | Language |
| 10600042 | ECONOMIC POLICY | 1st | 9 | SECS-P/02 | ENG |
| 10616666 | Statistics and Probability | 1st | 9 | SECS-S/01 | ENG |
| 10616690 | Financial Markets and Institutions | 1st | 6 | SECS-P/11 | ENG |
| 1051809 | ECONOMIC HISTORY | 1st | 9 | SECS-P/12 | ENG |
| 10616667 | Financial Mathematics | 2nd | 9 | SECS-S/06 | ENG |
| 10616720 | Statistical Inference | 2nd | 9 | SECS-S/01 | ENG |
| 10591675 | Public Economics | 2nd | 9 | SECS-P/03 | ENG |
| AAF2453 | Computer Tools for Economic and Business Analysis | 2nd | 3 | N/D | ENG |
3rd year
| Lesson | Semester | CFU | SSD | Language |
| AAF2224 | ELECTIVE COURSES | 1st | 12 | N/D | ENG |
| 10592892 | ECONOMETRICS | 2nd | 9 | SECS-P/05 | ENG |
| 10616726 | International Trade and Finance | 2nd | 9 | SECS-P/01 | ENG |
| 1052124 | INTERNATIONAL LAW | 2nd | 9 | IUS/13 | ENG |
| AAF2454 | Sustainability Lab | 2nd | 3 | N/D | ENG |
| AAF1001 | FINAL EXAM | 2nd | 3 | N/D | ENG |
| Economics | | | | |
Optional groups
| Lesson | Year | Semester | CFU | SSD | Language |
| 10616721 | Intermediate Microeconomics | 3rd | 1st | 6 | SECS-P/01 | ENG |
| 10616722 | Monetary and Financial Policy | 3rd | 1st | 6 | SECS-P/02 | ENG |
| 10606562 | GEOGRAFIA ECONOMICA | 3rd | 1st | 6 | M-GGR/02 | ENG |
| 10616723 | Labour Economics | 3rd | 1st | 6 | SECS-P/02 | ENG |
| 10616724 | Intermediate Macroeconomics | 3rd | 1st | 6 | SECS-P/01 | ENG |
| 10616725 | Intermediate Public Economics | 3rd | 1st | 6 | SECS-P/03 | ENG |
| 10616677 | Banking and Finance | 3rd | 1st | 6 | SECS-P/11 | ENG |