×

Warning message

Alcuni dati potrebbero risultare mancanti o non aggiornati fino al riavvio dei sistemi che li forniscono
This feature allows you to view your educational path, if you enrolled in previous years

Curriculum(s) for 2025 - Civil Engineering (33471)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
1015374 | [MAT/05] [ITA]1st1st9
1015375 | [MAT/03] [ITA]1st1st9
98744 | TECHNICAL DRAWING [ICAR/17] [ITA]1st1st6
AAF2246 | Catch-up Course in Mathematics [N/D] [ITA]1st1st3
1015376 | [MAT/05] [ITA]1st2nd9
1015377 | [FIS/01] [ITA]1st2nd9
101144 | [CHIM/07] [ITA]1st2nd6
1011710 | [MAT/06] [ITA]1st2nd6
10606472 | PHYSICS II AND ELECTRICAL ENGINEERING APPLICATIONS [ING-IND/33, FIS/01] [ITA]2nd1st9
N/D | PHYSICS II [ING-IND/33] [ITA]2nd1st3
N/D | ELECTRICAL ENGINEERING APPLICATIONS [FIS/01] [ITA]2nd1st6
1022388 | [MAT/07] [ITA]2nd1st9
1023237 | [ICAR/08] [ITA]2nd1st6
1056118 | hydraulics [ICAR/01] [ITA]2nd1st12
N/D | hydraulics I [ICAR/01] [ITA]2nd1st6
N/D | hydraulics II [ICAR/01] [ITA]2nd1st6
1056118 | hydraulics [ICAR/01] [ITA]2nd2nd12
N/D | hydraulics I [ICAR/01] [ITA]2nd2nd6
N/D | hydraulics II [ICAR/01] [ITA]2nd2nd6
1018920 | [ICAR/08] [ITA]2nd2nd9
10616729 | Topography and digital survey laboratory [ICAR/06] [ITA]2nd2nd6
[N/D] [ITA]2nd2nd6
1001898 | [ICAR/07] [ITA]3rd1st9
1056022 | Hydrology and water infrastructure [ICAR/02] [ITA]3rd1st9
1056068 | Structural Analysis and Design [ICAR/09, ICAR/09] [ITA]3rd1st12
N/D | Structural Analysis and Design I [ICAR/09] [ITA]3rd1st6
N/D | Structural Analysis and Design II [ICAR/09] [ITA]3rd1st6
[N/D] [ITA]3rd1st6
1056068 | Structural Analysis and Design [ICAR/09] [ITA]3rd2nd12
N/D | Structural Analysis and Design I [ICAR/09] [ITA]3rd2nd6
N/D | Structural Analysis and Design II [ICAR/09] [ITA]3rd2nd6
1017673 | ROAD INFRASTRUCTURES [ICAR/04] [ITA]3rd2nd9
1017671 | TECHNICAL PHYSICS [ING-IND/11] [ITA]3rd2nd6
AAF1001 | [N/D] [ITA]3rd2nd3