This feature allows you to view courses, programs and teachers from previous years, based on your educational path.

Teaching delivery method: Conventional - in Person

Curriculum(s) for 2025 - Statistics, Economics, and Social Sciences (33505)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
97786 | LINEAR ALGEBRA [MAT/03] [ITA]1st1st9
1010575 | Statistics [SECS-S/01] [ITA]1st1st9
1017587 | INFORMATICS [INF/01] [ITA]1st1st9
AAF2347 | Preparatory Mathematics [N/D] [ITA]1st1st3
10612162 | MATHEMATICAL ANALYSIS I COURSE [MAT/05] [ITA]1st2nd9
1017588 | Political Economics I [SECS-P/01] [ITA]1st2nd9
1017529 | SOCIOLOGY [SPS/07] [ITA]1st2nd9
AAF1101 | English language [N/D] [ENG]1st2nd3
AAF2455 | Excel Lab. Basic and Advanced Course [N/D] [ITA]1st2nd3
10612163 | MATHEMATICAL ANALYSIS II COURSE [MAT/05] [ITA]2nd1st6
1022318 | PROBABILITY [MAT/06] [ITA]2nd1st9
1017493 | DEMOGRAPHY [SECS-S/04] [ITA]2nd1st9
AAF1456 | Laboratory of probability [N/D] [ITA]2nd1st3
1026126 | STATISTICAL INFERENCE AND LABORATORY [SECS-S/01] [ITA]2nd2nd12
THREE-DIMENSIONAL MODELING [SECS-S/01] [ITA]2nd2nd3
THREE-DIMENSIONAL MODELING [SECS-S/01] [ITA]2nd2nd9
1023023 | TERRITORIAL DEMOGRAPHY [SECS-S/04] [ITA]2nd2nd6
1023028 | Political Economics II [SECS-P/01] [ITA]2nd2nd6
1010576 | SOCIAL STATISTICS [SECS-S/05] [ITA]2nd2nd9
AAF2041 | Soft skills [N/D] [ITA]2nd2nd6
1022894 | MULTI-VARIED STATISTICS [SECS-S/01] [ITA]3rd1st9
1023208 | METHODOLOGY AND TECHNIQUE OF SOCIAL RESEARCH [SPS/07] [ITA]3rd1st6
Elective course [N/D] [ITA]3rd1st12
1036199 | THEORIES AND TECHNIQUES OF PSYCHOLOGICAL TESTS [M-PSI/03] [ITA]3rd1st9
10600173 | Design and evaluation for social innovation - Evaluative Research Laboratory [SPS/07] [ITA]3rd1st9
98431 | INTERNATIONAL ECONOMY [SECS-P/01] [ITA]3rd1st9
1017262 | SAMPLING TECHNIQUES [SECS-S/01] [ITA]3rd2nd6
10589727 | ECONOMICAL AND POLITICAL GEOGRAPHY [M-GGR/02] [ITA]3rd2nd9
1024055 | Statistics for Experimental Research [SECS-S/02] [ITA]3rd2nd9
98457 | ECONOMIC STATISTICS [SECS-S/03] [ITA]3rd2nd9
1018133 | ECONOMETRICS [SECS-P/05] [ITA]3rd2nd9
AAF1377 | Social Research Lab [N/D] [ITA]3rd2nd3
AAF1454 | Statistical Software Lab [N/D] [ITA]3rd2nd3
AAF1004 | Final exam [N/D] [ITA]3rd2nd6