Curriculum(s) for 2025 - Geographical Sciences and technologies for environment and health (33527)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1025190 | GENERAL GEOGRAPHY | 1st | 12 | M-GGR/01 | ITA | |
Educational objectives The course pursues the objectives peculiar of the Geography, seen as the discipline searching for explanations of geographical phenomena and tending towards the understanding the interrelationships between men and nature, to identify the right approaches for a better territory organization. | |||||
1041886 | HYGIENE AND TERRITORY | 1st | 6 | MED/42 | ITA | |
Educational objectives To provide basic public health knowledge to identify and analyze risk factors of infectious and chronic diseases in their geographical context and methods to prevent them.To introduce basic epidemiological methods to appraise descriptive and observational studies also through the use of basic software for epidemiological analysis. | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | MED/42 | ITA | |
Educational objectives To provide basic public health knowledge to identify and analyze risk factors of infectious and chronic diseases in their geographical context and methods to prevent them.To introduce basic epidemiological methods to appraise descriptive and observational studies also through the use of basic software for epidemiological analysis. | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | MED/42 | ITA | |
Educational objectives Provide knowledge concerning environmental hygiene in relation to many exposure factors and polluting sources, risk for the health of the environment and the population, with particular reference to life and work contexts. At the end of the course the student acquires skills, tools and abilities to carry out context analysis, highlight problems and advance hypotheses and solutions that can reduce exposures at risk for the health of the environment and the population. | |||||
10620598 | Fundamentals of Geology | 1st | 9 | GEO/03 | ITA | |
Educational objectives The course aims giving to the students basic geological knowledge. This knowledge should allow the students knowing the origin of the main geological processes that led to the formation of rocks and their transformation also through catastrophic events such as earthquakes, floods and volcanic eruptions. This will make the students able to correctly interpret the geological context of a specific area and therefore reconstruct the processes that led to the current geological structures through the reconstruction of the processes illustrated during the course. The course will also provide the basic tools for reading geological maps that present a fundamental skill for the courses of the following years. | |||||
10599971 | GIS applications and geostatistics | 1st | 12 | M-GGR/01, M-GGR/01 | ITA | |
Educational objectives The students acquire methodological and applicative competences and abilities useful in different fields application to: build and analyse quantitative maps and land use maps, with particular attention to specific categories; edit points, lines and polygons and define buffer zones; georeferencing maps of different periods and scales; work with different basemaps. | |||||
GIS applications | 1st | 6 | M-GGR/01 | ITA | |
Educational objectives Students acquire skills to build and represent statistical indicators of geographical interest; connect cartographic and statistical aspects; combining geospatial and geostatistical methods; use combined approaches to carry out interdisciplinary analyzes. | |||||
10599971 | GIS applications and geostatistics | 2nd | 12 | M-GGR/01, M-GGR/01 | ITA | |
Educational objectives The students acquire methodological and applicative competences and abilities useful in different fields application to: build and analyse quantitative maps and land use maps, with particular attention to specific categories; edit points, lines and polygons and define buffer zones; georeferencing maps of different periods and scales; work with different basemaps. | |||||
Geostatistics | 2nd | 6 | M-GGR/01 | ITA | |
Educational objectives The students acquire methodological and applicative competences and abilities useful in different fields application to: build and analyse quantitative maps and land use maps, with particular attention to specific categories; edit points, lines and polygons and define buffer zones; georeferencing maps of different periods and scales; work with different basemaps. | |||||
10589120 | Economic and Political Geography | 2nd | 12 | M-GGR/02 | ITA | |
Educational objectives During the course, students will learn the spatial and temporal interplay of factors that have contributed to the current pattern of social, political, economic and territorial relations in the world; they will understand the territorial pattern of the main sectors of the economy, and the linked most important processes of integration between countries and regions of the world and the striking differentiations of economic development. Students will also assimilate all the theoretical tools and conceptual and empirical references in understanding and in critical analysing specific themes: city and urbanization, environment, ecosystems, nature; growth and development; development policies. On these aspects and topics, at the end of the course, students acquire specific skills of analysis and critical reading of the components, also in order to carry out detailed studies on specific research contexts and to assess critical issues, development opportunities and resources. on which to aim for an integrated enhancement. | |||||
Economic and Political Geography II | 2nd | 3 | M-GGR/02 | ITA | |
Educational objectives During the course, students will learn the spatial and temporal interplay of factors that have contributed to the current pattern of social, political, economic and territorial relations; they will understand the territorial pattern of the main sectors of the economy, and the linked most important processes of integration between countries and regions of the world and the striking differentiations of economic development. At the end of the course, students acquire competences aimed at contextualizing and explaining the social, political and economic aspects that characterize the various territorial contexts, carrying out detailed analyzes at the local level and recognizing problems, resources and possible threats. At the same time, students learn to reflect on the indicators of socio-economic development and on the possible environmental impacts that derive from incorrect actions on a global scale. | |||||
Economic and Political Geography I | 2nd | 9 | M-GGR/02 | ITA | |
Educational objectives Students will assimilate specific knowledge, all the theoretical tools and conceptual and empirical references in understanding and in critical analysing specific geographic and economic-geographic themes and problems related to: city and urbanization, environment, ecosystems and nature; growth and development; development policies. | |||||
1022582 | HISTORICAL GEOGRAPHY | 2nd | 6 | M-GGR/01 | ITA | |
Educational objectives Historical features of geographical phenomena. Evolution of landscape theory. Historical changes of | |||||
OPTIONAL AAF Group |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1020294 | PHYSICAL GEOGRAPHY WITH ELEMENTS OF GEOMORPHOLOGY | 1st | 9 | GEO/04 | ITA | |
Educational objectives Dublin Descriptors Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
10606589 | Environmental renewal and geotechnologies for the ecological transition | 1st | 6 | M-GGR/01 | ITA | |
Educational objectives The course covers aspects of Environmental geography such as sustainability and environmental policies, in order to provide a theoretical framework for a better understanding of the processes behind the current ecological transition. The course will also focuses on geotechnologies such as Geographical InformationSystems, which will be applied to analyse real-world scenarios and to process spatial datasets which represent environmental phenomena. | |||||
1041884 | MICROBIOLOGY PATOLOGY AND TERRITORY | 1st | 6 | MED/04, MED/07 | ITA | |
Educational objectives The course of Microbiology Pathology and territory aims to provide the basic knowledge to make the student able to understand the interactions occurring in natural ecosystems between microorganisms, soil, plants and animals and the changes in biological and chemical equilibria in various habitats; to enable the student to interpret the cellular and molecular mechanisms that regulate pathological processes in humans, the etiological causes and the fundamental pathogenic mechanisms of diseases. Such knowledge is considered essential to relate the structure of the territory, the updated knowledge on the methods of monitoring and management of natural ecosystems, the socio-cultural fabric and the complex relationships between environment and society with the state of health, the onset and disease risk factors. | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | MED/04 | ITA | |
Educational objectives The course of Pathology and territory aims to provide the basic knowledge to make the student able to understand the cellular and molecular mechanisms that regulate pathological processes in humans, the etiological causes and the fundamental pathogenic mechanisms of diseases. Such knowledge is considered essential to relate the structure of the territory, the socio-cultural fabric and the complex relationships between environment and society with the state of health, the onset and the risk factors of diseases. | |||||
THREE-DIMENSIONAL MODELING | 1st | 3 | MED/07 | ITA | |
Educational objectives The course of Microbiology and territory gives the student basic knowledge of Microbiology and those required to understand the interactions occurring in the natural ecosystems of microorganisms, soil, plants and animals and changes in biological and Chemical equilibria in various habitats. The course of Microbiology and the territory also provides an updated knowledge of the methods of monitoring and management of natural ecosystems. Insights in the field of microbial bioremediation will be also provided. | |||||
1055716 | contemporary history for geographical science | 2nd | 9 | M-STO/04 | ITA | |
Educational objectives The course aims to provide students with the ability to understand and interpret events and problems that characterized the twentieth century, with consequent territorial and social reflections | |||||
10620593 | Geodesy, Remote Sensing and GIS Simulations | 2nd | 6 | ICAR/06 | ITA | |
Educational objectives Remote sensing techniques and GIS methodologies represent a fundamental support not only in the management of territorial and geographical data, but also in the framework of environmental studies and in the analysis of territorial phenomena. | |||||
10616417 | Economic urban and regional geography | 2nd | 6 | M-GGR/02 | ITA | |
Educational objectives The first part of the course provides participants with the theoretical and critical skills useful for understanding how economic and socio-spatial relations shape the organization of regional and urban spaces. The second part will consist of practical laboratories of digital cartography, Geographic Information Systems and spatial data for regional and urban analysis. The course will focus both conceptually and analytically on topics such as inequalities, agglomeration, specialization, accessibility, urbanisation, urban rent, proximity and the spatiality of market and non-market relations. | |||||
AAF2423 | TRAINING AND ORIENTATION INTERNSHIPS | 2nd | 6 | N/D | ITA | |
New group | |||||
New group |
3rd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
Elective course | 1st | 12 | N/D | ITA | |
10621366 | Seismic and volcanic hazard, Resilience and Civil Protection | 1st | 12 | ING-IND/28, GEO/03 | ITA | |
Educational objectives Students acquire competences to start conducting seismic and volcanic hazard and risk analysis, focussing the attention on specific components and study areas, in order to build critical knowledge regarding the events diffusion, the areas highly exposed, the prevention elements, the vulnerability factors. | |||||
Geology and geography for the seismic and volcanic risk | 1st | 6 | ING-IND/28 | ITA | |
Territorial Resilience and Civil Protection | 1st | 6 | GEO/03 | ITA | |
Educational objectives Students acquire competences to start conducting seismic and volcanic hazard and risk analysis, focussing the attention on specific components and study areas, in order to build critical knowledge regarding the events diffusion, the areas highly exposed, the prevention elements, the vulnerability factors. | |||||
1041827 | URBAN SOCIOLOGY | 2nd | 6 | SPS/10 | ITA | |
Educational objectives At the end of the course, students will have a general knowledge of: the current issues and debates in urban sociology, as well as the ability to frame those issues in the context of European cities; the major theories and methods it used in the study of urban regeneration processes and the ability to think critically about them; the role of theory in the application of conceptual frameworks in the research process | |||||
1036452 | HEALTH OF MIGRATIONS I | 2nd | 6 | MED/17, MED/09 | ITA | |
Educational objectives Objective of the present course is the acquisition of basic knowledge on how health and territory interact, through analyzing environmental and social determinants which may influence the epidemiology of some important infectious diseases either presenting endemically or spreading only to limited world areas, those where environmental, social, economic and cultural circumstances still allow their persistence. On the other side, the student will be able to understand main reasons behind the migration phenomenon, getting to know its actual amount throughout the world and in Italy and how migration events influence health status both of migrants and hosting populations. | |||||
THREE-DIMENSIONAL MODELING | 2nd | 3 | MED/17 | ITA | |
Educational objectives Objective of the present course is the acquisition of basic knowledge on how health and territory interact, through analyzing environmental and social determinants which may influence the epidemiology of some important infectious diseases either presenting endemically or spreading only to limited world areas, those where environmental, social, economic and cultural circumstances still allow their persistence. On the other side, the student will be able to understand main reasons behind the migration phenomenon, getting to know its actual amount throughout the world and in Italy and how migration events influence health status both of migrants and hosting populations. | |||||
THREE-DIMENSIONAL MODELING | 2nd | 3 | MED/09 | ITA | |
Educational objectives The undergraduate knows the new health emergencies due to spreading pathologies through usages and customs and migration of people. At the end of the course the student acquires a series of skills to critically analyze important contingent problems that revolve around the diffusion of different pathologies and to know some guidelines necessary to face these critical issues in an organic and effective way. The student also acquires tools and skills to communicate information, problems and solutions in an interdisciplinary key. | |||||
AAF1006 | Final exam | 2nd | 8 | N/D | ITA | |
Educational objectives Provide the student with theoretical, content, methodological and tool knowledge to produce a work which | |||||
THREE-DIMENSIONAL MODELING | |||||
New group |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
AAF1148 | OTHER USEFUL SKILLS FOR INCLUSION IN THE WORLD OF WORK | 1st | 1st | 2 | N/D | ITA |
AAF1994 | FURTHER KNOWLEDGE FOR PLACEMENTT ON THE JOB MARKET II | 1st | 1st | 2 | N/D | ITA |
AAF2458 | SUSTAINABILITY SCIENCES IN SAPIENZA | 1st | 1st | 2 | N/D | ITA |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10620592 | Political and environmental economics | 2nd | 1st | 9 | SECS-P/01 | ITA |
Educational objectives A) Knowledge and understanding - the course provides the tools, including analytical ones, for understanding the functioning of economic systems, with particular attention to the aspects of the interaction between systems at an international level and the territorial implications of such relationships, such as for value chains. Starting from the basic elements already known by the student from previous courses, the topic of internal and external inequalities and their role as a brake on economic growth models is explored in depth. Particular emphasis will be given to market failures and the resulting externalities, which define the impact and cost of the environmental dimension on the economy. | |||||
10620597 | One Health and Biodiversity | 2nd | 1st | 9 | IUS/10 | ITA |
Educational objectives The course aims to provide in-depth knowledge of the rules affecting the health, environment and biodiversity sector and the related human and animal health (One health and biodiversity); the articulation and governance of the national and supranational administrations concerned; the various operators involved, including private ones. |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10599901 | Foundations of Artificial Intelligence | 2nd | 1st | 6 | ING-INF/05 | ITA |
Educational objectives The first part of the course will aim to introduce machine learning techniques to students. It will cover an introduction to machine learning, linear and logistic regression, decision trees, nearest neighbors, and neural networks. The second part of the course will aim to introduce symbolic reasoning techniques. The notion of an intelligent agent, automatic search techniques in the solution space, in particular the A-star algorithm, and the solution of constraint satisfaction problems will be discussed. | |||||
97756 | INFORMATICS | 2nd | 2nd | 6 | INF/01 | ITA |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1025647 | FRENCH LANGUAGE I | 3rd | 1st | 6 | L-LIN/04 | ITA |
Educational objectives Allow the student to deepen the study of the lexicon of French and Italian translation problems. | |||||
1025696 | ENGLISH LANGUAGE I | 3rd | 1st | 6 | L-LIN/12 | ITA |
Educational objectives The module aims to sensitize students to the various types of written texts, the discourse types and importance of the register, and the understanding of the structural context of a text.The course will give prominence to the awareness of top-down characteristics of a written test,with reference to discourse types and register,we also explore in detail the structural features of a text,phrases from the formation of the sentence,the concepts of cohesion and internal consistency organization of the paragraph. | |||||
1025666 | SPANISH LANGUAGE I | 3rd | 1st | 6 | L-LIN/07 | ITA |
Educational objectives The course provides students with the tools to acquire knowledge of the language at a basic level of the Common European Framework of Reference for Languages through the four linguistic skills: comprehension of written and oral texts and written and oral production. In particular, the student will be able to understand and use familiar everyday expressions and common formulas to satisfy concrete needs; introduce yourself and others and ask questions about personal data and answer similar questions (where you live, people you know, things you own); understand isolated sentences and frequently used expressions relating to areas of immediate relevance (e.g. basic information about the person and family, shopping, local geography, work); communicate in simple, routine tasks that require only a simple and direct exchange of information on familiar and routine topics; describe in simple terms aspects of one's experience and environment and elements that refer to immediate needs. |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1015318 | CULTURAL ANTHROPOLOGY | 3rd | 2nd | 6 | M-DEA/01 | ITA |
Educational objectives Acquire advanced knowledge of an integrated framework of the conceptual categories of discipline and, at the same time, some important empirical acquisitions associated with this framework. | |||||
1026713 | SOCIAL ANTHROPOLOGY | 3rd | 2nd | 6 | M-DEA/01 | ITA |
Educational objectives Acquire advanced knowledge of an integrated framework of the conceptual categories of discipline and, at the same time, some important empirical acquisitions associated with this framework. |