| 10630464 | [PHYS-06/A, IMIS-01/B, MEDS-24/A, BIOS-07/A] [ITA] | 1st | 1st | 7 |
| [PHYS-06/A] [ITA] | 1st | 1st | 2 |
| [IMIS-01/B] [ITA] | 1st | 1st | 1 |
| [MEDS-24/A] [ITA] | 1st | 1st | 2 |
| [BIOS-07/A] [ITA] | 1st | 1st | 2 |
| 10630754 | [BIOS-06/A, BIOS-13/A, BIOS-12/A] [ITA] | 1st | 1st | 6 |
| [BIOS-06/A] [ITA] | 1st | 1st | 2 |
| [BIOS-13/A] [ITA] | 1st | 1st | 1 |
| [BIOS-12/A] [ITA] | 1st | 1st | 3 |
| 10630104 | [BIOS-10/A, MEDS-01/A, MEDS-02/A, MEDS-03/A] [ITA] | 1st | 1st | 7 |
| [BIOS-10/A] [ITA] | 1st | 1st | 2 |
| [MEDS-01/A] [ITA] | 1st | 1st | 1 |
| [MEDS-02/A] [ITA] | 1st | 1st | 2 |
| [MEDS-03/A] [ITA] | 1st | 1st | 2 |
| 10630236 | [BIOS-07/A, BIOS-09/A, BIOS-11/A] [ITA] | 1st | 2nd | 6 |
| [BIOS-07/A] [ITA] | 1st | 2nd | 2 |
| [BIOS-09/A] [ITA] | 1st | 2nd | 2 |
| [BIOS-11/A] [ITA] | 1st | 2nd | 2 |
| 10631370 | [MEDS-02/A, MEDS-02/B, MEDS-26/A] [ITA] | 1st | 2nd | 6 |
| [MEDS-02/A] [ITA] | 1st | 2nd | 2 |
| [MEDS-02/B] [ITA] | 1st | 2nd | 1 |
| [MEDS-26/A] [ITA] | 1st | 2nd | 1 |
| [MEDS-02/A] [ITA] | 1st | 2nd | 1 |
| [MEDS-26/A] [ITA] | 1st | 2nd | 1 |
| AAF1186 | [N/D] [ITA] | 1st | 2nd | 4 |
Educational objectives The general objectives of the course are: 1) to know the basic grammatical, lexical and syntactical elements of the English language;
2) to know how to recognize and apply this basis to the critical reading of a medical-scientific text.
The course focuses on acquiring English in a medical context and is designed for students with intermediate and advanced levels of English proficiency.
advanced. The course is designed to complement the learning process that is natural to most people.The hours of the course are of intense learning and students are helped by worksheets provided by the teacher, close tests, multiple choice exercises and reading comprehensions.
|
| 10631769 | [MEDS-26/B] [ITA] | 1st | 2nd | 15 |
| 10630199 | [MEDS-25/A, MEDS-24/B, MEDS-25/B, MEDS-22/A] [ITA] | 2nd | 1st | 5 |
| [MEDS-25/A] [ITA] | 2nd | 1st | 2 |
| [MEDS-24/B] [ITA] | 2nd | 1st | 1 |
| [MEDS-25/B] [ITA] | 2nd | 1st | 1 |
| [MEDS-22/A] [ITA] | 2nd | 1st | 1 |
| 10631796 | [MEDS-04/A, MEDS-26/B, BIOS-09/A, MEDS-03/A] [ITA] | 2nd | 1st | 6 |
| [MEDS-04/A] [ITA] | 2nd | 1st | 1 |
| [MEDS-26/B] [ITA] | 2nd | 1st | 1 |
| [MEDS-26/B] [ITA] | 2nd | 1st | 1 |
| [MEDS-26/B] [ITA] | 2nd | 1st | 1 |
| [BIOS-09/A] [ITA] | 2nd | 1st | 1 |
| [MEDS-03/A] [ITA] | 2nd | 1st | 1 |
| 10631373 | [MEDS-04/A, MEDS-26/A] [ITA] | 2nd | 1st | 6 |
| [MEDS-04/A] [ITA] | 2nd | 1st | 2 |
| [MEDS-04/A] [ITA] | 2nd | 1st | 1 |
| [MEDS-26/A] [ITA] | 2nd | 1st | 1 |
| [MEDS-04/A] [ITA] | 2nd | 1st | 1 |
| [MEDS-26/A] [ITA] | 2nd | 1st | 1 |
| 10630144 | [ECON-08/A, GIUR-04/A, ECON-06/A, IINF-05/A] [ITA] | 2nd | 2nd | 5 |
| [ECON-08/A] [ITA] | 2nd | 2nd | 2 |
| [GIUR-04/A] [ITA] | 2nd | 2nd | 1 |
| [ECON-06/A] [ITA] | 2nd | 2nd | 1 |
| [IINF-05/A] [ITA] | 2nd | 2nd | 1 |
| 10631374 | [MEDS-03/A, MEDS-26/A, MVET-03/B] [ITA] | 2nd | 2nd | 6 |
| [MEDS-03/A] [ITA] | 2nd | 2nd | 1 |
| [MEDS-26/A] [ITA] | 2nd | 2nd | 1 |
| [MVET-03/B] [ITA] | 2nd | 2nd | 2 |
| [MEDS-03/A] [ITA] | 2nd | 2nd | 1 |
| [MEDS-26/A] [ITA] | 2nd | 2nd | 1 |
| 10631375 | [BIOS-09/A, MEDS-26/A, MEDS-02/B] [ITA] | 2nd | 2nd | 6 |
| [BIOS-09/A] [ITA] | 2nd | 2nd | 2 |
| [MEDS-26/A] [ITA] | 2nd | 2nd | 2 |
| [MEDS-02/B] [ITA] | 2nd | 2nd | 2 |
| 10631792 | [MEDS-26/B] [ITA] | 2nd | 2nd | 20 |
| 10631377 | [MEDS-26/A, MEDS-04/A, MEDS-02/B] [ITA] | 3rd | 1st | 6 |
| [MEDS-26/A] [ITA] | 3rd | 1st | 2 |
| [MEDS-04/A] [ITA] | 3rd | 1st | 2 |
| [MEDS-02/B] [ITA] | 3rd | 1st | 2 |
| 10630520 | [MEDS-06/A, MEDS-23/A, MEDS-05/A, BIOS-11/A] [ITA] | 3rd | 1st | 6 |
| [MEDS-06/A] [ITA] | 3rd | 1st | 1 |
| [MEDS-23/A] [ITA] | 3rd | 1st | 1 |
| [MEDS-05/A] [ITA] | 3rd | 1st | 2 |
| [BIOS-11/A] [ITA] | 3rd | 1st | 2 |
| 10631797 | [MEDS-02/B, IINF-05/A, MEDS-26/B, MEDS-24/B] [ITA] | 3rd | 1st | 6 |
| [MEDS-02/B] [ITA] | 3rd | 1st | 1 |
| [IINF-05/A] [ITA] | 3rd | 1st | 1 |
| [MEDS-26/B] [ITA] | 3rd | 1st | 2 |
| [MEDS-24/B] [ITA] | 3rd | 1st | 2 |
| 10630629 | [MEDS-09/A, MEDS-01/A, MEDS-09/B, MEDS-08/A] [ITA] | 3rd | 2nd | 6 |
| [MEDS-09/A] [ITA] | 3rd | 2nd | 1 |
| [MEDS-01/A] [ITA] | 3rd | 2nd | 1 |
| [MEDS-09/B] [ITA] | 3rd | 2nd | 2 |
| [MEDS-08/A] [ITA] | 3rd | 2nd | 2 |
| 10630523 | [SDEA-01/A, PSIC-01/A, MEDS-24/C, MEDS-02/C] [ITA] | 3rd | 2nd | 6 |
| [SDEA-01/A] [ITA] | 3rd | 2nd | 1 |
| [PSIC-01/A] [ITA] | 3rd | 2nd | 2 |
| [MEDS-24/C] [ITA] | 3rd | 2nd | 1 |
| [MEDS-02/C] [ITA] | 3rd | 2nd | 2 |
| 10631794 | [MEDS-26/B] [ITA] | 3rd | 2nd | 25 |
| AAF1404 | [N/D] [ITA] | 3rd | 2nd | 3 |
Educational objectives The aim of the workshops is to deepen various topics covered during the lessons by developing them and applying them in practical activities; the methodology is focused on direct exercise, with the reference of the teacher / tutor of reference, and with the critical reflection of the consequent activities. The educational laboratory is characterized as:
Practical theoretical activity of preparation for internships in Conventional Diagnostics, Interventional Radiology, Radiotherapy, Nuclear Medicine, Radiation Protection, Health Physics, Administration of RIS and PACS System, Technical and Scientific English.
|
| AAF1003 | [N/D] [ITA] | 3rd | 2nd | 5 |
Educational objectives The final exam consists of an oral test with simulation of the skills acquired and the discussion of a thesis prepared by the Student under the supervision of a Supervisor (who must be a Professor of the Degree Course).
|
| AAF1405 | [N/D] [ITA] | 3rd | 2nd | 6 |
Educational objectives Complementary courses freely chosen by the student.
During the three years of the course, the student selects the in-depth activities most congruent with his / her learning objectives. In particular, the training offers available today are:
- The profession of TECHICIANS OF lABORATORY in Europe: lights and shadows
- electronic digital file
|
| AAF1433 | [N/D] [ITA] | 3rd | 2nd | 6 |
Educational objectives Students will be able to delve deeper into topics of specific interest to acquire greater skills in laboratory diagnostics: flow cytometry, medical genetics, transfusion medicine
|