×

Warning message

Alcuni dati potrebbero risultare mancanti o non aggiornati fino al riavvio dei sistemi che li forniscono
This feature allows you to view courses, programs and teachers from previous years, based on your educational path.

Teaching delivery method: Conventional - in Person

Curriculum(s) for 2025 - Mechanical Engineering (33479)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
1015374 | [MAT/05] [ITA]1st1st9
1015375 | [MAT/03] [ITA]1st1st9
10616531 | MECHANICAL TECHNICAL DRAWING [ING-IND/15] [ITA]1st1st9
INDUSTRIAL TECHNICAL DRAWINGS [ING-IND/15] [ITA]1st1st3
MECHANICAL SOLID MODELING [ING-IND/15] [ITA]1st1st6
AAF1185 | [N/D] [ITA]1st1st3
AAF1731 | BASIC MATHEMATICS [N/D] [ITA]1st1st3
AAF1149 | [N/D] [ITA]1st1st3
1015376 | [MAT/05] [ITA]1st2nd9
1015377 | [FIS/01] [ITA]1st2nd9
1015378 | [CHIM/07] [ITA]1st2nd9
AAF1477 | [N/D] [ITA]1st2nd3
AAF1847 | LABORATORY OF NUMERICAL CALCULATION [N/D] [ITA]1st2nd3
AAF1874 | LABORATORY ON STATISTICS [N/D] [ITA]1st2nd3
AAF1149 | [N/D] [ITA]1st2nd3
1015381 | [FIS/01] [ITA]2nd1st9
1001746 | RATIONAL MECHANICS [MAT/07] [ITA]2nd1st9
1015383 | TECHNICAL PHYSICS [ING-IND/10] [ITA]2nd1st9
1022940 | [ING-IND/21] [ITA]2nd1st6
AAF1149 | [N/D] [ITA]2nd1st3
1018753 | [ING-IND/06] [ITA]2nd2nd9
1018754 | [ICAR/08] [ITA]2nd2nd9
1017989 | [ING-IND/31] [ITA]2nd2nd9
1021737 | [MAT/08] [ITA]2nd2nd6
1011710 | [MAT/06] [ITA]2nd2nd6
AAF1149 | [N/D] [ITA]2nd2nd3
1018756 | [ING-IND/14] [ITA]3rd1st9
1018757 | [ING-IND/13] [ITA]3rd1st9
1022001 | ENERGY SYSTEMS [ING-IND/09] [ITA]3rd1st9
1022071 | [CHIM/07, ING-IND/22] [ITA]3rd1st6
[CHIM/07] [ITA]3rd1st3
[ING-IND/22] [ITA]3rd1st3
AAF1149 | [N/D] [ITA]3rd1st3
1018755 | [ING-IND/16] [ITA]3rd2nd9
1021969 | [ING-IND/17] [ITA]3rd2nd9
1021737 | [MAT/08] [ITA]3rd2nd6
1011710 | [MAT/06] [ITA]3rd2nd6
1021778 | APPLIED ELECTRONICS [ING-INF/01] [ITA]3rd2nd6
AAF1149 | [N/D] [ITA]3rd2nd3
[N/D] [ITA]3rd2nd12
AAF1001 | [N/D] [ITA]3rd2nd3