Curriculum(s) for 2025 - Safety and Civil Protection Engineering (33491)
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
1044828 | RISK ANALYSIS | 1st | 12 | ING-IND/28 | ITA | |
Educational objectives Part I: Skills acquired during the course Part II: Keywords: Risk, Safety, Randomness, Resilience | |||||
Modulo I | 1st | 6 | ING-IND/28 | ITA | |
Educational objectives The course is focused on providing the analytical fundamentals of quantitative probabilistic risk analysis applied to complex systems and criteria of managing residual risk (general target). Keywords: Risk, Safety, Randomness, Resilience | |||||
Modulo II | 1st | 6 | ING-IND/28 | ITA | |
Educational objectives Le conoscenze acquisite nel corso riguardano gli elementi di base del calcolo delle probabilità e alcuni metodi probabilistici richiesti per la gestione dell’incertezza nei procedimenti di valutazione dei rischi ai fini della sicurezza. Abilità acquisita | |||||
1018612 | OCCUPATIONAL HEALTH AND SAFETY | 1st | 9 | MED/42 | ITA | |
Educational objectives To understand the main effects of working environment on workers' healthTo be able to quantify the occupational hazardsTo know the main tools used by industrial hygienist to assess exposureTo know the most effective preventive measures | |||||
1018608 | LEGISLATION ON SAFETY AT WORK | 2nd | 6 | IUS/07 | ITA | |
Educational objectives General aim The general objective of the course is to develop in the student a juridical method of approach to the problems inherent to the health and safety at work law from the EU and national perspective, to understand the functioning of the preventive system provided for in the Legislative Decree n. 81/2008 and to solve each question by correctly applying the notions learnt. Specific aim Specific aims are: A) Knowledge and understanding | |||||
10612219 | ENVIRONMENTAL ENERGY SUSTAINABILITY | 2nd | 9 | ING-IND/11 | ITA | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
ENVIRONMENTAL ENERGY SUSTAINABILITY 1 | 2nd | 3 | ING-IND/11 | ITA | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
ENVIRONMENTAL ENERGY SUSTAINABILITY 2 | 2nd | 6 | ING-IND/11 | ITA | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
Elective course | 2nd | 6 | N/D | ITA | |
10620876 | SECURITY SYSTEMS | 2nd | 6 | ING-INF/03 | ITA | |
Educational objectives The course aims to provide all the notions, knowledge and skills related to physical security and logical security necessary to operate in the security sector. Keywords: physical security, logical security, anti-intrusion, access control, video surveillance, integrated systems, cryptography, wireless network security | |||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
Elective course | 1st | 6 | N/D | ITA | |
10620966 | TRANSPORT INFRASTRUCTURE SAFETY DESIGN | 1st | 6 | ICAR/04 | ITA | |
Educational objectives General Objectives Specific Objectives | |||||
1044392 | SECURITY AND MANAGEMENT OF ELECTRICAL SYSTEMS | 2nd | 9 | ING-IND/33 | ITA | |
Educational objectives educational goals Expected learning outcomes | |||||
AAF1016 | Final exam | 2nd | 18 | N/D | ITA | |
AAF1985 | Stages and traineeships | 2nd | 3 | N/D | ITA | |
10621026 | NATURAL HAZARD DEFENSE DESIGN: PRINCIPLES AND MITIGATION TECHNIQUES | 2nd | 9 | ICAR/02, ICAR/07 | ITA | |
Educational objectives The course aims to provide the theoretical basis and practical tools for the quantitative assessment and mitigation of risk associated with geotechnical issues relating to natural hazards on the territory and to various types of structures/infrastructures in urban environments. | |||||
GEOTECHNICAL RISK | 2nd | 3 | ICAR/02 | ITA | |
Educational objectives The goal of module II is to provide the basic skills and operational capabilities for the management of cartographic and surface monitoring data in a GIS environment, for civil protection plans and early warning systems. In particular, the techniques and analysis methodologies supporting civil protection activities for the control of areas prone to natural risks are explored in depth. | |||||
HYDRAULIC RISK | 2nd | 6 | ICAR/07 | ITA | |
Educational objectives The course aims to provide the theoretical basis and practical tools for the quantitative assessment and mitigation of risk associated with geotechnical issues relating to natural hazards on the territory and to various types of structures/infrastructures in urban environments. | |||||
10620970 | SUSTAINABLE USE OF UNDERGROUND RESOURCES | 2nd | 6 | ING-IND/30 | ITA | |
Educational objectives The course aims to present the energy sector in light of the security of approval of energy resources, the energy transition, and the perspective of environmental sustainability. These elements hardly coexist, and finding the best strategies to ensure a future is necessary. To ensure an energy supply, building a mix of energy sources that can guarantee some national objectives is essential. Recent international events have highlighted the difficulties arising from energy dependence on fossil fuels and the possible fragility of relying mainly on renewable sources. | |||||
10621335 | DESIGN AND REPRESENTATION OF TERRITORIAL RESILIENCE: EMERGENCY PREVENTION AND MANAGEMENT STRATEGIES | 2nd | 9 | ICAR/06, ING-IND/28 | ITA | |
Educational objectives General learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills | |||||
Geostatistical modeling | 2nd | 6 | ICAR/06 | ITA | |
Resilience Management | 2nd | 3 | ING-IND/28 | ITA | |
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1035574 | VALUTAZIONE GEOCHIMICA DELLA QUALITA' AMBIENTALE | 1st | 2nd | 6 | GEO/08 | ITA |
Educational objectives Environment: understanding chemical elements' natural distribution and behaviour in the main dispersion processes, even anthropogenic. Knowing anomaly and geochemical risk; methodological, analytical, and descriptive approaches used for the most common environmental problems related to soils and water. | |||||
1031907 | STRUCTURAL FIRE DESIGN | 2nd | 2nd | 6 | ICAR/09 | ITA |
Educational objectives The course approaches safety and structural design in case of fire. The course focuses on steel structure and reinforced concrete. |
1st year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10606449 | OCCUPATIONAL AND ENVIRONMENTAL HEALTH | 1st | 9 | MED/42 | ENG | |
Educational objectives The aim of the course is to allow the student to acquire fundamental knowledge to develop a legal method in order to address the issues inherent to Occupational health and safety from the perspective of International Law (mainly considering the ILO initiatives) and the EU legal system. The acquired knowledge will allow the students to understand the functioning of prevention systems and solving problematic issues. | |||||
10606450 | INTERNATIONAL AND EUROPEAN UNION LAW ON OCCUPATIONAL SAFETY AND HEALTH AT WORK | 1st | 6 | IUS/07 | ENG | |
Educational objectives The aim of the course is to allow the student to acquire fundamental knowledge to develop a legal method in order to address the issues inherent to Occupational health and safety from the perspective of International Law (mainly considering the ILO initiatives) and the EU legal system. The acquired knowledge will allow the students to understand the functioning of prevention systems and solving problematic issues. | |||||
10606521 | URBAN MINING | 1st | 9 | ING-IND/29 | ENG | |
Educational objectives General learning outcomes | |||||
URBAN MINING I | 1st | 3 | ING-IND/29 | ENG | |
Educational objectives General learning outcomes | |||||
URBAN MINING II | 1st | 6 | ING-IND/29 | ENG | |
Educational objectives General learning outcomes | |||||
10621621 | SLOPE ENGINEERING AND SEISMIC RISK ASSESSMENT | 2nd | 9 | ING-IND/28 | ENG | |
Educational objectives Starting from a review of the fundamental concepts of soil mechanical behaviour, the course provides the basic knowledge required for the analysis and assessment of the stability of open-pit excavations and natural slopes, as well as for the design of retaining structures. Furthermore, the course introduces the fundamental principles for defining site-specific seismic hazard and for incorporating seismic effects into safety verifications initially developed under static conditions. The analysis is then extended to seismic risk assessment by integrating the concepts of vulnerability and exposure. | |||||
SLOPE ENGINEERING | 2nd | 3 | ING-IND/28 | ENG | |
Educational objectives This module provides the fundamental principles for the quantification of site-specific seismic hazard, whose effects are then incorporated into the safety verifications previously developed under static conditions. The analysis is subsequently extended to seismic risk assessment through the introduction and application of the concepts of vulnerability and exposure. | |||||
SEISMIC RISK | 2nd | 6 | ING-IND/28 | ENG | |
Educational objectives Starting from a review of the fundamental concepts of soil mechanical behaviour, this module provides the basic knowledge for the understanding and assessment of the stability of open-pit excavations and natural slopes, as well as for the design of the related retaining structures. The main analysis approaches and design criteria for safety verification under static conditions are illustrated | |||||
10606452 | SUSTAINABLE ENERGY-RESOURCES AND APPLICATION | 2nd | 9 | ING-IND/11 | ENG | |
Educational objectives The objective of the course is to learn about the potential, the requirements and the challenges related to the sustainable energy transition. The course will address the technical issues and difficulties involved in the development, the installation and the operation of different sustainable energy sources, discussing also their socio-economic-environmental impact. | |||||
10620876 | SECURITY SYSTEMS | 2nd | 6 | ING-INF/03 | ITA | |
Educational objectives The course aims to provide all the notions, knowledge and skills related to physical security and logical security necessary to operate in the security sector. Keywords: physical security, logical security, anti-intrusion, access control, video surveillance, integrated systems, cryptography, wireless network security | |||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language | |
---|---|---|---|---|---|
10589905 | POWER SYSTEMS SAFETY | 1st | 9 | ING-IND/33 | ENG | |
Educational objectives AFETY OF SOLID PROCESSING PLANTS- SAFETY OF SOLID PROCESSING PLANTS MODULE I (6 CFU) Provide the competences related to the cultural, scientific and engineering aspects related to the valorization of primary and secondary raw materials, as well as providing the tools for the characterization and classification of solid materials both with reference to the civil and industrial sectors. Skills on the design, management, control aspects of the product and safety control process both at plant and product leve SAFETY OF SOLID PROCESSING PLANTS- SAFETY OF SOLID PROCESSING PLANTS MODULE II (3 CFU) Technical and economic optimization of the entire production cycle, with particular reference to aspects related to environmental issues. | |||||
POWER SYSTEMS SAFETY MODULE I | 1st | 6 | ING-IND/33 | ENG | |
Educational objectives AFETY OF SOLID PROCESSING PLANTS- SAFETY OF SOLID PROCESSING PLANTS MODULE I (6 CFU) Provide the competences related to the cultural, scientific and engineering aspects related to the valorization of primary and secondary raw materials, as well as providing the tools for the characterization and classification of solid materials both with reference to the civil and industrial sectors. Skills on the design, management, control aspects of the product and safety control process both at plant and product leve SAFETY OF SOLID PROCESSING PLANTS- SAFETY OF SOLID PROCESSING PLANTS MODULE II (3 CFU) Technical and economic optimization of the entire production cycle, with particular reference to aspects related to environmental issues. | |||||
POWER SYSTEMS SAFETY MODULE II | 1st | 3 | ING-IND/33 | ENG | |
Educational objectives educational goals Expected learning outcomes | |||||
Elective course | 1st | 6 | N/D | ITA | |
10621622 | RISK MANAGEMENT FOR TERRITORIAL RESILIENCE | 1st | 12 | ICAR/06, ING-IND/28 | ENG | |
Educational objectives The course aims to define, as specific goal (knowledge and understanding), the interaction between concepts of sustainability and safety, in terms of the development of risk assessment models that integrate the definition of the ethical-legal criterion - social-economic-technical "acceptability" of the residual risk. Soft skills enrich knowledge and understanding of these concepts by means of the production strategies' analysis (in terms of goods and services), the use of innovative technologies applied to work (smart working), the ethics of technical safety as the only sustainable choice. | |||||
SAFETY AND RISK ANALYSIS | 1st | 6 | ICAR/06 | ENG | |
Educational objectives Make students autonomous on the handling of geodetic reference systems and their transformations. Make students aware of the accuracy of terrestrial surveying systems and their accuracies. To be able to design a geomatic survey according to the expected precisions | |||||
GEOMATICS FOR TERRITORIAL MONITORING PLAN | 1st | 6 | ING-IND/28 | ENG | |
Educational objectives The course aims to define, as specific goal (knowledge and understanding), the interaction between concepts of sustainability and safety, in terms of the development of risk assessment models that integrate the definition of the ethical-legal criterion - social-economic-technical "acceptability" of the residual risk. Soft skills enrich knowledge and understanding of these concepts by means of the production strategies' analysis (in terms of goods and services), the use of innovative technologies applied to work (smart working), the ethics of technical safety as the only sustainable choice. | |||||
10600038 | SUSTAINABLE USE OF OF UNDERGROUND RESOURCES | 1st | 6 | ING-IND/30 | ENG | |
Educational objectives Objectives: Evaluations of the sustainable exploitation of groundwater resources for territorial resilience Keywords: groundwater resources, sustainable exploitation, resilience | |||||
10592896 | MACHINE LEARNING FOR SAFETY SYSTEMS | 1st | 6 | ING-IND/31 | ITA | |
Educational objectives GENERAL SPECIFIC Keywords: digital networks, machine learning, security systems | |||||
Elective course | 2nd | 6 | N/D | ITA | |
AAF1016 | Final exam | 2nd | 18 | N/D | ITA | |
AAF1985 | Stages and traineeships | 2nd | 3 | N/D | ITA | |
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10621243 | Approcci avanzati per una progettazione sicura | 1st | 2nd | 6 | ING-IND/21 | ENG |
Educational objectives Reliability of materials with particular attention to mechanical, metallurgical and physical properties. The student should be able to choose the best material as a function of the engineering application and evaluate correctly the structural integrity of the final structure by using advanced design criteria. | |||||
10589293 | PROCESS AND PRODUCT SAFETY IN THE CHEMICAL INDUSTRY | 2nd | 2nd | 6 | ING-IND/27 | ENG |
Educational objectives Il corso mira a fornire una comprensione più approfondita delle proprietà e della natura pericolosa delle sostanze chimiche, effettuando l’analisi dei processi chimici. | |||||
10599950 | Assessment and sustainable use of environmental resources | 2nd | 2nd | 6 | GEO/09 | ENG |
Educational objectives General learning outcomes Specific learning outcomes Applying knowledge and understanding Making judgements Communication skills Learning skills |