This feature allows you to view your educational path, if you enrolled in previous years

Curriculum(s) for 2026 - Statistics and Data Analytics (33507)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
1017587 | [INF/01] [ITA]1st1st9
97786 | LINEAR ALGEBRA [MAT/03] [ITA]1st1st9
1010575 | Statistics [SECS-S/01] [ITA]1st1st9
10612162 | MATHEMATICAL ANALYSIS I COURSE [MAT/05] [ITA]1st2nd9
1013712 | [SECS-P/01] [ITA]1st2nd9
98457 | [SECS-S/03] [ITA]1st2nd9
AAF1101 | [N/D] [ENG]1st2nd3
10612163 | MATHEMATICAL ANALYSIS II COURSE [MAT/05] [ITA]2nd1st6
1022318 | [MAT/06] [ITA]2nd1st9
1023608 | [INF/01] [ITA]2nd1st9
1026126 | [SECS-S/01] [ITA]2nd2nd12
[SECS-S/01] [ITA]2nd2nd3
[SECS-S/01] [ITA]2nd2nd9
1017411 | Operations research [MAT/09] [ITA]2nd2nd9
[N/D] [ITA]2nd2nd12
1022894 | [SECS-S/01] [ITA]3rd1st9
10620695 | Time series [SECS-S/03] [ITA]3rd2nd9
1017262 | [SECS-S/01] [ITA]3rd2nd6
AAF1004 | Final exam [N/D] [ITA]3rd2nd6