
ANDREA
TRUINI
MED/26
II anno, II semestre, numero codice: 2lngbk5
Insegnamento | Codice | Anno | Corso - Frequentare | Bacheca |
---|---|---|---|---|
ATTIVITA' SEMINARIALE | AAF1398 | 2022/2023 | ||
RIABILITAZIONE PEDIATRICA IN AMBITO NEUROLOGICO | 1034902 | 2022/2023 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2022/2023 | ||
NEUROLOGIA E PSICHIATRIA | 1025554 | 2022/2023 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 1026308 | 2022/2023 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2022/2023 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI MEDICI | TPVES116 | 2022/2023 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2022/2023 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 10596604 | 2022/2023 | ||
ATTIVITA' SEMINARIALE | AAF1398 | 2021/2022 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2021/2022 | ||
NEUROLOGIA E PSICHIATRIA | 1025554 | 2021/2022 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI MEDICI | TPVES116 | 2021/2022 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 1026308 | 2021/2022 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI CHIRURGICI | TPVES103 | 2021/2022 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI MEDICINA GENERALE | TPVES117 | 2021/2022 | ||
RIABILITAZIONE PEDIATRICA IN AMBITO NEUROLOGICO | 1034902 | 2021/2022 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2021/2022 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 10596604 | 2021/2022 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2021/2022 | ||
ATTIVITA' SEMINARIALE | AAF1398 | 2020/2021 | ||
RIABILITAZIONE PEDIATRICA IN AMBITO NEUROLOGICO | 1034902 | 2020/2021 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2020/2021 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI MEDICINA GENERALE | TPVES117 | 2020/2021 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI MEDICI | TPVES116 | 2020/2021 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2020/2021 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 1026308 | 2020/2021 | ||
TIROCINIO ABILITANTE PER L'ESAME DI STATO - AMBITI CHIRURGICI | TPVES103 | 2020/2021 | ||
NEUROLOGIA E PSICHIATRIA | 1025554 | 2020/2021 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 10596604 | 2020/2021 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2020/2021 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2019/2020 | ||
RIABILITAZIONE IN AREA GERIATRICA | 1034838 | 2019/2020 | ||
MEDICINA INTERNA E CHIRURGIA GENERALE III | 1026308 | 2019/2020 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2019/2020 | ||
NEUROLOGIA E PSICHIATRIA | 1025554 | 2019/2020 | ||
ADE | AAF1433 | 2018/2019 | ||
RIABILITAZIONE IN AREA GERIATRICA | 1034838 | 2018/2019 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2018/2019 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2018/2019 | ||
ATTIVITA' SEMINARIALE | AAF1398 | 2017/2018 | ||
LABORATORI PROFESSIONALI | AAF1404 | 2017/2018 | ||
RIABILITAZIONE IN AREA GERIATRICA | 1034838 | 2017/2018 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2017/2018 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2017/2018 | ||
FISIOPATOLOGIA DEL DOLORE DEL SISTEMA NERVOSO AUTONOMO E DELLE RISPOSTE EVOCATE | 1035177 | 2016/2017 | ||
RIABILITAZIONE IN AREA GERIATRICA | 1034838 | 2016/2017 | ||
BASI GENERALI DELLA TERAPIA OCCUPAZIONALE IN NEUROLOGIA | 1034869 | 2016/2017 | ||
MALATTIE DEL SISTEMA NERVOSO | 1025581 | 2016/2017 |
General Information
Full Name Andrea Truini
Date of Birth 08/06/1974
Place of Birth Rome
Citizenship Italian
E-mail andrea.truini@uniroma1.it
Current Appointment: Full Professor of Neurology, neuromuscular disease unit and neuropathic pain outpatient service at the Department of Human Neuroscience, Sapienza University, Rome
National and international society appointments
Year Title
2008-2014 Chair of the Special Interest Group for Neuropathic Pain of the Italian Neurological Society
2014-2016 Councillor of the Italian Society of Clinical Neurophysiology
2014-2018 Councillor of the Italian Chapter of IASP
2016 Member of the Task force of the European Academy of Neurology for the guidelines on neurostimulation techniques for chronic pain (Cruccu et al., EAN guidelines on central neurostimulation therapy in chronic pain conditions. Eur J Neurol. 2016 Oct;23(10):1489-99).
2018-ongoing Chair of Diagnostic Test committee of the Neuropathic Pain Special Interest Group of the International Association for the Study of Pain
2019 Chair of the task force of the Italian Neurological Society for the definition of Pharmacoresistant Pain. Related publication: Ciaramitaro et al., A Delphi consensus statement of the Neuropathic Pain Special Interest Group of the Italian Neurological Society on pharmacoresistant neuropathic pain. Neurol Sci. 2019 Jul;40(7):1425-1431.
2019-ongoing Chair of the task force of joint EAN-EFIC-NeuPSIG guidelines on neuropathic pain assessment.
2020-ongoing Co-chair of the Scientific Panel on Pain of the European Academy of Neurology
2020-ongoing Member of the EFIC Academy
2020-ongoing Member of the VoT chronic pain expert working group (European Brain Council)
Journals Editorial Board activity
Year Description
2016-ongoing Editorial Board of European Journal of Pain (official Journal of the European Pain Federation)
2017-ongoing Associate Editor of Clinical Neurophysiology (official Journal of the International Federation of Clinical Neurophysiology)
2021-ongoing Section Editor of Pain Reports
Research Activities
Research fields Brief Description
Pain pathways Develop of new tools for investigating the nociceptive system in humans.
Neuropathic pain Pathophysiology of neuropathic pain in human patients, as assessed with diagnostic tools such as laser evoked potentials, skin biopsy, QST, neuroimaging techniques
Peripheral nervous system diseases Investigation into the mechanisms underlying sensory symptoms and their treatment in the most representative peripheral nervous system diseases
Summary of Scientific achievements
Publications on peer-reviewed journals 137
Publications on peer-reviewed journal (first/corresponding author) 90
H index 39