10621692 | physics [FIS/07] [ITA] | 1st | 1st | 6 |
10622049 | CHEMISTRY AND BIOCHEMICAL PROPAEDEUTICS [BIO/10] [ITA] | 1st | 1st | 6 |
10621694 | Biology [BIO/13] [ITA] | 1st | 1st | 6 |
10620513 | HUMAN ANATOMY [BIO/16, BIO/16, ING-IND/34, MED/09] [ITA] | 1st | 2nd | 19 |
HUMAN ANATOMY I - HUMAN ANATOMY [BIO/16, BIO/16] [ITA] | 1st | 2nd | 4 |
HUMA ANATOMY I - BIOMECHANICS OF THE MUSCULOSKELETAL SYSTEM [ING-IND/34] [ITA] | 1st | 2nd | 1 |
10622137 | HISTOLOGY AND EMBRYOLOGY [BIO/13, BIO/17, BIO/17] [ITA] | 1st | 2nd | 10 |
HISTOLOGY AND EMBRYOLOGY [BIO/13] [ITA] | 1st | 2nd | 2 |
HISTOLOGY AND EMBRYOLOGY - APPLIED BIOLOGY [BIO/17, BIO/17] [ITA] | 1st | 2nd | 8 |
10622095 | BIOCHEMISTRY [BIO/10, BIO/10] [ITA] | 1st | 2nd | 18 |
BIOCHEMISTRY - BIOCHEMISTRY I [BIO/10, BIO/10] [ITA] | 1st | 2nd | 9 |
10622093 | BASIC MEDICAL SCIENTIFIC METHODOLOGY [MED/01, MED/02, BIO/13, M-PSI/08, M-PSI/08, MED/45, MED/09, MED/09] [ITA] | 1st | 2nd | 10 |
BASIC MEDICAL SCIENTIFIC METHODOLOGY - MEDICAL STATISTICS [MED/01] [ITA] | 1st | 2nd | 1 |
BASIC SCIENTIFIC MEDICAL METHODOLOGY - HISTORY OF MEDICINE [MED/02] [ITA] | 1st | 2nd | 1 |
BASIC MEDICAL SCIENTIFIC METHODOLOGY - APPLIED BIOLOGY [BIO/13] [ITA] | 1st | 2nd | 1 |
BASIC MEDICAL SCIENTIFIC METHODOLOGY - CLINICAL PSYCHOLOGY [M-PSI/08, M-PSI/08] [ITA] | 1st | 2nd | 2 |
BASIC MEDICAL SCIENTIFIC METHODOLOGY - GENERAL CLINICAL AND PEDIATRIC NURSING SCIENCES [MED/45] [ITA] | 1st | 2nd | 1 |
BASIC SCIENTIFIC MEDICAL METHODOLOGY - INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 1st | 2nd | 4 |
AAF1368 | ADE [N/D] [ITA] | 1st | 2nd | 8 |
1026788 | BIOCHEMISTRY [BIO/10] [ITA] | 2nd | 1st | 14 |
THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | 2nd | 1st | 9 |
1023791 | HUMAN ANATOMY
[BIO/16, BIO/16, MED/09, MED/09] [ITA] | 2nd | 1st | 19 |
THREE-DIMENSIONAL MODELING [BIO/16] [ITA] | 2nd | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/09, MED/09] [ITA] | 2nd | 1st | 2 |
1035576 | HUMAN PHYSIOLOGY
[BIO/09, BIO/09] [ITA] | 2nd | 1st | 17 |
THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 2nd | 1st | 8 |
1055660 | PRE-CLINICAL MEDICAL SCIENTIFIC METHOD [MED/02, MED/03, MED/04, M-PSI/08, MED/44, L-LIN/12, MED/18, MED/41, MED/45, SECS-P/06, MED/09] [ITA] | 2nd | 1st | 13 |
PRE-CLINICAL SCIENTIFIC METHOD I [MED/02] [ITA] | 2nd | 1st | 1 |
PRE-CLINICAL SCIENTIFIC METHOD I [MED/03] [ITA] | 2nd | 1st | 1 |
PRE-CLINICAL SCIENTIFIC METHOD I [MED/04] [ITA] | 2nd | 1st | 1 |
PRE-CLINICAL SCIENTIFIC METHOD I [M-PSI/08] [ITA] | 2nd | 1st | 1 |
PRE-CLINICAL SCIENTIFIC METHOD I [MED/44] [ITA] | 2nd | 1st | 1 |
1023791 | HUMAN ANATOMY
[BIO/16, BIO/16, MED/09, MED/09] [ITA] | 2nd | 2nd | 19 |
THREE-DIMENSIONAL MODELING [BIO/16] [ITA] | 2nd | 2nd | 6 |
1027219 | MICROBIOLOGY [MED/07, VET/06, VET/06] [ITA] | 2nd | 2nd | 7 |
THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 2nd | 2nd | 5 |
THREE-DIMENSIONAL MODELING [VET/06, VET/06] [ITA] | 2nd | 2nd | 2 |
1035576 | HUMAN PHYSIOLOGY
[BIO/09, BIO/09] [ITA] | 2nd | 2nd | 17 |
THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 2nd | 2nd | 6 |
1055660 | PRE-CLINICAL MEDICAL SCIENTIFIC METHOD [MED/02, MED/03, MED/04, M-PSI/08, MED/44, L-LIN/12, MED/18, MED/41, MED/45, SECS-P/06, MED/09] [ITA] | 2nd | 2nd | 13 |
PRE-CLINICAL SCIENTIFIC METHOD II [L-LIN/12] [ITA] | 2nd | 2nd | 3 |
PRE-CLINICAL SCIENTIFIC METHOD II [MED/18] [ITA] | 2nd | 2nd | 1 |
PRE-CLINICAL SCIENTIFIC METHOD II [MED/41] [ITA] | 2nd | 2nd | 1 |
PRE-CLINICAL SCIENTIFIC METHOD II [MED/45] [ITA] | 2nd | 2nd | 1 |
PRE-CLINICAL SCIENTIFIC METHOD II [SECS-P/06] [ITA] | 2nd | 2nd | 1 |
PRE-CLINICAL SCIENTIFIC METHOD II [MED/09] [ITA] | 2nd | 2nd | 1 |
AAF1368 | ADE [N/D] [ITA] | 2nd | 2nd | 8 |
1025586 | PATHOLOGY AND GENERAL PHYSIOPATHOLOGY [MED/04, MED/04, MED/04, MED/03] [ITA] | 3rd | 1st | 18 |
THREE-DIMENSIONAL MODELING [MED/04, MED/04, MED/04] [ITA] | 3rd | 1st | 9 |
THREE-DIMENSIONAL MODELING [MED/03] [ITA] | 3rd | 1st | 1 |
1025574 | LABORATORY MEDICINE [MED/05, MED/05, BIO/12, MED/07, MED/46, MED/07, MED/07, MED/46] [ITA] | 3rd | 1st | 12 |
THREE-DIMENSIONAL MODELING [MED/05, MED/05] [ITA] | 3rd | 1st | 2 |
THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | 3rd | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 3rd | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/46] [ITA] | 3rd | 1st | 1 |
1035576 | HUMAN PHYSIOLOGY
[BIO/09, BIO/09] [ITA] | 3rd | 1st | 17 |
THREE-DIMENSIONAL MODELING [BIO/09, BIO/09] [ITA] | 3rd | 1st | 3 |
1026026 | IMMUNOLOGY AND IMMUNOPATHOLOGY
[MED/04, MED/05] [ITA] | 3rd | 1st | 8 |
THREE-DIMENSIONAL MODELING [MED/04] [ITA] | 3rd | 1st | 7 |
THREE-DIMENSIONAL MODELING [MED/05] [ITA] | 3rd | 1st | 1 |
1055669 | CLINICAL SCIENTIFIC METHOD I [MED/01, MED/18, MED/39, MED/02, L-LIN/12, MED/18, MED/01, MED/01, M-PED/01, MED/09, MED/09, MED/09] [ITA] | 3rd | 1st | 18 |
CLINICAL SCIENTIFIC METHOD I [MED/01] [ITA] | 3rd | 1st | 1 |
CLINICAL SCIENTIFIC METHOD I [MED/18] [ITA] | 3rd | 1st | 1 |
CLINICAL SCIENTIFIC METHOD I [MED/39] [ITA] | 3rd | 1st | 1 |
CLINICAL SCIENTIFIC METHOD I [MED/02] [ITA] | 3rd | 1st | 1 |
CLINICAL SCIENTIFIC METHOD II [MED/09, MED/09] [ITA] | 3rd | 1st | 2 |
1025586 | PATHOLOGY AND GENERAL PHYSIOPATHOLOGY [MED/04, MED/04, MED/04, MED/03] [ITA] | 3rd | 2nd | 18 |
THREE-DIMENSIONAL MODELING [MED/04, MED/04] [ITA] | 3rd | 2nd | 8 |
1025574 | LABORATORY MEDICINE [MED/05, MED/05, BIO/12, MED/07, MED/46, MED/07, MED/07, MED/46] [ITA] | 3rd | 2nd | 12 |
THREE-DIMENSIONAL MODELING [MED/05, MED/05] [ITA] | 3rd | 2nd | 3 |
THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | 3rd | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/07, MED/07] [ITA] | 3rd | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/46] [ITA] | 3rd | 2nd | 1 |
1055669 | CLINICAL SCIENTIFIC METHOD I [MED/01, MED/18, MED/39, MED/02, L-LIN/12, MED/18, MED/01, MED/01, M-PED/01, MED/09, MED/09, MED/09] [ITA] | 3rd | 2nd | 18 |
CLINICAL SCIENTIFIC METHOD I [L-LIN/12] [ITA] | 3rd | 2nd | 1 |
CLINICAL SCIENTIFIC METHOD I [MED/18] [ITA] | 3rd | 2nd | 4 |
CLINICAL SCIENTIFIC METHOD II [MED/01, MED/01] [ITA] | 3rd | 2nd | 2 |
CLINICAL SCIENTIFIC METHOD II [M-PED/01] [ITA] | 3rd | 2nd | 1 |
CLINICAL SCIENTIFIC METHOD II [MED/09] [ITA] | 3rd | 2nd | 4 |
AAF1368 | ADE [N/D] [ITA] | 3rd | 2nd | 8 |
1025576 | PATHOLOGICAL ANATOMY AND ANATOMO-CLINICAL CORRELATIONS [MED/08, MED/08, MED/08] [ITA] | 4th | 1st | 11 |
THREE-DIMENSIONAL MODELING [MED/08, MED/08, MED/08] [ITA] | 4th | 1st | 6 |
10596563 | INTEGRATED PATHOLOGY DISEASES OF THE CARDIOVASCULAR AND RESPIRATORY SYSTEM [MED/11, MED/11, MED/22, MED/22, MED/21, MED/21, MED/10, MED/23] [ITA] | 4th | 1st | 10 |
DISEASES OF THE CARDIOVASCULAR APPARATUS [MED/11, MED/11] [ITA] | 4th | 1st | 3 |
VASCULAR SURGERY [MED/22, MED/22] [ITA] | 4th | 1st | 2 |
CARDIAC SURGERY [MED/21, MED/21] [ITA] | 4th | 1st | 2 |
DISEASES OF THE RESPIRATORY SYSTEM [MED/10] [ITA] | 4th | 1st | 2 |
THORACIC SURGERY [MED/23] [ITA] | 4th | 1st | 1 |
1025579 | INTEGRATED PATHOLOGY II [MED/14, MED/14, MED/24, MED/24] [ITA] | 4th | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/14, MED/14] [ITA] | 4th | 1st | 3 |
THREE-DIMENSIONAL MODELING [MED/24, MED/24] [ITA] | 4th | 1st | 3 |
1055668 | INTEGRATED SCIENTIFIC METHOD [MED/11, MED/14, MED/10, MED/24, L-LIN/12, MED/12, MED/13, MED/18] [ITA] | 4th | 1st | 12 |
INTEGRATED SCIENTIFIC METHOD I [MED/11] [ITA] | 4th | 1st | 1 |
INTEGRATED SCIENTIFIC METHOD I [MED/14] [ITA] | 4th | 1st | 1 |
INTEGRATED SCIENTIFIC METHOD I [MED/10] [ITA] | 4th | 1st | 1 |
INTEGRATED SCIENTIFIC METHOD I [MED/24] [ITA] | 4th | 1st | 1 |
INTEGRATED SCIENTIFIC METHOD II [L-LIN/12] [ITA] | 4th | 1st | 4 |
1023927 | PHARMACOLOGY AND TOXICOLOGY [BIO/14, BIO/14] [ITA] | 4th | 2nd | 7 |
THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 4th | 2nd | 4 |
10596570 | INTEGRATED PATHOLOGY III DISEASES OF THE DIGESTIVE SYSTEM ENDOCRINE SYSTEM AND METABOLISM [MED/12, MED/12, MED/18, MED/18, MED/05, MED/13, MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 12 |
GASTROENTEROLOGY
[MED/12, MED/12] [ITA] | 4th | 2nd | 3 |
GENERAL SURGERY DIGESTIVE SYSTEM [MED/18, MED/18] [ITA] | 4th | 2nd | 2 |
ENDOCRINOLOGY [MED/05] [ITA] | 4th | 2nd | 1 |
GENERAL SURGERY (ENDOCRINOLOGICAL SURGERY [MED/18] [ITA] | 4th | 2nd | 1 |
CLINICAL PATHOLOGY
[MED/13, MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 5 |
1025576 | PATHOLOGICAL ANATOMY AND ANATOMO-CLINICAL CORRELATIONS [MED/08, MED/08, MED/08] [ITA] | 4th | 2nd | 11 |
THREE-DIMENSIONAL MODELING [MED/08, MED/08, MED/08] [ITA] | 4th | 2nd | 5 |
1055668 | INTEGRATED SCIENTIFIC METHOD [MED/11, MED/14, MED/10, MED/24, L-LIN/12, MED/12, MED/13, MED/18] [ITA] | 4th | 2nd | 12 |
INTEGRATED SCIENTIFIC METHOD I [L-LIN/12] [ITA] | 4th | 2nd | 1 |
INTEGRATED SCIENTIFIC METHOD II [MED/12] [ITA] | 4th | 2nd | 1 |
INTEGRATED SCIENTIFIC METHOD II [MED/13] [ITA] | 4th | 2nd | 1 |
INTEGRATED SCIENTIFIC METHOD II [MED/18] [ITA] | 4th | 2nd | 1 |
10596564 | IMAGING DIAGNOSTICS [MED/36, MED/36] [ITA] | 4th | 2nd | 4 |
AAF1368 | ADE [N/D] [ITA] | 4th | 2nd | 8 |
1023927 | PHARMACOLOGY AND TOXICOLOGY [BIO/14, BIO/14] [ITA] | 5th | 1st | 7 |
THREE-DIMENSIONAL MODELING [BIO/14, BIO/14] [ITA] | 5th | 1st | 3 |
1026031 | INTEGRATED PATHOLOGY IV [MED/09, MED/09, MED/15, MED/15, MED/05, MED/16, MED/16] [ITA] | 5th | 1st | 8 |
THREE-DIMENSIONAL MODELING [MED/09, MED/09] [ITA] | 5th | 1st | 3 |
THREE-DIMENSIONAL MODELING [MED/15, MED/15] [ITA] | 5th | 1st | 2 |
THREE-DIMENSIONAL MODELING [MED/05] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/16, MED/16] [ITA] | 5th | 1st | 2 |
1027118 | INTEGRATED PATHOLOGY V INFECTIOUS DISEASES, REPRODUCTION MEDICINE
[MED/17, MED/17, MED/07, MED/05, MED/13, MED/40] [ITA] | 5th | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/17, MED/17] [ITA] | 5th | 1st | 2 |
THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/05] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/13] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/40] [ITA] | 5th | 1st | 1 |
1027725 | DISEASES OF THE NERVOUS SYSTEM [MED/26, MED/26, MED/39, MED/27, MED/37] [ITA] | 5th | 1st | 5 |
THREE-DIMENSIONAL MODELING [MED/26, MED/26] [ITA] | 5th | 1st | 2 |
THREE-DIMENSIONAL MODELING [MED/39] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/27] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/37] [ITA] | 5th | 1st | 1 |
1027119 | INTERNAL MEDICINE, GENERAL SURGERY I MEDICAL ONCOLOGY, COMPLICATIONS AND PAIN THERAPY
[MED/18, MED/06, MED/06, MED/36, MED/09, MED/41] [ITA] | 5th | 1st | 7 |
THREE-DIMENSIONAL MODELING [MED/18] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/06, MED/06] [ITA] | 5th | 1st | 3 |
THREE-DIMENSIONAL MODELING [MED/36] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/41] [ITA] | 5th | 1st | 1 |
1026657 | DERMATOLOGY AND PLASTIC SURGERY [MED/35, MED/35, MED/19] [ITA] | 5th | 2nd | 3 |
THREE-DIMENSIONAL MODELING [MED/35, MED/35] [ITA] | 5th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/19] [ITA] | 5th | 2nd | 1 |
1026198 | PSYCHIATRY AND CLINICAL PSYCHOLOGY [MED/25, MED/25, M-PSI/08, MED/39] [ITA] | 5th | 2nd | 4 |
THREE-DIMENSIONAL MODELING [MED/25, MED/25] [ITA] | 5th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [M-PSI/08] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/39] [ITA] | 5th | 2nd | 1 |
1023929 | DISEASES OF THE LOCOMOTOR APPARATUS AND RHEUMATOLOGY [MED/16, MED/33, MED/34] [ITA] | 5th | 2nd | 3 |
THREE-DIMENSIONAL MODELING [MED/16] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/33] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/34] [ITA] | 5th | 2nd | 1 |
1027094 | PATHOLOGY OF SENSE ORGANS [MED/28, MED/29, MED/30, MED/31, MED/32] [ITA] | 5th | 2nd | 7 |
THREE-DIMENSIONAL MODELING [MED/28] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/29] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/30] [ITA] | 5th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/31] [ITA] | 5th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/32] [ITA] | 5th | 2nd | 1 |
AAF1368 | ADE [N/D] [ITA] | 5th | 2nd | 8 |
10596571 | INTERNAL MEDICINE GENERAL SURGERY II [MED/09, MED/09, MED/09, BIO/14, MED/18] [ITA] | 6th | 1st | 6 |
INTERNAL MEDICINE
[MED/09, MED/09, MED/09] [ITA] | 6th | 1st | 3 |
GENERAL SURGERY
[BIO/14] [ITA] | 6th | 1st | 1 |
PHARMACOLOGY [MED/18] [ITA] | 6th | 1st | 2 |
10596573 | PEDIATRICS [MED/38, MED/48, MED/39, MED/18] [ITA] | 6th | 1st | 5 |
General and specialist pediatrics [MED/38] [ITA] | 6th | 1st | 2 |
Pediatric and child surgery [MED/48] [ITA] | 6th | 1st | 1 |
CHILD NEUROPSYCHIATRY [MED/39] [ITA] | 6th | 1st | 1 |
Nursing sciences and neuropsychiatric and rehabilitative techniques [MED/18] [ITA] | 6th | 1st | 1 |
10596566 | GYNECOLOGY AND OBSTETRICS - GYNECOLOGY [MED/40] [ITA] | 6th | 1st | 4 |
1026201 | MEDICAL-SCIENTIFIC METHODOLOGY - PUBLIC HEALTH [MED/42, MED/42, MED/42, MED/44, SECS-P/06] [ITA] | 6th | 1st | 7 |
THREE-DIMENSIONAL MODELING [MED/42, MED/42, MED/42] [ITA] | 6th | 1st | 4 |
THREE-DIMENSIONAL MODELING [MED/44] [ITA] | 6th | 1st | 2 |
THREE-DIMENSIONAL MODELING [SECS-P/06] [ITA] | 6th | 1st | 1 |
TPVES103 | ENABLING TRAINING FOR STATE EXAM - SURGICAL AREAS [MED/40, MED/18] [ITA] | 6th | 1st | 5 |
GENERAL SURGERY [MED/40] [ITA] | 6th | 1st | 1 |
GYNECOLOGY AND OBSTETRICS [MED/18] [ITA] | 6th | 1st | 4 |
TPVES104 | ENABLING TRAINING FOR THE STATE EXAM - GENERAL MEDICINE AREAS [MED/09, MED/10] [ITA] | 6th | 1st | 5 |
DISEASES OF THE RESPIRATORY SYSTEM [MED/09] [ITA] | 6th | 1st | 4 |
INTERNAL MEDICINE [MED/10] [ITA] | 6th | 1st | 1 |
TPVES105 | ENABLING TRAINING FOR THE STATE EXAM - MEDICAL AREAS [MED/11, MED/09, MED/38, MED/36, MED/12] [ITA] | 6th | 1st | 5 |
CARDIOVASCULAR DISEASES [MED/11] [ITA] | 6th | 1st | 1 |
INTERNAL MEDICINE [MED/09] [ITA] | 6th | 1st | 1 |
GASTROENTEROLOGY [MED/38] [ITA] | 6th | 1st | 1 |
IMAGE DIAGNOSTICS AND RADIOTHERAPY [MED/36] [ITA] | 6th | 1st | 1 |
GENERAL AND SPECIALIST PEDIATRICS [MED/12] [ITA] | 6th | 1st | 1 |
10596567 | INTERNAL MEDICINE GENERAL SURGERY III - MEDICAL THERAPY [MED/18, MED/09] [ITA] | 6th | 2nd | 3 |
INTERNAL MEDICINE [MED/18] [ITA] | 6th | 2nd | 2 |
GENERAL SURGERY [MED/09] [ITA] | 6th | 2nd | 1 |
1026203 | MEDICAL-SCIENTIFIC METHODOLOGY - LEGAL MEDICINE
[MED/43, MED/02] [ITA] | 6th | 2nd | 5 |
THREE-DIMENSIONAL MODELING [MED/43] [ITA] | 6th | 2nd | 4 |
THREE-DIMENSIONAL MODELING [MED/02] [ITA] | 6th | 2nd | 1 |
1027738 | MEDICAL-SURGICAL EMERGENCIES [MED/18, MED/18, MED/41, MED/26, MED/33, MED/09] [ITA] | 6th | 2nd | 10 |
THREE-DIMENSIONAL MODELING [MED/18, MED/18] [ITA] | 6th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/41] [ITA] | 6th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/26] [ITA] | 6th | 2nd | 3 |
THREE-DIMENSIONAL MODELING [MED/33] [ITA] | 6th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 6th | 2nd | 2 |
TPVES103 | ENABLING TRAINING FOR STATE EXAM - SURGICAL AREAS [MED/40, MED/18] [ITA] | 6th | 2nd | 5 |
GENERAL SURGERY [MED/40] [ITA] | 6th | 2nd | 1 |
GYNECOLOGY AND OBSTETRICS [MED/18] [ITA] | 6th | 2nd | 4 |
TPVES104 | ENABLING TRAINING FOR THE STATE EXAM - GENERAL MEDICINE AREAS [MED/09, MED/10] [ITA] | 6th | 2nd | 5 |
DISEASES OF THE RESPIRATORY SYSTEM [MED/09] [ITA] | 6th | 2nd | 4 |
INTERNAL MEDICINE [MED/10] [ITA] | 6th | 2nd | 1 |
TPVES105 | ENABLING TRAINING FOR THE STATE EXAM - MEDICAL AREAS [MED/11, MED/09, MED/38, MED/36, MED/12] [ITA] | 6th | 2nd | 5 |
CARDIOVASCULAR DISEASES [MED/11] [ITA] | 6th | 2nd | 1 |
INTERNAL MEDICINE [MED/09] [ITA] | 6th | 2nd | 1 |
GASTROENTEROLOGY [MED/38] [ITA] | 6th | 2nd | 1 |
IMAGE DIAGNOSTICS AND RADIOTHERAPY [MED/36] [ITA] | 6th | 2nd | 1 |
GENERAL AND SPECIALIST PEDIATRICS [MED/12] [ITA] | 6th | 2nd | 1 |
AAF1368 | ADE [N/D] [ITA] | 6th | 2nd | 8 |
AAF1016 | Final exam [N/D] [ITA] | 6th | 2nd | 18 |