10621692 | physics [FIS/07] [ITA] | 1st | 1st | 6 |
10621694 | Biology [BIO/13] [ITA] | 1st | 1st | 6 |
10622049 | CHEMISTRY AND BIOCHEMICAL PROPAEDEUTICS [BIO/10] [ITA] | 1st | 1st | 6 |
10595429 | HISTOLOGY AND EMBRYOLOGY [BIO/17, BIO/17] [ITA] | 1st | 2nd | 8 |
10620798 | HUMAN ANATOMY AND MECHANICS OF BIOLOGICAL SYSTEMS [BIO/16, BIO/16, ING-IND/34] [ITA] | 1st | 2nd | 17 |
HUMAN ANATOMY I [BIO/16, BIO/16] [ITA] | 1st | 2nd | 4 |
10595360 | MEDICINE COMMUNICATION [M-PSI/05, M-PSI/08, MED/09, MED/09, MED/09, MED/02, MED/18, BIO/08] [ITA] | 1st | 2nd | 9 |
Social information and communication techniques [M-PSI/05] [ITA] | 1st | 2nd | 1 |
INDIVIDUAL DIFFERENCES OF PERSONALITY IN THE RELATIONSHIP WITH THE PATIENT [M-PSI/08] [ITA] | 1st | 2nd | 1 |
CULTURAL REPRESENTATION OF THE BODY HEALTH AND DISEASE [MED/09, MED/09, MED/09] [ITA] | 1st | 2nd | 3 |
ETHICS AND MORAL PRINCIPLES [MED/02] [ITA] | 1st | 2nd | 2 |
INTRODUCTION TO GENERAL SURGERY [MED/18] [ITA] | 1st | 2nd | 1 |
PSYCHO-SOCIAL HISTORY INTER-PROFESSIONAL TEAM AND CENTRALITY OF THE PATIENT IN THE CARE PROCESS.
[BIO/08] [ITA] | 1st | 2nd | 1 |
10595478 | BASIC MEDICAL SCIENTIFIC METHODS AND MATHEMATICAL ANALYSIS [MED/01, MAT/05, L-LIN/12, MED/09] [ITA] | 1st | 2nd | 8 |
Statistics in scientific research [MED/01] [ITA] | 1st | 2nd | 2 |
Research Methodology in Medicine [MAT/05] [ITA] | 1st | 2nd | 2 |
Scientific English [L-LIN/12] [ITA] | 1st | 2nd | 3 |
Mathematical Analysis I [MED/09] [ITA] | 1st | 2nd | 1 |
10595479 | MATHEMATICS GEOMETRY AND OPTIMIZATION PRINCIPLES [MAT/03, MAT/09, MAT/05] [ITA] | 1st | 2nd | 8 |
Analytic Geometry [MAT/03] [ITA] | 1st | 2nd | 3 |
Mathematical Analysis II [MAT/09] [ITA] | 1st | 2nd | 2 |
Optimization principles [MAT/05] [ITA] | 1st | 2nd | 3 |
10595359 | LINEAR ALGEBRA MATHEMATICS AND PHYSISC COMPLEMENTS [MAT/03, FIS/01, MAT/05] [ITA] | 1st | 2nd | 8 |
Differential Geometry [MAT/03] [ITA] | 1st | 2nd | 2 |
Mathematical Analysis III [FIS/01] [ITA] | 1st | 2nd | 3 |
General Physics complements [MAT/05] [ITA] | 1st | 2nd | 3 |
Elective course [N/D] [ITA] | 1st | 2nd | 8 |
10595361 | BIOCHEMISTRY [BIO/11, BIO/10] [ITA] | 2nd | 1st | 8 |
Biochemistry [BIO/11] [ITA] | 2nd | 1st | 2 |
MOLECULAR BIOLOGY [BIO/10] [ITA] | 2nd | 1st | 6 |
10595551 | HUMAN ANATOMY AND MECHANICS OF BIOLOGICAL SYSTEMS [BIO/16, ING-IND/34, BIO/16] [ITA] | 2nd | 1st | 17 |
Musculoskeletal Biomechanics [ING-IND/34] [ITA] | 2nd | 1st | 3 |
ANATOMIA 3 [BIO/16] [ITA] | 2nd | 1st | 3 |
10595547 | HUMAN PHYSIOLOGY [BIO/09] [ITA] | 2nd | 1st | 12 |
HUMAN PHYSIOLOGY 2 [BIO/09] [ITA] | 2nd | 1st | 6 |
10595442 | MICROBIOLOGY [VET/06, MED/07] [ITA] | 2nd | 1st | 6 |
MICROBIOLOGY [VET/06] [ITA] | 2nd | 1st | 2 |
Parasitology [MED/07] [ITA] | 2nd | 1st | 4 |
10595551 | HUMAN ANATOMY AND MECHANICS OF BIOLOGICAL SYSTEMS [BIO/16, ING-IND/34, BIO/16] [ITA] | 2nd | 2nd | 17 |
HUMAN ANATOMY II [BIO/16] [ITA] | 2nd | 2nd | 6 |
10595547 | HUMAN PHYSIOLOGY [BIO/09] [ITA] | 2nd | 2nd | 12 |
HUMAN PHYSIOLOGY 1 [BIO/09] [ITA] | 2nd | 2nd | 6 |
10595363 | TECHNO-MEDICAL METHODOLOGY [MED/18, MED/02, SECS-S/02, ING-INF/05, MED/09, MED/09] [ITA] | 2nd | 2nd | 12 |
HISTORY OF MEDICINE AND BIOETHICS [MED/18] [ITA] | 2nd | 2nd | 1 |
Approach to innovative technologies in general surgery [MED/02] [ITA] | 2nd | 2nd | 1 |
Approach to innovative methodologies and technologies in internal medicine. BLS TECHNIQUES [SECS-S/02] [ITA] | 2nd | 2nd | 2 |
Principles of computer science [ING-INF/05] [ITA] | 2nd | 2nd | 4 |
Statistics for experimental and technological research [MED/09, MED/09] [ITA] | 2nd | 2nd | 4 |
10595366 | BIOMEDICAL SIGNAL AND DATA ANALYSIUS and ELECTROMAGNETIC FIELDS [ING-INF/02, ING-INF/06] [ITA] | 2nd | 2nd | 8 |
Analysis of biomedcial data and signals [ING-INF/02] [ITA] | 2nd | 2nd | 4 |
Fundamentals of electromagnetic fields [ING-INF/06] [ITA] | 2nd | 2nd | 4 |
10595548 | PATHOLOGY AND PATHOPHYSIOLOGY [MED/04, MED/03] [ITA] | 3rd | 1st | 14 |
PATHOLOGY AND PATHOPHYSIOLOGY I [MED/04] [ITA] | 3rd | 1st | 6 |
PATHOLOGY AND PATHOPHYSIOLOGY II [MED/03] [ITA] | 3rd | 1st | 1 |
1019010 | IMMUNOLOGY [MED/04] [ITA] | 3rd | 1st | 6 |
10595365 | LABORATORY MEDICINE AND ADVANCED TECHNOLOGIES [MED/05, MED/05, MED/07, ING-IND/31, MED/46, ING-INF/01, BIO/12] [ITA] | 3rd | 1st | 14 |
LABORATORY MEDICINE [MED/05, MED/05] [ITA] | 3rd | 1st | 4 |
ADVANCED TECHNOLOGIES IN MICROBIOLOGY [MED/07] [ITA] | 3rd | 1st | 1 |
CLINICAL BIOCHEMISTRY [ING-IND/31] [ITA] | 3rd | 1st | 2 |
REGENERATIVE MEDICINE [MED/46] [ITA] | 3rd | 1st | 1 |
Fundamentals of Electronics [ING-INF/01] [ITA] | 3rd | 1st | 4 |
Electrical Engineering Elements [BIO/12] [ITA] | 3rd | 1st | 2 |
10595548 | PATHOLOGY AND PATHOPHYSIOLOGY [MED/04, MED/03] [ITA] | 3rd | 2nd | 14 |
MEDICAL GENETICS [MED/04] [ITA] | 3rd | 2nd | 7 |
10595379 | CLINICAL METHODOLOGY: MEDICAL SEMEIOTICS AND BIOELECTROMAGNETIC INTERACTION [MED/09, MED/09, MED/18, MED/18, ING-INF/02, M-PSI/04, MED/50] [ITA] | 3rd | 2nd | 10 |
ANAMNESIS. OBJECTIVE EXAMINATION. CLINICAL REASONING. NARRATIVE MEDICINE. PROBLEM SOLVING [MED/09, MED/09] [ITA] | 3rd | 2nd | 4 |
GENERAL SURGERY - CLINICAL AND INSTRUMENTAL SEMEIOTICS [MED/18, MED/18] [ITA] | 3rd | 2nd | 2 |
Applied medical technical sciences [ING-INF/02] [ITA] | 3rd | 2nd | 2 |
Gender Medicine [M-PSI/04] [ITA] | 3rd | 2nd | 1 |
Bioelectromagnetic methodologies [MED/50] [ITA] | 3rd | 2nd | 1 |
10595367 | ARTIFICIAL INTELLIGENCE - MACHINE LEARNING - BIG DATA [MED/09, ING-INF/05, MED/18, MED/12] [ITA] | 3rd | 2nd | 11 |
Internal Medicine [MED/09] [ITA] | 3rd | 2nd | 1 |
Gastroenterology [ING-INF/05] [ITA] | 3rd | 2nd | 8 |
General surgery [MED/18] [ITA] | 3rd | 2nd | 1 |
Artificial intelligence - machine learning - big data [MED/12] [ITA] | 3rd | 2nd | 1 |
10595378 | MEASUREMENTS FOR CLINICAL DIAGNOSYS and BIOCOMPATIBLE MATERIALS AND SURFACES [ING-IND/22, ING-IND/12] [ITA] | 3rd | 2nd | 8 |
Measurement Science for Clinical Diagnosis [ING-IND/22] [ITA] | 3rd | 2nd | 4 |
Materials and Surfaces for Medical Applications [ING-IND/12] [ITA] | 3rd | 2nd | 4 |
10595550 | PATHOLOGICAL ANATOMY [MED/08] [ITA] | 4th | 1st | 8 |
PATHOLOGICAL ANATOMY II [MED/08] [ITA] | 4th | 1st | 4 |
10595368 | APPLIED PATHOLOGY 1 and Biofluid dynamics [MED/10, MED/10, MED/10, MED/11, MED/11, MED/11, MED/11, ING-IND/06, MED/22, MED/23, MED/21] [ITA] | 4th | 1st | 12 |
DISEASES OF RESPIRATORY SYSTEM [MED/10, MED/10, MED/10] [ITA] | 4th | 1st | 3 |
DISEASES OF CARDIOVASCULAR SYSTEM [MED/11, MED/11, MED/11, MED/11] [ITA] | 4th | 1st | 5 |
THORACIC SURGERY [ING-IND/06] [ITA] | 4th | 1st | 1 |
VASCULAR SURGERY [MED/22] [ITA] | 4th | 1st | 1 |
CARDIAC SURGERY [MED/23] [ITA] | 4th | 1st | 1 |
Biofluidodynamics of the cardiovascular and respiratory systems [MED/21] [ITA] | 4th | 1st | 1 |
10595369 | APPLIED PATHOLOGY 2 and Biofluid dynamics [MED/14, MED/14, ING-IND/06, MED/17, MED/17, MED/24, MED/24] [ITA] | 4th | 1st | 8 |
Nephrology [MED/14, MED/14] [ITA] | 4th | 1st | 3 |
Urology [ING-IND/06] [ITA] | 4th | 1st | 1 |
Infectious diseases [MED/17, MED/17] [ITA] | 4th | 1st | 2 |
Biofluidodynamics of the urinary system [MED/24, MED/24] [ITA] | 4th | 1st | 2 |
10595549 | PHARMACOLOGY [BIO/14, ING-IND/06, ING-INF/02] [ITA] | 4th | 1st | 12 |
PHARMACOLOGY 1 [BIO/14] [ITA] | 4th | 1st | 4 |
10595550 | PATHOLOGICAL ANATOMY [MED/08] [ITA] | 4th | 2nd | 8 |
PATHOLOGICAL ANATOMY I [MED/08] [ITA] | 4th | 2nd | 4 |
10595389 | DIAGNOSTIC IMAGING [ING-IND/34, MED/36, MED/36] [ITA] | 4th | 2nd | 7 |
DIAGNOSTIC IMAGING AND RADIOTHERAPY [ING-IND/34] [ITA] | 4th | 2nd | 2 |
3D Medical Imaging [MED/36, MED/36] [ITA] | 4th | 2nd | 5 |
10595362 | APPLIED PATHOLOGY 3 AND SURGICAL PLANNING [MED/12, MED/12, MED/12, ING-IND/34, MED/18, MED/18, MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 13 |
DISEASES OF THE DIGESTIVE SYSTEM [MED/12, MED/12, MED/12] [ITA] | 4th | 2nd | 5 |
DISEASES OF ENDOCRINE SYSTEM [ING-IND/34] [ITA] | 4th | 2nd | 1 |
NEW SURGICAL TECHNIQUES APPLIED TO GASTROENTEROLOGY AND ENDOCRINOLOGY [MED/18, MED/18] [ITA] | 4th | 2nd | 2 |
3D printing for surgical planning [MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 5 |
10595373 | APPLIED PATHOLOGY 4 [MED/16, MED/16, MED/15, MED/15, MED/09] [ITA] | 4th | 2nd | 5 |
DISEASES OF IMMUNE SYSTEM AND RHEUMATOLOGY [MED/16, MED/16] [ITA] | 4th | 2nd | 2 |
DISEASES OF IMMUNE SYSTEM AND RHEUMATOLOGY [MED/15, MED/15] [ITA] | 4th | 2nd | 2 |
DISEASES OF THE BLOOD HEMATOPOIETIC ORGANS [MED/09] [ITA] | 4th | 2nd | 1 |
10595384 | BIOMEDICAL INSTRUMENTATION and ELECTRONICS COMPLEMENTS [ING-INF/01, ING-IND/34] [ITA] | 4th | 2nd | 8 |
Biomedical Instrumentation [ING-INF/01] [ITA] | 4th | 2nd | 2 |
Electronics for biomedical data processing [ING-IND/34] [ITA] | 4th | 2nd | 6 |
10595549 | PHARMACOLOGY [BIO/14, ING-IND/06, ING-INF/02] [ITA] | 5th | 1st | 12 |
ADVANCED PHARMACOLOGICAL TECHNOLOGIES [ING-IND/06] [ITA] | 5th | 1st | 1 |
Drug-delivery techniques mediated by electromagnetic fields [ING-INF/02] [ITA] | 5th | 1st | 1 |
Biofluiddynamics and drug delivery [BIO/14] [ITA] | 5th | 1st | 6 |
10595371 | DISEASES OF THE NERVOUS SYSTEM - Neuroengineering - PSYCHIATRY AND CLINICAL PSYCHOLOGY [MED/26, MED/26, MED/27, M-PSI/08, ING-INF/06, MED/25, MED/37] [ITA] | 5th | 1st | 13 |
NEUROLOGY [MED/26, MED/26] [ITA] | 5th | 1st | 3 |
NEUROSURGERY [MED/27] [ITA] | 5th | 1st | 1 |
Neuroradiology [M-PSI/08] [ITA] | 5th | 1st | 1 |
Neuroengineering [ING-INF/06] [ITA] | 5th | 1st | 4 |
PSYCHIATRY [MED/25] [ITA] | 5th | 1st | 3 |
CLINICAL PSYCHOLOGY [MED/37] [ITA] | 5th | 1st | 1 |
10595374 | TISSUE ENGINEERING FOR REGENERATIVE MEDICINE [MED/46, MED/35, MED/35, ING-IND/12, ING-IND/34, MED/19, MED/19] [ITA] | 5th | 1st | 12 |
REGENERATIVE MEDICINE [MED/46] [ITA] | 5th | 1st | 1 |
DERMATOLOGY [MED/35, MED/35] [ITA] | 5th | 1st | 2 |
PLASTIC SURGERY [ING-IND/12] [ITA] | 5th | 1st | 4 |
Biomechanical Function of scaffolds [ING-IND/34] [ITA] | 5th | 1st | 3 |
Tissue Engineering and Biomechanics [MED/19, MED/19] [ITA] | 5th | 1st | 2 |
AAF2004 | INTERNSHIP FOR THE STATE EXAM - SURGERY [N/D] [ITA] | 5th | 1st | 5 |
AAF2005 | INTERNSHIP FOR THE STATE EXAM -MEDICINE [N/D] [ITA] | 5th | 1st | 5 |
10595375 | TRANSLATIONAL AND PRECISION MEDICINE: FROM BIONFORMATICS TO CLINICS [MED/09, MED/09, MED/18, MED/06, ING-INF/06, MED/46, MED/05, MED/17, MED/36] [ITA] | 5th | 2nd | 14 |
INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 5th | 2nd | 3 |
GENERAL SURGERY [MED/18] [ITA] | 5th | 2nd | 1 |
ONCOLOGY [MED/06] [ITA] | 5th | 2nd | 2 |
DIAGNOSTIC IMAGING [ING-INF/06] [ITA] | 5th | 2nd | 4 |
Technical sciences of laboratory medicine [MED/46] [ITA] | 5th | 2nd | 1 |
Clinical pathology [MED/05] [ITA] | 5th | 2nd | 1 |
Infectious diseases [MED/17] [ITA] | 5th | 2nd | 1 |
Bioinformatics for precision medicine [MED/36] [ITA] | 5th | 2nd | 1 |
10595370 | DISEASES OF THE SENSORY ORGANS AND BIOCOMPATIBLE MATERIALS [MED/28, MED/28, MED/29, ING-IND/22, MED/31, MED/31, MED/32, MED/30, MED/30] [ITA] | 5th | 2nd | 10 |
Odontostomatological diseases [MED/28, MED/28] [ITA] | 5th | 2nd | 2 |
Maxillofacial surgery [MED/29] [ITA] | 5th | 2nd | 1 |
Visual diseases [ING-IND/22] [ITA] | 5th | 2nd | 2 |
Otolaryngology [MED/31, MED/31] [ITA] | 5th | 2nd | 2 |
Audiology [MED/32] [ITA] | 5th | 2nd | 1 |
Biomaterials and Biocompatibility [MED/30, MED/30] [ITA] | 5th | 2nd | 2 |
10595376 | DISEASES OF THE LOCOMOTOR SYSTEM - BIOMECHANICS AND REHABILITATION ENGINEERING [MED/16, MED/33, MED/33, ING-IND/34, ING-IND/12, MED/34] [ITA] | 5th | 2nd | 8 |
Diseases of the joint system [MED/16] [ITA] | 5th | 2nd | 1 |
Diseases of the musculoskeletal system [MED/33, MED/33] [ITA] | 5th | 2nd | 2 |
Physical and rehabilitative medicine [ING-IND/34] [ITA] | 5th | 2nd | 2 |
Moovement and Lab Biomechanics [ING-IND/12] [ITA] | 5th | 2nd | 2 |
Rehabilitation Engineering [MED/34] [ITA] | 5th | 2nd | 1 |
AAF2004 | INTERNSHIP FOR THE STATE EXAM - SURGERY [N/D] [ITA] | 5th | 2nd | 5 |
AAF2005 | INTERNSHIP FOR THE STATE EXAM -MEDICINE [N/D] [ITA] | 5th | 2nd | 5 |
10595372 | MEDICINE AND SURGERY: NETWORK MEDICINE [MED/09, MED/09, ING-INF/06, MED/17, MED/17, MED/18, MED/18] [ITA] | 6th | 1st | 8 |
Internal medicine and the complex patient [MED/09, MED/09] [ITA] | 6th | 1st | 2 |
General surgery and the complex patient [ING-INF/06] [ITA] | 6th | 1st | 2 |
Nosocomial infectious diseases [MED/17, MED/17] [ITA] | 6th | 1st | 2 |
Network medicine [MED/18, MED/18] [ITA] | 6th | 1st | 2 |
10595437 | GYNAECOLOGY AND PAEDIATRICS [MED/40, MED/40, MED/39, MED/38, MED/38] [ITA] | 6th | 1st | 10 |
OBSTETRICS AND GYNAECOLOGY [MED/40, MED/40] [ITA] | 6th | 1st | 4 |
PAEDIATRICS [MED/39] [ITA] | 6th | 1st | 1 |
Child neuropsychiatry
[MED/38, MED/38] [ITA] | 6th | 1st | 5 |
10595383 | HYGIENE AND MANAGEMENT OF HEALTH SYSTEMS [ING-IND/35, MED/42] [ITA] | 6th | 1st | 5 |
EPIDEMIOLOGY - DEPENDENCIES - ENVIRONMENTAL HYGIENE - GLOBAL HEALTH [ING-IND/35] [ITA] | 6th | 1st | 2 |
Economy and management of hospital systems [MED/42] [ITA] | 6th | 1st | 3 |
10595380 | MEDICINE AND SURGERY: APPLICATIONS IN MEDICAL ROBOTICS [MED/09, MED/09, ING-INF/04, MED/18, MED/18] [ITA] | 6th | 1st | 10 |
ROBOTICS IN MEDICINE [MED/09, MED/09] [ITA] | 6th | 1st | 4 |
ROBOTICS IN SURGERY [ING-INF/04] [ITA] | 6th | 1st | 3 |
METHODOLOGICAL BASES OF MEDICAL ROBOTICS [MED/18, MED/18] [ITA] | 6th | 1st | 3 |
AAF2004 | INTERNSHIP FOR THE STATE EXAM - SURGERY [N/D] [ITA] | 6th | 1st | 5 |
AAF2005 | INTERNSHIP FOR THE STATE EXAM -MEDICINE [N/D] [ITA] | 6th | 1st | 5 |
AAF2003 | INTERNSHIP FOR THE STATE EXAM - GENERAL MEDICINE [N/D] [ITA] | 6th | 1st | 5 |
10595382 | LEGAL AND LABOR MEDICINE [MED/44, MED/43] [ITA] | 6th | 2nd | 5 |
FORENSIC MEDICINE [MED/44] [ITA] | 6th | 2nd | 2 |
Workplace medicine [MED/43] [ITA] | 6th | 2nd | 3 |
10595377 | EMERGENCY [MED/22, MED/26, MED/33, MED/36, MED/09, MED/25, MED/18, MED/15, MED/41, MED/41] [ITA] | 6th | 2nd | 10 |
VASCULAR SURGERY [MED/22] [ITA] | 6th | 2nd | 1 |
NEUROLOGICAL EMERGENCIES [MED/26] [ITA] | 6th | 2nd | 1 |
ORTHOPEDIC EMERGENCIES [MED/33] [ITA] | 6th | 2nd | 1 |
INTERVENTIONAL RADIOLOGY [MED/36] [ITA] | 6th | 2nd | 1 |
ANESTHESIOLOGY - RESUSCITATION - PAIN THERAPY [MED/09] [ITA] | 6th | 2nd | 1 |
PSYCHIATRIC EMERGENCIES [MED/25] [ITA] | 6th | 2nd | 1 |
SURGICAL EMERGENCIES IN THE TERRITORY [MED/18] [ITA] | 6th | 2nd | 1 |
HAEMATOLOGICAL EMERGENCIES [MED/15] [ITA] | 6th | 2nd | 1 |
MEDICAL EMERGENCIES IN THE TERRITORY [MED/41, MED/41] [ITA] | 6th | 2nd | 2 |
AAF2004 | INTERNSHIP FOR THE STATE EXAM - SURGERY [N/D] [ITA] | 6th | 2nd | 5 |
AAF2005 | INTERNSHIP FOR THE STATE EXAM -MEDICINE [N/D] [ITA] | 6th | 2nd | 5 |
AAF2003 | INTERNSHIP FOR THE STATE EXAM - GENERAL MEDICINE [N/D] [ITA] | 6th | 2nd | 5 |
AAF1006 | Final exam [N/D] [ITA] | 6th | 2nd | 8 |